Threaded Inserts
-
Filter
- Insert Style Free-Running Remove This Item
- Insert Style Non-Locking Remove This Item
- ID Acronym UNC Remove This Item
- ID Acronym Solid Blank Remove This Item
-
- Category
- Type
- Application
- Material
- Insert Style
- Drive
- ID Thread Rotation
- ID Acronym
- OD Thread Rotation
- OD Thread Standard
- OD Acronym
- Flange/Flush
- Slot Location
- Wall Thickness
- Flange Diameter
- Inside Thread
-
- 2-56 15 items
- 3-48 7 items
- 4-40 18 items
- 5-40 7 items
- 6-32 21 items
- 8-32 29 items
- 10-24 28 items
- 12-24 7 items
- 1/4-20 37 items
- 5/16-18 33 items
- 3/8-16 31 items
- 7/16-14 23 items
- 1/2-13 26 items
- 9/16-12 15 items
- 5/8-11 20 items
- 3/4-10 18 items
- 7/8-9 17 items
- 1-8 17 items
- 1-1/8-7 8 items
- 1-1/4-7 8 items
- 1-3/8-6 7 items
- 1-1/2-6 8 items
- Length
-
- 0.086 1 item
- 0.099 1 item
- 0.112 1 item
- 0.120 3 items
- 0.125 1 item
- 0.129 3 items
- 0.138 1 item
- 0.148 3 items
- 0.156 5 items
- 0.164 1 item
- 0.168 3 items
- 0.170 6 items
- 0.172 1 item
- 0.188 8 items
- 0.190 1 item
- 0.198 1 item
- 0.207 3 items
- 0.215 1 item
- 0.216 1 item
- 0.220 3 items
- 0.224 1 item
- 0.246 3 items
- 0.248 1 item
- 0.250 10 items
- 6.5mm 1 item
- 0.258 1 item
- 0.276 1 item
- 0.280 3 items
- 0.285 3 items
- 0.290 2 items
- 7.5mm 2 items
- 0.297 1 item
- 0.310 1 item
- 0.312 21 items
- 0.313 5 items
- 0.324 3 items
- 0.328 1 item
- 0.336 1 item
- 0.345 1 item
- 0.370 2 items
- 0.375 22 items
- 0.380 1 item
- 10mm 2 items
- 0.394 1 item
- 0.406 2 items
- 0.410 1 item
- 10.5mm 1 item
- 0.414 1 item
- 0.430 2 items
- 0.432 1 item
- 0.437 12 items
- 0.438 1 item
- 0.469 5 items
- 0.475 1 item
- 0.484 3 items
- 0.492 1 item
- 12.5mm 1 item
- 0.500 23 items
- 13mm 5 items
- 0.515 3 items
- 0.540 1 item
- 0.560 2 items
- 0.562 9 items
- 0.563 3 items
- 0.570 1 item
- 0.620 2 items
- 0.625 19 items
- 0.648 1 item
- 0.656 11 items
- 17mm 2 items
- 0.687 3 items
- 0.688 6 items
- 0.750 8 items
- 0.781 4 items
- 20mm 4 items
- 0.810 1 item
- 0.812 6 items
- 0.844 3 items
- 0.870 1 item
- 0.875 8 items
- 0.938 7 items
- 25mm 4 items
- 1.000 3 items
- 1.094 1 item
- 1.120 1 item
- 1.125 16 items
- 1.250 11 items
- 1.312 6 items
- 1.370 1 item
- 1.375 7 items
- 1.406 1 item
- 1.500 8 items
- 1.562 1 item
- 1.620 1 item
- 1.688 4 items
- 1.750 1 item
- 1.810 1 item
- 1.875 5 items
- 2.000 2 items
- 2.062 3 items
- 2.188 1 item
- 2.250 5 items
- 2.500 2 items
- 2.625 1 item
- 2.750 1 item
- 2.812 1 item
- 3.000 2 items
- 3.125 1 item
- 3.375 1 item
- 3.438 1 item
- 3.750 2 items
- 4.125 1 item
- 4.500 1 item
- Drill Size
-
- 0.0938 (3/32) 7 items
- 0.1065 (#36) 7 items
- 0.1200 (#31) 7 items
- 0.1250 (1/8) 5 items
- 0.1360 (#29) 10 items
- 0.1495 (#25) 7 items
- 0.1563 (5/32) 7 items
- 0.1610 (#20) 3 items
- 0.1719 (11/64) 7 items
- 0.1875 (3/16) 8 items
- 0.2010 (#7) 3 items
- 0.2031 (13/64) 7 items
- 0.2188 (7/32) 6 items
- 0.2280 (#1) 3 items
- 0.2344 (15/64) 7 items
- 0.2362 (6mm) 2 items
- 0.2500 (1/4) 5 items
- 0.2570 (Letter F) 2 items
- 0.2656 (17/64) 9 items
- 0.2720 (Letter I) 13 items
- 0.2756 (7mm) 3 items
- 0.3125 (5/16) 7 items
- 0.3281 (21/64) 9 items
- 0.3320 (Letter Q) 11 items
- 0.3390 (Letter R) 1 item
- 0.3543 (9mm) 5 items
- 0.3594 (23/64) 2 items
- 0.3750 (3/8) 7 items
- 0.3906 (25/64) 9 items
- 0.3970 (Letter X) 12 items
- 0.4130 (Letter Z) 1 item
- 0.4219 (27/64) 3 items
- 0.4331 (11mm) 4 items
- 0.4375 (7/16) 3 items
- 0.4531 (29/64) 9 items
- 0.4532 (29/64) 12 items
- 0.4724 (12mm) 2 items
- 0.4844 (31/64) 3 items
- 0.5000 (1/2) 2 items
- 0.5157 (33/64) 12 items
- 0.5313 (17/32) 12 items
- 0.5469 (35/64) 2 items
- 0.5782 (37/64) 12 items
- 0.5938 (19/32) 7 items
- 0.6407 (41/64) 5 items
- 0.6563 (21/32) 13 items
- 0.7032 (45/64) 3 items
- 0.7657 (49/64) 10 items
- 0.7813 (25/32) 9 items
- 0.8282 (53/64) 7 items
- 0.8750 (7/8) 3 items
- 0.9063 (29/32) 9 items
- 0.9375 (15/16) 3 items
- 1.0313 (1-1/32) 9 items
- 1.0625 (1-1/16) 4 items
- 1.1094 (1-7/64) 1 item
- 1.1563 (1-5/32) 7 items
- 1.1875 (1-3/16) 7 items
- 1.2813 (1-9/32) 8 items
- 1.3125 (1-5/16) 7 items
- 1.4063 (1-13/32) 7 items
- 1.4375 (1-7/16) 4 items
- 1.5313 (1-17/32) 7 items
- 1.5625 (1-9/16) 1 item
- 1.8125 (1-13/16) 1 item
- Decimal Outside Diameter
-
- 0.1350 5 items
- 0.1640 (8-32) 3 items
- 0.1660 5 items
- 0.1900 (10-32) 5 items
- 0.1990 5 items
- 0.2160 (12-28) 3 items
- 0.2300 6 items
- 0.2362 (M6 x 1) 1 item
- 0.2500 (1/4-20) 2 items
- 0.2500 (1/4-28) 3 items
- 0.2620 1 item
- 0.3125 (5/16-18) 13 items
- 0.3150 (M8 x 1.25) 2 items
- 0.3260 5 items
- 0.3750 (3/8-16) 13 items
- 0.3890 3 items
- 0.3937 (M10 x 1.50) 1 item
- 0.4375 (7/16-14) 14 items
- 0.4510 3 items
- 0.4724 (M12 x 1.75) 1 item
- 0.5000 (1/2-13) 15 items
- 0.5625 (9/16-12) 15 items
- 0.6250 (5/8-11) 15 items
- 0.6299 (M16 x 2) 2 items
- 0.6875 (11/16-11) 5 items
- 0.7500 (3/4-10) 4 items
- 0.7500 (3/4-16) 3 items
- 0.8125 (13/16-16) 6 items
- 0.8750 (7/8-14) 7 items
- 0.8750 (7/8-9) 4 items
- 1.0000 (1-12) 3 items
- 1.0000 (1-8) 3 items
- 1.1250 (1-1/8-12) 4 items
- 1.2500 (1-1/4-12) 7 items
- 1.2500 (1-1/4-7) 1 item
- 1.3750 (1-3/8-12) 8 items
- 1.5000 (1-1/2-12) 4 items
- 1.6250 (1-5/8-12) 1 item
- 1.8750 (1-7/8-12) 1 item
-
Sku #: 35L8C-35J6-08-0A
8-32 UNC x 0.220 Standard Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36HC-08-0A
8-32 UNC x 0.312 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36HE-062-03
5/8-11 UNC x 0.875 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36HE-075-03
3/4-10 UNC x 1.125 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36HE-087-03
7/8-9 UNC x 1.250 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36HE-100-03
1-8 UNC x 1.375 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-4NDC-25-0M
1/4-20 UNC x 0.370 Thin Wall Key-Locking Insert - Non-Locking - Carbon Steel C1215Special Price $2.14 Regular Price $2.88 -
Sku #: 35L8C-4NDC-31-0M
5/16-18 UNC x 0.430 Thin Wall Key-Locking Insert - Non-Locking - Carbon Steel C1215Special Price $2.33 Regular Price $3.13 -
Sku #: 35L8C-4NDC-33-0M
10-24 UNC x 0.312 Thin Wall Key-Locking Insert - Non-Locking - Carbon Steel C1215Special Price $2.21 Regular Price $2.98 -
Sku #: 35L8C-4NDC-37-0M
3/8-16 UNC x 0.500 Thin Wall Key-Locking Insert - Non-Locking - Carbon Steel C1215Special Price $2.61 Regular Price $3.50 -
Sku #: 35L8C-4NDC-43-0A
7/16-14 UNC x 0.560 Thin Wall Key-Locking Insert - Non-Locking - Carbon Steel C1215Special Price $3.41 Regular Price $4.58 -
Sku #: 35L8C-4NDC-50-0A
1/2-13 UNC x 0.625 Thin Wall Key-Locking Insert - Non-Locking - Carbon Steel C1215Special Price $4.00 Regular Price $5.38
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Application
Material
Insert Style
Drive
ID Thread Rotation
ID Thread Standard
ID Acronym
OD Thread Rotation
OD Thread Standard
OD Acronym
Flange/Flush
Slot Location
Wall Thickness
Flange Diameter
Inside Thread
Length
Drill Size
Decimal Outside Diameter
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
| SKU | Image | Stock | Application | Material | Insert Style | Drive | ID Th. Rotation | ID Th. Standard | ID Acronym | OD Th. Rotation | OD Th. Standard | OD Acronym | Flange/Flush | Slot Location | Wall Thickness | Flange DIA | Inside Thread | Length | Drill Size | Dec. OD | Price | Qty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35L8C-35J6-08-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Standard | - | 8-32 | 0.220 | 0.2280 (#1) | 0.2500 (1/4-28) | RFQ | ||||
| 35L8C-36HC-08-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 8-32 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | ||||
| 35L8C-36HC-10-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 10-24 | 0.312 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | ||||
| 35L8C-36HC-25-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 1/4-20 | 0.375 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-36HC-31-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 5/16-18 | 0.437 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-36HC-37-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 3/8-16 | 0.500 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-36HC-43-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 7/16-14 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-36HE-056 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 9/16-12 | 0.812 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | ||||
| 35L8C-36HE-062-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 5/8-11 | 0.875 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | ||||
| 35L8C-36HE-075-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 3/4-10 | 1.125 | 1.0625 (1-1/16) | 1.1250 (1-1/8-12) | RFQ | ||||
| 35L8C-36HE-087-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 7/8-9 | 1.250 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | ||||
| 35L8C-36HE-100-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 1-8 | 1.375 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | ||||
| 35L8C-36HG-50-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | 11NS | Flush | - | Heavy Duty | - | 1/2-13 | 0.688 | 0.6407 (41/64) | 0.6875 (11/16-11) | RFQ | ||||
| 35L8C-36HM-56-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | 16UN | Flush | - | Heavy Duty | - | 9/16-12 | 0.812 | 0.7657 (49/64) | 0.8125 (13/16-16) | RFQ | ||||
| 35L8C-37GM-10-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 10-24 | 0.312 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-37GM-25-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 1/4-20 | 0.375 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-37GM-31-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 5/16-18 | 0.437 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-37GM-37-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 3/8-16 | 0.500 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-37GP-062 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 5/8-11 | 0.875 | 0.9375 (15/16) | 1.0000 (1-12) | RFQ | ||||
| 35L8C-37GP-075 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 3/4-10 | 1.125 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | ||||
| 35L8C-37GP-087 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 7/8-9 | 1.250 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | ||||
| 35L8C-37GP-100 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 1-8 | 1.375 | 1.4375 (1-7/16) | 1.5000 (1-1/2-12) | RFQ | ||||
| 35L8C-37GR-43-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | 11NS | Flush | - | Extra Heavy Duty | - | 7/16-14 | 0.625 | 0.6407 (41/64) | 0.6875 (11/16-11) | RFQ | ||||
| 35L8C-37GW-50-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | 16UN | Flush | - | Extra Heavy Duty | - | 1/2-13 | 0.688 | 0.7657 (49/64) | 0.8125 (13/16-16) | RFQ | ||||
| 35L8C-4NDC-25-0M | 2-3 Days to ship | Metals | Carbon Steel C1215 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/4-20 | 0.370 | 0.3320 (Letter Q) | 0.3750 (3/8-16) |
Special Price
$2.14
Regular Price
$2.88
|
||||
| 35L8C-4NDC-31-0M | 2-3 Days to ship | Metals | Carbon Steel C1215 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 5/16-18 | 0.430 | 0.3970 (Letter X) | 0.4375 (7/16-14) |
Special Price
$2.33
Regular Price
$3.13
|
||||
| 35L8C-4NDC-33-0M | 2-3 Days to ship | Metals | Carbon Steel C1215 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 10-24 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) |
Special Price
$2.21
Regular Price
$2.98
|
||||
| 35L8C-4NDC-37-0M | 2-3 Days to ship | Metals | Carbon Steel C1215 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 3/8-16 | 0.500 | 0.4532 (29/64) | 0.5000 (1/2-13) |
Special Price
$2.61
Regular Price
$3.50
|
||||
| 35L8C-4NDC-43-0A | 2-3 Days to ship | Metals | Carbon Steel C1215 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 7/16-14 | 0.560 | 0.5157 (33/64) | 0.5625 (9/16-12) |
Special Price
$3.41
Regular Price
$4.58
|
||||
| 35L8C-4NDC-50-0A | 2-3 Days to ship | Metals | Carbon Steel C1215 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/2-13 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) |
Special Price
$4.00
Regular Price
$5.38
|
Shop By
Now Shopping by
Shopping Options
- Insert Style Free-Running Remove This Item
- Insert Style Non-Locking Remove This Item
- ID Acronym UNC Remove This Item
- ID Acronym Solid Blank Remove This Item
- Category
- Type
- Application
- Material
-
- Insert Style
-
- Drive
- ID Thread Rotation
- ID Acronym
-
- OD Thread Rotation
- OD Thread Standard
- OD Acronym
-
- Flange/Flush
- Slot Location
- Wall Thickness
- Flange Diameter
-
- Inside Thread
-
- 2-56 15 items
- 3-48 7 items
- 4-40 18 items
- 5-40 7 items
- 6-32 21 items
- 8-32 29 items
- 10-24 28 items
- 12-24 7 items
- 1/4-20 37 items
- 5/16-18 33 items
- 3/8-16 31 items
- 7/16-14 23 items
- 1/2-13 26 items
- 9/16-12 15 items
- 5/8-11 20 items
- 3/4-10 18 items
- 7/8-9 17 items
- 1-8 17 items
- 1-1/8-7 8 items
- 1-1/4-7 8 items
- 1-3/8-6 7 items
- 1-1/2-6 8 items
- Length
-
- 0.086 1 item
- 0.099 1 item
- 0.112 1 item
- 0.120 3 items
- 0.125 1 item
- 0.129 3 items
- 0.138 1 item
- 0.148 3 items
- 0.156 5 items
- 0.164 1 item
- 0.168 3 items
- 0.170 6 items
- 0.172 1 item
- 0.188 8 items
- 0.190 1 item
- 0.198 1 item
- 0.207 3 items
- 0.215 1 item
- 0.216 1 item
- 0.220 3 items
- 0.224 1 item
- 0.246 3 items
- 0.248 1 item
- 0.250 10 items
- 6.5mm 1 item
- 0.258 1 item
- 0.276 1 item
- 0.280 3 items
- 0.285 3 items
- 0.290 2 items
- 7.5mm 2 items
- 0.297 1 item
- 0.310 1 item
- 0.312 21 items
- 0.313 5 items
- 0.324 3 items
- 0.328 1 item
- 0.336 1 item
- 0.345 1 item
- 0.370 2 items
- 0.375 22 items
- 0.380 1 item
- 10mm 2 items
- 0.394 1 item
- 0.406 2 items
- 0.410 1 item
- 10.5mm 1 item
- 0.414 1 item
- 0.430 2 items
- 0.432 1 item
- 0.437 12 items
- 0.438 1 item
- 0.469 5 items
- 0.475 1 item
- 0.484 3 items
- 0.492 1 item
- 12.5mm 1 item
- 0.500 23 items
- 13mm 5 items
- 0.515 3 items
- 0.540 1 item
- 0.560 2 items
- 0.562 9 items
- 0.563 3 items
- 0.570 1 item
- 0.620 2 items
- 0.625 19 items
- 0.648 1 item
- 0.656 11 items
- 17mm 2 items
- 0.687 3 items
- 0.688 6 items
- 0.750 8 items
- 0.781 4 items
- 20mm 4 items
- 0.810 1 item
- 0.812 6 items
- 0.844 3 items
- 0.870 1 item
- 0.875 8 items
- 0.938 7 items
- 25mm 4 items
- 1.000 3 items
- 1.094 1 item
- 1.120 1 item
- 1.125 16 items
- 1.250 11 items
- 1.312 6 items
- 1.370 1 item
- 1.375 7 items
- 1.406 1 item
- 1.500 8 items
- 1.562 1 item
- 1.620 1 item
- 1.688 4 items
- 1.750 1 item
- 1.810 1 item
- 1.875 5 items
- 2.000 2 items
- 2.062 3 items
- 2.188 1 item
- 2.250 5 items
- 2.500 2 items
- 2.625 1 item
- 2.750 1 item
- 2.812 1 item
- 3.000 2 items
- 3.125 1 item
- 3.375 1 item
- 3.438 1 item
- 3.750 2 items
- 4.125 1 item
- 4.500 1 item
- Drill Size
-
- 0.0938 (3/32) 7 items
- 0.1065 (#36) 7 items
- 0.1200 (#31) 7 items
- 0.1250 (1/8) 5 items
- 0.1360 (#29) 10 items
- 0.1495 (#25) 7 items
- 0.1563 (5/32) 7 items
- 0.1610 (#20) 3 items
- 0.1719 (11/64) 7 items
- 0.1875 (3/16) 8 items
- 0.2010 (#7) 3 items
- 0.2031 (13/64) 7 items
- 0.2188 (7/32) 6 items
- 0.2280 (#1) 3 items
- 0.2344 (15/64) 7 items
- 0.2362 (6mm) 2 items
- 0.2500 (1/4) 5 items
- 0.2570 (Letter F) 2 items
- 0.2656 (17/64) 9 items
- 0.2720 (Letter I) 13 items
- 0.2756 (7mm) 3 items
- 0.3125 (5/16) 7 items
- 0.3281 (21/64) 9 items
- 0.3320 (Letter Q) 11 items
- 0.3390 (Letter R) 1 item
- 0.3543 (9mm) 5 items
- 0.3594 (23/64) 2 items
- 0.3750 (3/8) 7 items
- 0.3906 (25/64) 9 items
- 0.3970 (Letter X) 12 items
- 0.4130 (Letter Z) 1 item
- 0.4219 (27/64) 3 items
- 0.4331 (11mm) 4 items
- 0.4375 (7/16) 3 items
- 0.4531 (29/64) 9 items
- 0.4532 (29/64) 12 items
- 0.4724 (12mm) 2 items
- 0.4844 (31/64) 3 items
- 0.5000 (1/2) 2 items
- 0.5157 (33/64) 12 items
- 0.5313 (17/32) 12 items
- 0.5469 (35/64) 2 items
- 0.5782 (37/64) 12 items
- 0.5938 (19/32) 7 items
- 0.6407 (41/64) 5 items
- 0.6563 (21/32) 13 items
- 0.7032 (45/64) 3 items
- 0.7657 (49/64) 10 items
- 0.7813 (25/32) 9 items
- 0.8282 (53/64) 7 items
- 0.8750 (7/8) 3 items
- 0.9063 (29/32) 9 items
- 0.9375 (15/16) 3 items
- 1.0313 (1-1/32) 9 items
- 1.0625 (1-1/16) 4 items
- 1.1094 (1-7/64) 1 item
- 1.1563 (1-5/32) 7 items
- 1.1875 (1-3/16) 7 items
- 1.2813 (1-9/32) 8 items
- 1.3125 (1-5/16) 7 items
- 1.4063 (1-13/32) 7 items
- 1.4375 (1-7/16) 4 items
- 1.5313 (1-17/32) 7 items
- 1.5625 (1-9/16) 1 item
- 1.8125 (1-13/16) 1 item
- Decimal Outside Diameter
-
- 0.1350 5 items
- 0.1640 (8-32) 3 items
- 0.1660 5 items
- 0.1900 (10-32) 5 items
- 0.1990 5 items
- 0.2160 (12-28) 3 items
- 0.2300 6 items
- 0.2362 (M6 x 1) 1 item
- 0.2500 (1/4-20) 2 items
- 0.2500 (1/4-28) 3 items
- 0.2620 1 item
- 0.3125 (5/16-18) 13 items
- 0.3150 (M8 x 1.25) 2 items
- 0.3260 5 items
- 0.3750 (3/8-16) 13 items
- 0.3890 3 items
- 0.3937 (M10 x 1.50) 1 item
- 0.4375 (7/16-14) 14 items
- 0.4510 3 items
- 0.4724 (M12 x 1.75) 1 item
- 0.5000 (1/2-13) 15 items
- 0.5625 (9/16-12) 15 items
- 0.6250 (5/8-11) 15 items
- 0.6299 (M16 x 2) 2 items
- 0.6875 (11/16-11) 5 items
- 0.7500 (3/4-10) 4 items
- 0.7500 (3/4-16) 3 items
- 0.8125 (13/16-16) 6 items
- 0.8750 (7/8-14) 7 items
- 0.8750 (7/8-9) 4 items
- 1.0000 (1-12) 3 items
- 1.0000 (1-8) 3 items
- 1.1250 (1-1/8-12) 4 items
- 1.2500 (1-1/4-12) 7 items
- 1.2500 (1-1/4-7) 1 item
- 1.3750 (1-3/8-12) 8 items
- 1.5000 (1-1/2-12) 4 items
- 1.6250 (1-5/8-12) 1 item
- 1.8750 (1-7/8-12) 1 item


