Industrial Hardware and Specialties is classified as an ESSENTIAL business and is fully operational.

Please read our COVID-19 Message to our valued customers.

Threaded Inserts

Filter  
  1. Insert Style Free-Running Remove This Item
  2. Insert Style Locking Remove This Item
  3. ID Acronym UNF Remove This Item
  4. ID Acronym UNC Remove This Item
  5. ID Acronym BSW Remove This Item
  6. ID Acronym NPT Remove This Item
  7. ID Acronym Solid Blank Remove This Item
Clear All
Type  
Material  
Insert Style  
Drive  
ID Thread Rotation  
ID Thread Standard  
ID Acronym  
OD Thread Rotation  
OD Thread Standard  
OD Acronym  
Wall Thickness  
Inside Thread  
Length  
  1. 0.086 2 items
  2. 0.099 3 items
  3. 0.112 3 items
  4. 0.125 2 items
  5. 0.129 4 items
  6. 0.138 4 items
  7. 0.148 7 items
  8. 0.164 3 items
  9. 0.168 7 items
  10. 0.172 2 items
  11. 0.188 6 items
  12. 0.190 4 items
  13. 0.198 3 items
  14. 0.207 8 items
  15. 0.215 2 items
  16. 0.216 3 items
  17. 0.224 3 items
  18. 0.246 7 items
  19. 0.248 3 items
  20. 0.250 7 items
  21. 6.5mm 1 item
  22. 0.258 2 items
  23. 0.273 2 items
  24. 0.276 4 items
  25. 0.280 4 items
  26. 0.281 2 items
  27. 0.285 8 items
  28. 0.290 1 item
  29. 7.5mm 3 items
  30. 0.297 3 items
  31. 0.312 8 items
  32. 0.324 7 items
  33. 0.328 3 items
  34. 0.336 3 items
  35. 0.345 4 items
  36. 0.375 22 items
  37. 0.380 4 items
  38. 0.394 2 items
  39. 0.406 4 items
  40. 0.407 2 items
  41. 0.410 3 items
  42. 10.5mm 1 item
  43. 0.414 4 items
  44. 0.432 3 items
  45. 0.437 6 items
  46. 0.438 4 items
  47. 0.469 14 items
  48. 0.475 4 items
  49. 0.484 5 items
  50. 0.492 3 items
  51. 12.5mm 1 item
  52. 0.500 10 items
  53. 0.515 5 items
  54. 0.534 2 items
  55. 0.540 3 items
  56. 0.553 2 items
  57. 0.560 2 items
  58. 0.562 18 items
  59. 0.570 4 items
  60. 0.620 2 items
  61. 0.625 12 items
  62. 0.648 3 items
  63. 0.656 25 items
  64. 0.661 1 item
  65. 17mm 2 items
  66. 0.687 4 items
  67. 0.750 26 items
  68. 0.781 8 items
  69. 0.844 9 items
  70. 0.875 8 items
  71. 0.938 22 items
  72. 1.000 9 items
  73. 1.090 1 item
  74. 1.094 3 items
  75. 1.120 3 items
  76. 1.125 25 items
  77. 1.250 14 items
  78. 1.310 1 item
  79. 1.312 17 items
  80. 1.370 1 item
  81. 1.375 3 items
  82. 1.400 1 item
  83. 1.406 3 items
  84. 1.500 24 items
  85. 1.560 1 item
  86. 1.562 3 items
  87. 1.680 1 item
  88. 1.688 11 items
  89. 1.750 4 items
  90. 1.870 2 items
  91. 1.875 14 items
  92. 2.000 4 items
  93. 2.060 1 item
  94. 2.062 7 items
  95. 2.180 1 item
  96. 2.188 3 items
  97. 2.250 16 items
  98. 2.500 8 items
  99. 2.620 1 item
  100. 2.625 3 items
  101. 2.750 4 items
  102. 2.810 1 item
  103. 2.812 3 items
  104. 3.000 8 items
  105. 3.120 1 item
  106. 3.125 3 items
  107. 3.370 1 item
  108. 3.375 3 items
  109. 3.430 1 item
  110. 3.438 3 items
  111. 3.750 8 items
  112. 4.125 3 items
  113. 4.500 3 items
Drill Size  
Decimal Outside Diameter  
View as Grid List

Items 1-30 of 615

Page
per page
Set Descending Direction