Industrial Hardware and Specialties is classified as an ESSENTIAL business and is fully operational.

Please read our COVID-19 Message to our valued customers.

Threaded Inserts

Filter  
  1. Insert Style Free-Running Remove This Item
  2. Insert Style Locking Remove This Item
  3. ID Acronym UNF Remove This Item
  4. ID Acronym 8UN Remove This Item
  5. ID Acronym NPT Remove This Item
  6. ID Acronym BSPP Remove This Item
  7. ID Acronym Solid Blank Remove This Item
Clear All
Type  
Material  
Insert Style  
Drive  
ID Thread Rotation  
ID Thread Standard  
ID Acronym  
OD Thread Rotation  
OD Thread Standard  
OD Acronym  
Wall Thickness  
Inside Thread  
Length  
  1. 0.099 1 item
  2. 0.112 1 item
  3. 0.138 2 items
  4. 0.148 3 items
  5. 0.164 1 item
  6. 0.168 3 items
  7. 0.188 2 items
  8. 0.190 2 items
  9. 0.198 1 item
  10. 0.207 4 items
  11. 0.216 1 item
  12. 0.224 1 item
  13. 0.246 3 items
  14. 0.248 1 item
  15. 0.250 2 items
  16. 0.273 2 items
  17. 0.276 2 items
  18. 0.280 1 item
  19. 0.285 4 items
  20. 7.5mm 1 item
  21. 0.297 1 item
  22. 0.312 3 items
  23. 0.324 3 items
  24. 0.328 1 item
  25. 0.336 1 item
  26. 0.345 2 items
  27. 0.375 11 items
  28. 0.380 2 items
  29. 0.394 2 items
  30. 0.406 2 items
  31. 0.407 2 items
  32. 0.410 1 item
  33. 0.414 2 items
  34. 0.432 1 item
  35. 0.437 3 items
  36. 0.438 2 items
  37. 0.469 6 items
  38. 0.475 2 items
  39. 0.484 2 items
  40. 0.492 1 item
  41. 0.500 5 items
  42. 0.515 2 items
  43. 0.534 2 items
  44. 0.540 1 item
  45. 0.553 2 items
  46. 0.560 1 item
  47. 0.562 10 items
  48. 0.570 2 items
  49. 0.620 1 item
  50. 0.625 6 items
  51. 0.648 1 item
  52. 0.656 11 items
  53. 0.661 1 item
  54. 0.687 1 item
  55. 0.750 14 items
  56. 0.781 3 items
  57. 0.844 5 items
  58. 0.875 4 items
  59. 0.938 12 items
  60. 1.000 4 items
  61. 1.090 1 item
  62. 1.094 1 item
  63. 1.120 3 items
  64. 1.125 11 items
  65. 1.250 7 items
  66. 1.310 1 item
  67. 1.312 9 items
  68. 1.370 1 item
  69. 1.375 1 item
  70. 1.400 1 item
  71. 1.406 1 item
  72. 1.500 12 items
  73. 1.560 1 item
  74. 1.562 1 item
  75. 1.680 1 item
  76. 1.688 8 items
  77. 1.750 2 items
  78. 1.870 2 items
  79. 1.875 10 items
  80. 2.000 2 items
  81. 2.060 1 item
  82. 2.062 3 items
  83. 2.063 3 items
  84. 2.180 1 item
  85. 2.188 1 item
  86. 2.250 11 items
  87. 2.438 3 items
  88. 2.500 4 items
  89. 2.620 1 item
  90. 2.625 4 items
  91. 2.750 2 items
  92. 2.810 1 item
  93. 2.812 1 item
  94. 2.813 3 items
  95. 3.000 7 items
  96. 3.120 1 item
  97. 3.125 1 item
  98. 3.188 3 items
  99. 3.370 1 item
  100. 3.375 4 items
  101. 3.430 1 item
  102. 3.438 1 item
  103. 3.563 3 items
  104. 3.750 7 items
  105. 3.906 3 items
  106. 3.938 3 items
  107. 4.063 3 items
  108. 4.125 4 items
  109. 4.219 3 items
  110. 4.313 3 items
  111. 4.330 3 items
  112. 4.500 4 items
Drill Size  
Decimal Outside Diameter  
View as Grid List

Items 1-30 of 346

Page
per page
Set Descending Direction