Industrial Hardware and Specialties is classified as an ESSENTIAL business and is fully operational.

Please read our COVID-19 Message to our valued customers.

Threaded Inserts

Filter  
  1. Insert Style Free-Running Remove This Item
  2. Insert Style Locking Remove This Item
  3. Insert Style Internal Locking Remove This Item
  4. Insert Style By User Remove This Item
  5. ID Acronym UNF Remove This Item
  6. ID Acronym Solid Blank Remove This Item
  7. ID Acronym NPT Remove This Item
Clear All
Type  
Material  
Insert Style  
Drive  
ID Thread Rotation  
ID Thread Standard  
ID Acronym  
OD Thread Rotation  
OD Thread Standard  
OD Acronym  
Wall Thickness  
Inside Thread  
Length  
  1. 0.099 1 item
  2. 0.112 1 item
  3. 0.138 2 items
  4. 0.148 3 items
  5. 0.164 1 item
  6. 0.168 3 items
  7. 0.190 2 items
  8. 0.198 1 item
  9. 0.207 4 items
  10. 0.216 1 item
  11. 0.224 1 item
  12. 0.246 3 items
  13. 0.248 1 item
  14. 0.250 2 items
  15. 0.273 2 items
  16. 0.276 2 items
  17. 0.280 1 item
  18. 0.285 4 items
  19. 7.5mm 1 item
  20. 0.297 1 item
  21. 0.312 15 items
  22. 8mm 2 items
  23. 0.324 3 items
  24. 0.328 1 item
  25. 0.336 1 item
  26. 0.345 2 items
  27. 0.375 19 items
  28. 0.380 2 items
  29. 10mm 2 items
  30. 0.394 2 items
  31. 0.406 2 items
  32. 0.407 2 items
  33. 0.410 1 item
  34. 0.414 2 items
  35. 0.432 1 item
  36. 0.437 13 items
  37. 0.438 2 items
  38. 0.469 6 items
  39. 12mm 2 items
  40. 0.475 2 items
  41. 0.484 2 items
  42. 0.492 1 item
  43. 0.500 15 items
  44. 0.515 2 items
  45. 0.534 2 items
  46. 0.540 1 item
  47. 14mm 2 items
  48. 0.553 2 items
  49. 0.560 1 item
  50. 0.562 11 items
  51. 0.570 2 items
  52. 0.620 1 item
  53. 0.625 16 items
  54. 16mm 2 items
  55. 0.648 1 item
  56. 0.656 11 items
  57. 0.661 1 item
  58. 0.687 1 item
  59. 0.688 8 items
  60. 18mm 2 items
  61. 0.750 12 items
  62. 0.781 3 items
  63. 20mm 2 items
  64. 0.812 3 items
  65. 0.844 5 items
  66. 22mm 2 items
  67. 0.875 14 items
  68. 0.938 10 items
  69. 24mm 2 items
  70. 1.000 4 items
  71. 1.090 1 item
  72. 1.094 1 item
  73. 1.120 3 items
  74. 1.125 12 items
  75. 30mm 2 items
  76. 1.250 13 items
  77. 32mm 2 items
  78. 33mm 2 items
  79. 1.310 1 item
  80. 1.312 7 items
  81. 1.370 1 item
  82. 1.375 8 items
  83. 1.400 1 item
  84. 1.406 1 item
  85. 1.500 14 items
  86. 1.560 1 item
  87. 1.562 1 item
  88. 1.680 1 item
  89. 1.688 5 items
  90. 1.750 2 items
  91. 1.870 2 items
  92. 1.875 6 items
  93. 2.000 2 items
  94. 2.060 1 item
  95. 2.062 3 items
  96. 2.180 1 item
  97. 2.188 1 item
  98. 2.250 8 items
  99. 2.500 4 items
  100. 2.620 1 item
  101. 2.625 1 item
  102. 2.750 2 items
  103. 2.810 1 item
  104. 2.812 1 item
  105. 3.000 4 items
  106. 3.120 1 item
  107. 3.125 1 item
  108. 3.370 1 item
  109. 3.375 1 item
  110. 3.430 1 item
  111. 3.438 1 item
  112. 3.750 4 items
  113. 4.125 1 item
  114. 4.500 1 item
Drill Size  
Decimal Outside Diameter  
View as Grid List

Items 1-30 of 389

Page
per page
Set Descending Direction