Industrial Hardware and Specialties is classified as an ESSENTIAL business and is fully operational.

Please read our COVID-19 Message to our valued customers.

Threaded Inserts

Filter  
  1. Insert Style Free-Running Remove This Item
  2. Insert Style Internal Locking Remove This Item
  3. ID Acronym UNF Remove This Item
  4. ID Acronym UNC Remove This Item
  5. ID Acronym BSW Remove This Item
  6. ID Acronym BSPP Remove This Item
  7. ID Acronym Solid Blank Remove This Item
Clear All
Type  
Material  
Insert Style  
Drive  
ID Thread Rotation  
ID Thread Standard  
ID Acronym  
OD Thread Rotation  
OD Thread Standard  
OD Acronym  
Wall Thickness  
Inside Thread  
Length  
  1. 0.086 1 item
  2. 0.099 1 item
  3. 0.112 1 item
  4. 0.120 3 items
  5. 0.125 1 item
  6. 0.129 3 items
  7. 0.138 2 items
  8. 0.148 5 items
  9. 0.164 1 item
  10. 0.168 5 items
  11. 0.170 6 items
  12. 0.172 1 item
  13. 0.188 7 items
  14. 0.190 2 items
  15. 0.198 1 item
  16. 0.207 6 items
  17. 0.215 1 item
  18. 0.216 1 item
  19. 0.220 3 items
  20. 0.224 1 item
  21. 0.246 5 items
  22. 0.248 1 item
  23. 0.250 4 items
  24. 6.5mm 1 item
  25. 0.258 1 item
  26. 0.276 2 items
  27. 0.280 2 items
  28. 0.281 2 items
  29. 0.285 6 items
  30. 0.290 1 item
  31. 7.5mm 3 items
  32. 0.297 1 item
  33. 0.312 26 items
  34. 0.324 5 items
  35. 0.328 1 item
  36. 0.336 1 item
  37. 0.345 2 items
  38. 0.375 35 items
  39. 0.380 2 items
  40. 0.406 4 items
  41. 0.410 1 item
  42. 10.5mm 1 item
  43. 0.414 2 items
  44. 0.432 1 item
  45. 0.437 22 items
  46. 0.438 2 items
  47. 0.469 12 items
  48. 0.475 2 items
  49. 0.484 5 items
  50. 0.492 1 item
  51. 12.5mm 1 item
  52. 0.500 22 items
  53. 0.515 5 items
  54. 0.540 1 item
  55. 0.560 2 items
  56. 0.562 22 items
  57. 0.570 2 items
  58. 0.620 2 items
  59. 0.625 22 items
  60. 0.648 1 item
  61. 0.656 23 items
  62. 17mm 2 items
  63. 0.687 4 items
  64. 0.688 10 items
  65. 0.750 20 items
  66. 0.781 6 items
  67. 0.812 7 items
  68. 0.844 7 items
  69. 0.875 15 items
  70. 0.938 18 items
  71. 1.000 5 items
  72. 1.090 1 item
  73. 1.094 1 item
  74. 1.120 3 items
  75. 1.125 20 items
  76. 1.250 17 items
  77. 1.310 1 item
  78. 1.312 15 items
  79. 1.370 1 item
  80. 1.375 11 items
  81. 1.400 1 item
  82. 1.406 1 item
  83. 1.500 27 items
  84. 1.560 1 item
  85. 1.562 1 item
  86. 1.680 1 item
  87. 1.688 7 items
  88. 1.750 2 items
  89. 1.870 2 items
  90. 1.875 9 items
  91. 2.000 2 items
  92. 2.060 1 item
  93. 2.062 5 items
  94. 2.180 1 item
  95. 2.188 1 item
  96. 2.250 10 items
  97. 2.500 4 items
  98. 2.620 1 item
  99. 2.625 1 item
  100. 2.750 2 items
  101. 2.810 1 item
  102. 2.812 1 item
  103. 3.000 4 items
  104. 3.120 1 item
  105. 3.125 1 item
  106. 3.370 1 item
  107. 3.375 1 item
  108. 3.430 1 item
  109. 3.438 1 item
  110. 3.750 4 items
  111. 4.125 1 item
  112. 4.500 1 item
Drill Size  
  1. 0.0938 (3/32) 7 items
  2. 0.1040 (#37) 2 items
  3. 0.1065 (#36) 7 items
  4. 0.1200 (#31) 9 items
  5. 0.1285 (#30) 2 items
  6. 0.1360 (#29) 10 items
  7. 0.1495 (#25) 14 items
  8. 0.1563 (5/32) 1 item
  9. 0.1610 (#20) 3 items
  10. 0.1719 (11/64) 7 items
  11. 0.1730 (#17) 2 items
  12. 0.1875 (3/16) 3 items
  13. 0.1990 (#8) 2 items
  14. 0.2010 (#7) 2 items
  15. 0.2031 (13/64) 14 items
  16. 0.2280 (#1) 3 items
  17. 0.2344 (15/64) 9 items
  18. 0.2570 (Letter F) 1 item
  19. 0.2656 (17/64) 20 items
  20. 0.2720 (Letter I) 15 items
  21. 0.3125 (5/16) 4 items
  22. 0.3281 (21/64) 20 items
  23. 0.3320 (Letter Q) 15 items
  24. 0.3390 (Letter R) 1 item
  25. 0.3594 (23/64) 4 items
  26. 0.3906 (25/64) 22 items
  27. 0.3970 (Letter X) 18 items
  28. 0.4130 (Letter Z) 1 item
  29. 0.4219 (27/64) 5 items
  30. 0.4531 (29/64) 20 items
  31. 0.4532 (29/64) 18 items
  32. 0.4844 (31/64) 5 items
  33. 0.5156 (33/64) 11 items
  34. 0.5157 (33/64) 18 items
  35. 0.5313 (17/32) 16 items
  36. 0.5469 (35/64) 2 items
  37. 0.5781 (37/64) 8 items
  38. 0.5782 (37/64) 18 items
  39. 0.5938 (19/32) 7 items
  40. 0.6406 (41/64) 9 items
  41. 0.6407 (41/64) 10 items
  42. 0.6563 (21/32) 18 items
  43. 0.6719 (43/64) 2 items
  44. 0.7656 (49/64) 9 items
  45. 0.7657 (49/64) 15 items
  46. 0.7813 (25/32) 11 items
  47. 0.8282 (53/64) 7 items
  48. 0.8438 (27/32) 2 items
  49. 0.8750 (7/8) 4 items
  50. 0.8906 (57/64) 9 items
  51. 0.9063 (29/32) 11 items
  52. 0.9219 (59/64) 2 items
  53. 0.9375 (15/16) 5 items
  54. 1.0156 (1-1/64) 7 items
  55. 1.0313 (1-1/32) 11 items
  56. 1.0625 (1-1/16) 8 items
  57. 1.1094 (1-7/64) 2 items
  58. 1.1563 (1-5/32) 14 items
  59. 1.1875 (1-3/16) 10 items
  60. 1.2031 (1-13/64) 2 items
  61. 1.2813 (1-9/32) 17 items
  62. 1.3125 (1-5/16) 10 items
  63. 1.4063 (1-13/32) 13 items
  64. 1.4375 (1-7/16) 3 items
  65. 1.5313 (1-17/32) 13 items
  66. 1.6563 (1-21/32) 1 item
Decimal Outside Diameter  
View as Grid List

Items 1-30 of 571

Page
per page
Set Descending Direction