Industrial Hardware and Specialties is classified as an ESSENTIAL business and is fully operational.

Please read our COVID-19 Message to our valued customers.

Threaded Inserts

Filter  
  1. Insert Style Free-Running Remove This Item
  2. Insert Style By User Remove This Item
  3. ID Acronym UNC Remove This Item
  4. ID Acronym Solid Blank Remove This Item
  5. ID Acronym BSW Remove This Item
  6. ID Acronym NPT Remove This Item
Clear All
Type  
Material  
Insert Style  
Drive  
ID Thread Rotation  
ID Thread Standard  
ID Acronym  
OD Thread Rotation  
OD Thread Standard  
OD Acronym  
Wall Thickness  
Inside Thread  
Length  
  1. 0.086 1 item
  2. 0.099 1 item
  3. 0.112 1 item
  4. 0.125 1 item
  5. 0.129 3 items
  6. 0.138 1 item
  7. 0.148 3 items
  8. 0.164 1 item
  9. 0.168 3 items
  10. 0.172 1 item
  11. 0.188 5 items
  12. 0.190 1 item
  13. 0.198 1 item
  14. 0.207 3 items
  15. 0.215 1 item
  16. 0.216 1 item
  17. 0.224 1 item
  18. 0.246 3 items
  19. 0.248 1 item
  20. 0.250 3 items
  21. 6.5mm 1 item
  22. 0.258 1 item
  23. 0.273 2 items
  24. 0.276 1 item
  25. 0.280 2 items
  26. 0.281 2 items
  27. 0.285 3 items
  28. 0.290 1 item
  29. 7.5mm 2 items
  30. 0.297 1 item
  31. 0.312 7 items
  32. 8mm 2 items
  33. 0.324 3 items
  34. 0.328 1 item
  35. 0.336 1 item
  36. 0.345 1 item
  37. 0.375 12 items
  38. 0.380 1 item
  39. 10mm 2 items
  40. 0.394 2 items
  41. 0.406 2 items
  42. 0.407 2 items
  43. 0.410 1 item
  44. 10.5mm 1 item
  45. 0.414 1 item
  46. 0.432 1 item
  47. 0.437 5 items
  48. 0.438 1 item
  49. 0.469 7 items
  50. 12mm 2 items
  51. 0.475 1 item
  52. 0.484 3 items
  53. 0.492 1 item
  54. 12.5mm 1 item
  55. 0.500 5 items
  56. 0.515 3 items
  57. 0.534 2 items
  58. 0.540 1 item
  59. 14mm 2 items
  60. 0.553 2 items
  61. 0.560 1 item
  62. 0.562 8 items
  63. 0.570 1 item
  64. 0.620 1 item
  65. 0.625 5 items
  66. 16mm 2 items
  67. 0.648 1 item
  68. 0.656 13 items
  69. 0.661 1 item
  70. 17mm 2 items
  71. 0.687 3 items
  72. 0.688 3 items
  73. 18mm 2 items
  74. 0.750 10 items
  75. 0.781 4 items
  76. 20mm 2 items
  77. 0.812 1 item
  78. 0.844 3 items
  79. 22mm 2 items
  80. 0.875 6 items
  81. 0.938 9 items
  82. 24mm 2 items
  83. 1.000 3 items
  84. 1.094 1 item
  85. 1.125 14 items
  86. 30mm 2 items
  87. 1.250 6 items
  88. 32mm 2 items
  89. 33mm 2 items
  90. 1.312 8 items
  91. 1.375 3 items
  92. 1.406 1 item
  93. 1.500 10 items
  94. 1.562 1 item
  95. 1.688 4 items
  96. 1.750 1 item
  97. 1.875 5 items
  98. 2.000 1 item
  99. 2.062 3 items
  100. 2.188 1 item
  101. 2.250 5 items
  102. 2.500 2 items
  103. 2.625 1 item
  104. 2.750 1 item
  105. 2.812 1 item
  106. 3.000 2 items
  107. 3.125 1 item
  108. 3.375 1 item
  109. 3.438 1 item
  110. 3.750 2 items
  111. 4.125 1 item
  112. 4.500 1 item
Drill Size  
Decimal Outside Diameter  
View as Grid List

Items 1-30 of 297

Page
per page
Set Descending Direction