Threaded Inserts
-
Filter
- ID Thread Standard ANSI/ASME Remove This Item
- OD Acronym UNC Remove This Item
- OD Acronym 12UN Remove This Item
-
- Material
- Insert Style
- Drive
- ID Thread Standard
- ID Acronym
- OD Acronym
- Wall Thickness
- Inside Thread
-
- 2-56 7 items
- 6-32 5 items
- 8-32 12 items
- 10-24 22 items
- 10-32 22 items
- 1/4-20 23 items
- 1/4-28 22 items
- 5/16-18 23 items
- 5/16-24 22 items
- 3/8-16 23 items
- 3/8-24 22 items
- 7/16-14 17 items
- 7/16-20 17 items
- 1/2-13 12 items
- 1/2-20 10 items
- 9/16-12 1 item
- 9/16-18 1 item
- 5/8-11 4 items
- 5/8-18 1 item
- 3/4-10 2 items
- 3/4-16 1 item
- 7/8-14 1 item
- 7/8-9 1 item
- 1-1/4-12 1 item
- 1-1/4-7 1 item
- 1-1/2-12 1 item
- 1-1/2-6 1 item
- Length
-
- 0.120 6 items
- 0.129 1 item
- 0.280 2 items
- 0.290 2 items
- 0.310 1 item
- 0.312 52 items
- 0.370 3 items
- 0.375 37 items
- 0.406 4 items
- 0.430 3 items
- 0.437 41 items
- 0.484 5 items
- 0.500 40 items
- 0.515 5 items
- 0.560 4 items
- 0.562 12 items
- 0.620 2 items
- 0.625 28 items
- 0.656 11 items
- 0.687 4 items
- 0.781 4 items
- 1.000 1 item
- 1.125 3 items
- 1.810 1 item
- 1.812 1 item
- 2.000 2 items
- Drill Size
-
- 0.0938 (3/32) 1 item
- 0.1360 (#29) 6 items
- 0.2010 (#7) 2 items
- 0.2570 (Letter F) 2 items
- 0.2720 (Letter I) 26 items
- 0.3125 (5/16) 4 items
- 0.3320 (Letter Q) 33 items
- 0.3594 (23/64) 4 items
- 0.3970 (Letter X) 40 items
- 0.4219 (27/64) 5 items
- 0.4532 (29/64) 40 items
- 0.4844 (31/64) 5 items
- 0.5157 (33/64) 40 items
- 0.5313 (17/32) 5 items
- 0.5782 (37/64) 40 items
- 0.6563 (21/32) 7 items
- 0.7657 (49/64) 5 items
- 0.8750 (7/8) 4 items
- 1.1094 (1-7/64) 2 items
- 1.5625 (1-9/16) 2 items
- 1.8125 (1-13/16) 2 items
- Decimal Outside Diameter
-
- 0.1640 (8-32) 6 items
- 0.2500 (1/4-20) 2 items
- 0.3125 (5/16-18) 28 items
- 0.3750 (3/8-16) 37 items
- 0.4375 (7/16-14) 44 items
- 0.5000 (1/2-13) 45 items
- 0.5625 (9/16-12) 45 items
- 0.6250 (5/8-11) 45 items
- 0.7500 (3/4-10) 7 items
- 0.8750 (7/8-9) 5 items
- 1.0000 (1-8) 4 items
- 1.2500 (1-1/4-7) 2 items
- 1.6250 (1-5/8-12) 2 items
- 1.8750 (1-7/8-12) 2 items
-
Sku #: 35L7C-C82Y-00215-0C
2-56 UNC x 0.129 WireSert Threaded Insert for Metals - Free-Running - 18-8 Stainless - 12/pkgSpecial Price $1.00 Regular Price $1.46 -
Sku #: 35L8C-34JW-10-0A
10-24 UNC x 0.312 Thin Wall Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-34KE-10-0A
10-32 UNF x 0.312 Thin Wall Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-35J4-02-0A
2-56 UNC x 0.120 Standard Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36HC-08-0A
8-32 UNC x 0.312 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Application
Material
Insert Style
Drive
ID Thread Rotation
ID Thread Standard
ID Acronym
OD Thread Rotation
OD Thread Standard
OD Acronym
Flange/Flush
Slot Location
Wall Thickness
Flange Diameter
Inside Thread
Length
Drill Size
Decimal Outside Diameter
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
SKU | Image | Stock | Application | Material | Insert Style | Drive | ID Th. Rotation | ID Th. Standard | ID Acronym | OD Th. Rotation | OD Th. Standard | OD Acronym | Flange/Flush | Slot Location | Wall Thickness | Flange DIA | Inside Thread | Length | Drill Size | Dec. OD | Price | Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35L7C-C82Y-00215-0C | 2-3 Days to ship | Metals | Stainless Steel 18-8 | Free-Running | Tang | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | - | - | 2-56 | 0.129 | 0.0938 (3/32) | - |
Special Price
$1.00
Regular Price
$1.46
|
||||
35L8C-34JW-10-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 10-24 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | ||||
35L8C-34JW-25-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/4-20 | 0.375 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | ||||
35L8C-34JW-31-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 5/16-18 | 0.437 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
35L8C-34JW-37-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 3/8-16 | 0.500 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
35L8C-34JW-43-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 7/16-14 | 0.562 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
35L8C-34JW-50-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/2-13 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
35L8C-34KE-10-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 10-32 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | ||||
35L8C-34KE-25-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/4-28 | 0.375 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | ||||
35L8C-34KE-31-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 5/16-24 | 0.437 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
35L8C-34KE-37-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 3/8-24 | 0.500 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
35L8C-34KE-43-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 7/16-20 | 0.562 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
35L8C-34KE-50-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/2-20 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
35L8C-352G-10-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 10-24 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | ||||
35L8C-352G-25-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/4-20 | 0.375 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | ||||
35L8C-352G-31-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 5/16-18 | 0.437 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
35L8C-352G-37-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 3/8-16 | 0.500 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
35L8C-352G-43-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 7/16-14 | 0.562 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
35L8C-352G-50-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/2-13 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
35L8C-3532-10-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 10-32 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | ||||
35L8C-3532-25-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/4-28 | 0.375 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | ||||
35L8C-3532-31-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 5/16-24 | 0.437 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
35L8C-3532-37-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 3/8-24 | 0.500 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
35L8C-3532-43-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 7/16-20 | 0.562 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
35L8C-3532-50-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/2-20 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
35L8C-35J4-02-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Standard | - | 2-56 | 0.120 | 0.1360 (#29) | 0.1640 (8-32) | RFQ | ||||
35L8C-361R-02-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Standard | - | 2-56 | 0.120 | 0.1360 (#29) | 0.1640 (8-32) | RFQ | ||||
35L8C-36HC-08-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 8-32 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | ||||
35L8C-36HC-10-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 10-24 | 0.312 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | ||||
35L8C-36HC-25-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 1/4-20 | 0.375 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ |
Shop By
Now Shopping by
Shopping Options
- ID Thread Standard ANSI/ASME Remove This Item
- OD Acronym UNC Remove This Item
- OD Acronym 12UN Remove This Item
- Material
-
- Insert Style
- Drive
- ID Thread Standard
- ID Acronym
- OD Acronym
-
- Wall Thickness
- Inside Thread
-
- 2-56 7 items
- 6-32 5 items
- 8-32 12 items
- 10-24 22 items
- 10-32 22 items
- 1/4-20 23 items
- 1/4-28 22 items
- 5/16-18 23 items
- 5/16-24 22 items
- 3/8-16 23 items
- 3/8-24 22 items
- 7/16-14 17 items
- 7/16-20 17 items
- 1/2-13 12 items
- 1/2-20 10 items
- 9/16-12 1 item
- 9/16-18 1 item
- 5/8-11 4 items
- 5/8-18 1 item
- 3/4-10 2 items
- 3/4-16 1 item
- 7/8-14 1 item
- 7/8-9 1 item
- 1-1/4-12 1 item
- 1-1/4-7 1 item
- 1-1/2-12 1 item
- 1-1/2-6 1 item
- Length
-
- 0.120 6 items
- 0.129 1 item
- 0.280 2 items
- 0.290 2 items
- 0.310 1 item
- 0.312 52 items
- 0.370 3 items
- 0.375 37 items
- 0.406 4 items
- 0.430 3 items
- 0.437 41 items
- 0.484 5 items
- 0.500 40 items
- 0.515 5 items
- 0.560 4 items
- 0.562 12 items
- 0.620 2 items
- 0.625 28 items
- 0.656 11 items
- 0.687 4 items
- 0.781 4 items
- 1.000 1 item
- 1.125 3 items
- 1.810 1 item
- 1.812 1 item
- 2.000 2 items
- Drill Size
-
- 0.0938 (3/32) 1 item
- 0.1360 (#29) 6 items
- 0.2010 (#7) 2 items
- 0.2570 (Letter F) 2 items
- 0.2720 (Letter I) 26 items
- 0.3125 (5/16) 4 items
- 0.3320 (Letter Q) 33 items
- 0.3594 (23/64) 4 items
- 0.3970 (Letter X) 40 items
- 0.4219 (27/64) 5 items
- 0.4532 (29/64) 40 items
- 0.4844 (31/64) 5 items
- 0.5157 (33/64) 40 items
- 0.5313 (17/32) 5 items
- 0.5782 (37/64) 40 items
- 0.6563 (21/32) 7 items
- 0.7657 (49/64) 5 items
- 0.8750 (7/8) 4 items
- 1.1094 (1-7/64) 2 items
- 1.5625 (1-9/16) 2 items
- 1.8125 (1-13/16) 2 items
- Decimal Outside Diameter
-
- 0.1640 (8-32) 6 items
- 0.2500 (1/4-20) 2 items
- 0.3125 (5/16-18) 28 items
- 0.3750 (3/8-16) 37 items
- 0.4375 (7/16-14) 44 items
- 0.5000 (1/2-13) 45 items
- 0.5625 (9/16-12) 45 items
- 0.6250 (5/8-11) 45 items
- 0.7500 (3/4-10) 7 items
- 0.8750 (7/8-9) 5 items
- 1.0000 (1-8) 4 items
- 1.2500 (1-1/4-7) 2 items
- 1.6250 (1-5/8-12) 2 items
- 1.8750 (1-7/8-12) 2 items