Threaded Inserts
-
Filter
- ID Acronym UNF Remove This Item
- ID Acronym Solid Blank Remove This Item
- ID Acronym BSF Remove This Item
-
- Category
- Type
- Application
- Material
- Insert Style
- Drive
- ID Thread Rotation
- ID Thread Standard
- ID Acronym
- OD Thread Rotation
- OD Thread Standard
- OD Acronym
- Flange/Flush
- Slot Location
- Wall Thickness
- Flange Diameter
- Inside Thread
-
- 0-80 1 item
- 3-56 7 items
- 4-48 7 items
- 6-40 12 items
- 8-36 7 items
- 10-32 46 items
- 12-28 7 items
- 1/4-26 2 items
- 1/4-28 37 items
- 5/16-22 2 items
- 5/16-24 37 items
- 3/8-20 2 items
- 3/8-24 37 items
- 7/16-18 2 items
- 7/16-20 36 items
- 1/2-16 2 items
- 1/2-20 36 items
- 9/16-18 23 items
- 5/8-14 2 items
- 5/8-18 27 items
- 3/4-12 2 items
- 3/4-16 27 items
- 7/8-11 2 items
- 7/8-14 27 items
- 1-10 2 items
- 1-12 23 items
- 1-1/8-12 13 items
- 1-1/4-12 13 items
- 1-3/8-12 11 items
- 1-1/2-12 12 items
- Solid Blank 50 items
- Length
-
- 0.099 1 item
- 0.112 1 item
- 0.125 1 item
- 0.138 2 items
- 0.148 3 items
- 0.164 1 item
- 0.168 3 items
- 0.190 2 items
- 0.198 1 item
- 0.207 4 items
- 0.216 1 item
- 0.224 1 item
- 0.246 3 items
- 0.248 1 item
- 0.250 3 items
- 0.276 2 items
- 0.280 1 item
- 0.285 4 items
- 7.5mm 1 item
- 0.297 1 item
- 0.312 26 items
- 8mm 2 items
- 0.324 3 items
- 0.328 1 item
- 0.336 1 item
- 0.345 2 items
- 0.370 1 item
- 0.375 36 items
- 0.380 2 items
- 10mm 2 items
- 0.406 2 items
- 0.410 1 item
- 0.414 2 items
- 0.430 1 item
- 0.432 1 item
- 11mm 1 item
- 0.437 23 items
- 0.438 2 items
- 0.469 8 items
- 12mm 2 items
- 0.475 2 items
- 0.484 2 items
- 0.492 1 item
- 0.500 28 items
- 13mm 2 items
- 0.515 2 items
- 0.540 1 item
- 14mm 2 items
- 0.560 2 items
- 0.562 16 items
- 0.570 2 items
- 0.620 1 item
- 0.625 30 items
- 16mm 2 items
- 0.648 1 item
- 0.656 13 items
- 0.687 1 item
- 0.688 14 items
- 18mm 2 items
- 0.750 14 items
- 0.781 3 items
- 20mm 3 items
- 0.812 10 items
- 0.844 5 items
- 22mm 2 items
- 0.875 20 items
- 0.938 12 items
- 24mm 2 items
- 1.000 4 items
- 1.090 1 item
- 1.094 1 item
- 1.120 3 items
- 1.125 21 items
- 30mm 2 items
- 1.250 20 items
- 32mm 2 items
- 33mm 2 items
- 1.310 1 item
- 1.312 9 items
- 1.370 1 item
- 1.375 15 items
- 1.400 1 item
- 1.406 1 item
- 1.500 16 items
- 1.560 1 item
- 1.562 1 item
- 1.625 1 item
- 1.680 1 item
- 1.688 5 items
- 1.750 2 items
- 1.812 1 item
- 1.870 2 items
- 1.875 6 items
- 2.000 3 items
- 2.060 1 item
- 2.062 3 items
- 2.180 1 item
- 2.188 1 item
- 2.250 8 items
- 2.500 4 items
- 2.620 1 item
- 2.625 1 item
- 2.750 2 items
- 2.810 1 item
- 2.812 1 item
- 3.000 4 items
- 3.120 1 item
- 3.125 1 item
- 3.370 1 item
- 3.375 1 item
- 3.430 1 item
- 3.438 1 item
- 3.750 4 items
- 4.125 1 item
- 4.500 1 item
- Drill Size
-
- 0.0938 (3/32) 1 item
- 0.1040 (#37) 7 items
- 0.1200 (#31) 7 items
- 0.1495 (#25) 12 items
- 0.1730 (#17) 7 items
- 0.2031 (13/64) 12 items
- 0.2344 (15/64) 7 items
- 0.2500 (1/4) 6 items
- 0.2610 (Letter G) 2 items
- 0.2656 (17/64) 14 items
- 0.2720 (Letter I) 13 items
- 0.2756 (7mm) 4 items
- 0.3125 (5/16) 2 items
- 0.3281 (21/64) 16 items
- 0.3320 (Letter Q) 17 items
- 0.3438 (11/32) 2 items
- 0.3594 (23/64) 2 items
- 0.3750 (3/8) 2 items
- 0.3860 (Letter W) 2 items
- 0.3906 (25/64) 14 items
- 0.3970 (Letter X) 22 items
- 0.4219 (27/64) 4 items
- 0.4531 (29/64) 16 items
- 0.4532 (29/64) 22 items
- 0.4844 (31/64) 2 items
- 0.5000 (1/2) 4 items
- 0.5156 (33/64) 16 items
- 0.5157 (33/64) 22 items
- 0.5313 (17/32) 2 items
- 0.5781 (37/64) 13 items
- 0.5782 (37/64) 24 items
- 0.6406 (41/64) 16 items
- 0.6407 (41/64) 11 items
- 0.6563 (21/32) 5 items
- 0.7032 (45/64) 5 items
- 0.7344 (47/64) 2 items
- 0.7656 (49/64) 16 items
- 0.7657 (49/64) 12 items
- 0.8125 (13/16) 2 items
- 0.8282 (53/64) 11 items
- 0.8750 (7/8) 1 item
- 0.8906 (57/64) 16 items
- 0.8907 (57/64) 2 items
- 0.9375 (15/16) 8 items
- 1.0156 (1-1/64) 12 items
- 1.0313 (1-1/32) 2 items
- 1.0625 (1-1/16) 9 items
- 1.0938 (1-3/32) 2 items
- 1.1094 (1-7/64) 1 item
- 1.1563 (1-5/32) 12 items
- 1.1875 (1-3/16) 16 items
- 1.2188 (1-7/32) 2 items
- 1.2813 (1-9/32) 12 items
- 1.3125 (1-5/16) 14 items
- 1.4063 (1-13/32) 11 items
- 1.4375 (1-7/16) 5 items
- 1.5313 (1-17/32) 11 items
- 1.5625 (1-9/16) 1 item
- 1.8125 (1-13/16) 1 item
- Decimal Outside Diameter
-
- 0.1040 1 item
- 0.2620 6 items
- 0.3125 (5/16-18) 10 items
- 0.3150 (M8 x 1.25) 3 items
- 0.3750 (3/8-16) 19 items
- 0.3937 (M10 x 1.25) 2 items
- 0.4375 (7/16-14) 24 items
- 0.4724 (M12 x 1.25) 2 items
- 0.5000 (1/2-13) 24 items
- 0.5512 (M14 x 1.50) 2 items
- 0.5625 (9/16-12) 24 items
- 0.6250 (5/8-11) 24 items
- 0.6299 (M16 x 1.50) 2 items
- 0.6875 (11/16-11) 11 items
- 0.7087 (M18 x 1.50) 2 items
- 0.7500 (3/4-10) 3 items
- 0.7500 (3/4-16) 5 items
- 0.7874 (M20 x 1.50) 2 items
- 0.8125 (13/16-16) 11 items
- 0.8661 (M22 x 1.50) 2 items
- 0.8750 (7/8-14) 11 items
- 0.8750 (7/8-9) 1 item
- 0.9449 (M24 x 1.50) 2 items
- 1.0000 (1-12) 8 items
- 1.0000 (1-8) 1 item
- 1.1250 (1-1/8-12) 9 items
- 1.1811 (M30 x 2) 2 items
- 1.2500 (1-1/4-12) 14 items
- 1.2500 (1-1/4-7) 1 item
- 1.2598 (M32 x 2) 2 items
- 1.2992 (M33 x 2) 2 items
- 1.3750 (1-3/8-12) 14 items
- 1.5000 (1-1/2-12) 5 items
- 1.6250 (1-5/8-12) 1 item
- 1.8750 (1-7/8-12) 1 item
-
Sku #: 35L8C-36J0-075-03
3/4-16 UNF x 1.125 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36J0-087-03
7/8-14 UNF x 1.250 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36J0-100-03
1-12 UNF x 1.375 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Application
Material
Insert Style
Drive
ID Thread Rotation
ID Thread Standard
ID Acronym
OD Thread Rotation
OD Thread Standard
OD Acronym
Flange/Flush
Slot Location
Wall Thickness
Flange Diameter
Inside Thread
Length
Drill Size
Decimal Outside Diameter
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
| SKU | Image | Stock | Application | Material | Insert Style | Drive | ID Th. Rotation | ID Th. Standard | ID Acronym | OD Th. Rotation | OD Th. Standard | OD Acronym | Flange/Flush | Slot Location | Wall Thickness | Flange DIA | Inside Thread | Length | Drill Size | Dec. OD | Price | Qty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35L8C-34KE-31-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 5/16-24 | 0.437 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-34KE-37-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 3/8-24 | 0.500 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-34KE-43-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 7/16-20 | 0.562 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-34KE-50-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/2-20 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-3532-10-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 10-32 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | ||||
| 35L8C-3532-25-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/4-28 | 0.375 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | ||||
| 35L8C-3532-31-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 5/16-24 | 0.437 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-3532-37-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 3/8-24 | 0.500 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-3532-43-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 7/16-20 | 0.562 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-3532-50-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/2-20 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-36HY-10-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 10-32 | 0.312 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | ||||
| 35L8C-36HY-25-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 1/4-28 | 0.375 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-36HY-31-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 5/16-24 | 0.437 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-36HY-37-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 3/8-24 | 0.500 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-36HY-43-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 7/16-20 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-36J0-056 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 9/16-18 | 0.812 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | ||||
| 35L8C-36J0-075-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 3/4-16 | 1.125 | 1.0625 (1-1/16) | 1.1250 (1-1/8-12) | RFQ | ||||
| 35L8C-36J0-087-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 7/8-14 | 1.250 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | ||||
| 35L8C-36J0-100-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 1-12 | 1.375 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | ||||
| 35L8C-36J2-50-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | 11NS | Flush | - | Heavy Duty | - | 1/2-20 | 0.688 | 0.6407 (41/64) | 0.6875 (11/16-11) | RFQ | ||||
| 35L8C-36J6-56-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | 16UN | Flush | - | Heavy Duty | - | 9/16-18 | 0.812 | 0.7657 (49/64) | 0.8125 (13/16-16) | RFQ | ||||
| 35L8C-371J-10-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 10-32 | 0.312 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | ||||
| 35L8C-371J-25-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 1/4-28 | 0.375 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-371J-31-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 5/16-24 | 0.437 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-371J-37-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 3/8-24 | 0.500 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-371J-43-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 7/16-20 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-371M-062 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 5/8-18 | 0.875 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | ||||
| 35L8C-371M-075-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 3/4-16 | 1.250 | 1.0625 (1-1/16) | 1.1250 (1-1/8-12) | RFQ | ||||
| 35L8C-371M-087-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 7/8-14 | 1.375 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | ||||
| 35L8C-371M-100-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 1-12 | 1.500 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ |
Shop By
Now Shopping by
Shopping Options
- ID Acronym UNF Remove This Item
- ID Acronym Solid Blank Remove This Item
- ID Acronym BSF Remove This Item
- Category
- Type
- Application
- Material
-
- Insert Style
-
- Drive
- ID Thread Rotation
- ID Thread Standard
- ID Acronym
-
- OD Thread Rotation
- OD Thread Standard
-
- OD Acronym
-
- Flange/Flush
- Slot Location
- Wall Thickness
-
- Flange Diameter
- Inside Thread
-
- 0-80 1 item
- 3-56 7 items
- 4-48 7 items
- 6-40 12 items
- 8-36 7 items
- 10-32 46 items
- 12-28 7 items
- 1/4-26 2 items
- 1/4-28 37 items
- 5/16-22 2 items
- 5/16-24 37 items
- 3/8-20 2 items
- 3/8-24 37 items
- 7/16-18 2 items
- 7/16-20 36 items
- 1/2-16 2 items
- 1/2-20 36 items
- 9/16-18 23 items
- 5/8-14 2 items
- 5/8-18 27 items
- 3/4-12 2 items
- 3/4-16 27 items
- 7/8-11 2 items
- 7/8-14 27 items
- 1-10 2 items
- 1-12 23 items
- 1-1/8-12 13 items
- 1-1/4-12 13 items
- 1-3/8-12 11 items
- 1-1/2-12 12 items
- Solid Blank 50 items
- Length
-
- 0.099 1 item
- 0.112 1 item
- 0.125 1 item
- 0.138 2 items
- 0.148 3 items
- 0.164 1 item
- 0.168 3 items
- 0.190 2 items
- 0.198 1 item
- 0.207 4 items
- 0.216 1 item
- 0.224 1 item
- 0.246 3 items
- 0.248 1 item
- 0.250 3 items
- 0.276 2 items
- 0.280 1 item
- 0.285 4 items
- 7.5mm 1 item
- 0.297 1 item
- 0.312 26 items
- 8mm 2 items
- 0.324 3 items
- 0.328 1 item
- 0.336 1 item
- 0.345 2 items
- 0.370 1 item
- 0.375 36 items
- 0.380 2 items
- 10mm 2 items
- 0.406 2 items
- 0.410 1 item
- 0.414 2 items
- 0.430 1 item
- 0.432 1 item
- 11mm 1 item
- 0.437 23 items
- 0.438 2 items
- 0.469 8 items
- 12mm 2 items
- 0.475 2 items
- 0.484 2 items
- 0.492 1 item
- 0.500 28 items
- 13mm 2 items
- 0.515 2 items
- 0.540 1 item
- 14mm 2 items
- 0.560 2 items
- 0.562 16 items
- 0.570 2 items
- 0.620 1 item
- 0.625 30 items
- 16mm 2 items
- 0.648 1 item
- 0.656 13 items
- 0.687 1 item
- 0.688 14 items
- 18mm 2 items
- 0.750 14 items
- 0.781 3 items
- 20mm 3 items
- 0.812 10 items
- 0.844 5 items
- 22mm 2 items
- 0.875 20 items
- 0.938 12 items
- 24mm 2 items
- 1.000 4 items
- 1.090 1 item
- 1.094 1 item
- 1.120 3 items
- 1.125 21 items
- 30mm 2 items
- 1.250 20 items
- 32mm 2 items
- 33mm 2 items
- 1.310 1 item
- 1.312 9 items
- 1.370 1 item
- 1.375 15 items
- 1.400 1 item
- 1.406 1 item
- 1.500 16 items
- 1.560 1 item
- 1.562 1 item
- 1.625 1 item
- 1.680 1 item
- 1.688 5 items
- 1.750 2 items
- 1.812 1 item
- 1.870 2 items
- 1.875 6 items
- 2.000 3 items
- 2.060 1 item
- 2.062 3 items
- 2.180 1 item
- 2.188 1 item
- 2.250 8 items
- 2.500 4 items
- 2.620 1 item
- 2.625 1 item
- 2.750 2 items
- 2.810 1 item
- 2.812 1 item
- 3.000 4 items
- 3.120 1 item
- 3.125 1 item
- 3.370 1 item
- 3.375 1 item
- 3.430 1 item
- 3.438 1 item
- 3.750 4 items
- 4.125 1 item
- 4.500 1 item
- Drill Size
-
- 0.0938 (3/32) 1 item
- 0.1040 (#37) 7 items
- 0.1200 (#31) 7 items
- 0.1495 (#25) 12 items
- 0.1730 (#17) 7 items
- 0.2031 (13/64) 12 items
- 0.2344 (15/64) 7 items
- 0.2500 (1/4) 6 items
- 0.2610 (Letter G) 2 items
- 0.2656 (17/64) 14 items
- 0.2720 (Letter I) 13 items
- 0.2756 (7mm) 4 items
- 0.3125 (5/16) 2 items
- 0.3281 (21/64) 16 items
- 0.3320 (Letter Q) 17 items
- 0.3438 (11/32) 2 items
- 0.3594 (23/64) 2 items
- 0.3750 (3/8) 2 items
- 0.3860 (Letter W) 2 items
- 0.3906 (25/64) 14 items
- 0.3970 (Letter X) 22 items
- 0.4219 (27/64) 4 items
- 0.4531 (29/64) 16 items
- 0.4532 (29/64) 22 items
- 0.4844 (31/64) 2 items
- 0.5000 (1/2) 4 items
- 0.5156 (33/64) 16 items
- 0.5157 (33/64) 22 items
- 0.5313 (17/32) 2 items
- 0.5781 (37/64) 13 items
- 0.5782 (37/64) 24 items
- 0.6406 (41/64) 16 items
- 0.6407 (41/64) 11 items
- 0.6563 (21/32) 5 items
- 0.7032 (45/64) 5 items
- 0.7344 (47/64) 2 items
- 0.7656 (49/64) 16 items
- 0.7657 (49/64) 12 items
- 0.8125 (13/16) 2 items
- 0.8282 (53/64) 11 items
- 0.8750 (7/8) 1 item
- 0.8906 (57/64) 16 items
- 0.8907 (57/64) 2 items
- 0.9375 (15/16) 8 items
- 1.0156 (1-1/64) 12 items
- 1.0313 (1-1/32) 2 items
- 1.0625 (1-1/16) 9 items
- 1.0938 (1-3/32) 2 items
- 1.1094 (1-7/64) 1 item
- 1.1563 (1-5/32) 12 items
- 1.1875 (1-3/16) 16 items
- 1.2188 (1-7/32) 2 items
- 1.2813 (1-9/32) 12 items
- 1.3125 (1-5/16) 14 items
- 1.4063 (1-13/32) 11 items
- 1.4375 (1-7/16) 5 items
- 1.5313 (1-17/32) 11 items
- 1.5625 (1-9/16) 1 item
- 1.8125 (1-13/16) 1 item
- Decimal Outside Diameter
-
- 0.1040 1 item
- 0.2620 6 items
- 0.3125 (5/16-18) 10 items
- 0.3150 (M8 x 1.25) 3 items
- 0.3750 (3/8-16) 19 items
- 0.3937 (M10 x 1.25) 2 items
- 0.4375 (7/16-14) 24 items
- 0.4724 (M12 x 1.25) 2 items
- 0.5000 (1/2-13) 24 items
- 0.5512 (M14 x 1.50) 2 items
- 0.5625 (9/16-12) 24 items
- 0.6250 (5/8-11) 24 items
- 0.6299 (M16 x 1.50) 2 items
- 0.6875 (11/16-11) 11 items
- 0.7087 (M18 x 1.50) 2 items
- 0.7500 (3/4-10) 3 items
- 0.7500 (3/4-16) 5 items
- 0.7874 (M20 x 1.50) 2 items
- 0.8125 (13/16-16) 11 items
- 0.8661 (M22 x 1.50) 2 items
- 0.8750 (7/8-14) 11 items
- 0.8750 (7/8-9) 1 item
- 0.9449 (M24 x 1.50) 2 items
- 1.0000 (1-12) 8 items
- 1.0000 (1-8) 1 item
- 1.1250 (1-1/8-12) 9 items
- 1.1811 (M30 x 2) 2 items
- 1.2500 (1-1/4-12) 14 items
- 1.2500 (1-1/4-7) 1 item
- 1.2598 (M32 x 2) 2 items
- 1.2992 (M33 x 2) 2 items
- 1.3750 (1-3/8-12) 14 items
- 1.5000 (1-1/2-12) 5 items
- 1.6250 (1-5/8-12) 1 item
- 1.8750 (1-7/8-12) 1 item





