Industrial Hardware and Specialties is classified as an ESSENTIAL business and is fully operational.

Please read our COVID-19 Message to our valued customers.

Threaded Inserts

Filter  
  1. ID Acronym UNC Remove This Item
  2. ID Acronym Solid Blank Remove This Item
  3. ID Acronym BSF Remove This Item
  4. ID Acronym NPT Remove This Item
Clear All
Category  
Type  
Application  
Material  
Insert Style  
Drive  
ID Thread Rotation  
ID Thread Standard  
ID Acronym  
OD Thread Rotation  
OD Thread Standard  
OD Acronym  
Flange/Flush  
Slot Location  
Wall Thickness  
Flange Diameter  
Inside Thread  
Length  
  1. 0.086 2 items
  2. 0.099 2 items
  3. 0.112 2 items
  4. 0.120 6 items
  5. 0.125 2 items
  6. 0.129 4 items
  7. 0.138 2 items
  8. 0.148 4 items
  9. 0.156 5 items
  10. 0.164 2 items
  11. 0.168 4 items
  12. 0.170 12 items
  13. 0.172 2 items
  14. 0.188 9 items
  15. 0.190 2 items
  16. 0.198 2 items
  17. 0.207 4 items
  18. 0.215 2 items
  19. 0.216 2 items
  20. 0.220 6 items
  21. 0.224 2 items
  22. 0.246 4 items
  23. 0.248 2 items
  24. 0.250 12 items
  25. 6.5mm 1 item
  26. 0.258 2 items
  27. 0.273 2 items
  28. 0.276 2 items
  29. 0.280 4 items
  30. 0.285 4 items
  31. 0.290 2 items
  32. 7.5mm 2 items
  33. 0.297 2 items
  34. 0.310 1 item
  35. 0.312 40 items
  36. 0.313 5 items
  37. 8mm 2 items
  38. 0.324 4 items
  39. 0.328 2 items
  40. 0.336 2 items
  41. 0.345 2 items
  42. 0.370 2 items
  43. 0.375 37 items
  44. 0.380 2 items
  45. 10mm 4 items
  46. 0.394 3 items
  47. 0.406 2 items
  48. 0.407 2 items
  49. 0.410 2 items
  50. 10.5mm 1 item
  51. 0.414 2 items
  52. 0.430 2 items
  53. 0.432 2 items
  54. 0.437 22 items
  55. 0.438 2 items
  56. 0.469 8 items
  57. 12mm 2 items
  58. 0.475 2 items
  59. 0.484 3 items
  60. 0.492 2 items
  61. 12.5mm 1 item
  62. 0.500 35 items
  63. 13mm 5 items
  64. 0.515 3 items
  65. 0.534 2 items
  66. 0.540 2 items
  67. 14mm 2 items
  68. 0.553 2 items
  69. 0.560 2 items
  70. 0.562 16 items
  71. 0.563 3 items
  72. 0.570 2 items
  73. 0.620 2 items
  74. 0.625 32 items
  75. 16mm 2 items
  76. 0.648 2 items
  77. 0.656 14 items
  78. 0.661 1 item
  79. 17mm 2 items
  80. 0.687 3 items
  81. 0.688 14 items
  82. 18mm 2 items
  83. 0.750 14 items
  84. 0.781 5 items
  85. 20mm 6 items
  86. 0.810 1 item
  87. 0.812 12 items
  88. 0.844 4 items
  89. 22mm 2 items
  90. 0.870 1 item
  91. 0.875 19 items
  92. 0.938 12 items
  93. 24mm 2 items
  94. 25mm 4 items
  95. 1.000 5 items
  96. 1.094 2 items
  97. 1.120 1 item
  98. 1.125 24 items
  99. 30mm 2 items
  100. 1.250 21 items
  101. 32mm 2 items
  102. 33mm 2 items
  103. 1.312 10 items
  104. 1.370 1 item
  105. 1.375 15 items
  106. 1.406 2 items
  107. 1.500 19 items
  108. 1.562 2 items
  109. 1.620 1 item
  110. 1.688 6 items
  111. 1.750 2 items
  112. 1.810 1 item
  113. 1.875 8 items
  114. 2.000 3 items
  115. 2.062 4 items
  116. 2.188 2 items
  117. 2.250 8 items
  118. 2.500 4 items
  119. 2.625 2 items
  120. 2.750 2 items
  121. 2.812 2 items
  122. 3.000 4 items
  123. 3.125 2 items
  124. 3.375 2 items
  125. 3.438 2 items
  126. 3.750 4 items
  127. 4.125 2 items
  128. 4.500 2 items
Drill Size  
  1. 0.0938 (3/32) 12 items
  2. 0.1065 (#36) 12 items
  3. 0.1200 (#31) 12 items
  4. 0.1250 (1/8) 5 items
  5. 0.1360 (#29) 18 items
  6. 0.1495 (#25) 12 items
  7. 0.1563 (5/32) 7 items
  8. 0.1610 (#20) 6 items
  9. 0.1719 (11/64) 12 items
  10. 0.1875 (3/16) 11 items
  11. 0.2010 (#7) 3 items
  12. 0.2031 (13/64) 12 items
  13. 0.2188 (7/32) 6 items
  14. 0.2280 (#1) 6 items
  15. 0.2344 (15/64) 12 items
  16. 0.2362 (6mm) 2 items
  17. 0.2500 (1/4) 5 items
  18. 0.2570 (Letter F) 2 items
  19. 0.2610 (Letter G) 2 items
  20. 0.2656 (17/64) 14 items
  21. 0.2720 (Letter I) 24 items
  22. 0.2756 (7mm) 3 items
  23. 0.3125 (5/16) 7 items
  24. 0.3281 (21/64) 16 items
  25. 0.3320 (Letter Q) 20 items
  26. 0.3390 (Letter R) 1 item
  27. 0.3438 (11/32) 2 items
  28. 0.3543 (9mm) 5 items
  29. 0.3594 (23/64) 2 items
  30. 0.3750 (3/8) 9 items
  31. 0.3860 (Letter W) 2 items
  32. 0.3906 (25/64) 14 items
  33. 0.3970 (Letter X) 22 items
  34. 0.4130 (Letter Z) 1 item
  35. 0.4219 (27/64) 5 items
  36. 0.4331 (11mm) 4 items
  37. 0.4375 (7/16) 3 items
  38. 0.4531 (29/64) 16 items
  39. 0.4532 (29/64) 22 items
  40. 0.4724 (12mm) 2 items
  41. 0.4844 (31/64) 3 items
  42. 0.5000 (1/2) 4 items
  43. 0.5156 (33/64) 4 items
  44. 0.5157 (33/64) 22 items
  45. 0.5313 (17/32) 17 items
  46. 0.5469 (35/64) 2 items
  47. 0.5782 (37/64) 24 items
  48. 0.5938 (19/32) 12 items
  49. 0.6406 (41/64) 2 items
  50. 0.6407 (41/64) 11 items
  51. 0.6563 (21/32) 22 items
  52. 0.7032 (45/64) 5 items
  53. 0.7344 (47/64) 2 items
  54. 0.7656 (49/64) 2 items
  55. 0.7657 (49/64) 17 items
  56. 0.7813 (25/32) 14 items
  57. 0.8125 (13/16) 4 items
  58. 0.8282 (53/64) 13 items
  59. 0.8750 (7/8) 3 items
  60. 0.8906 (57/64) 2 items
  61. 0.8907 (57/64) 2 items
  62. 0.9063 (29/32) 14 items
  63. 0.9375 (15/16) 7 items
  64. 1.0156 (1-1/64) 2 items
  65. 1.0313 (1-1/32) 16 items
  66. 1.0625 (1-1/16) 9 items
  67. 1.0938 (1-3/32) 2 items
  68. 1.1094 (1-7/64) 1 item
  69. 1.1563 (1-5/32) 12 items
  70. 1.1875 (1-3/16) 16 items
  71. 1.2188 (1-7/32) 2 items
  72. 1.2813 (1-9/32) 14 items
  73. 1.3125 (1-5/16) 14 items
  74. 1.4063 (1-13/32) 12 items
  75. 1.4375 (1-7/16) 6 items
  76. 1.5313 (1-17/32) 12 items
  77. 1.5625 (1-9/16) 1 item
  78. 1.8125 (1-13/16) 1 item
Decimal Outside Diameter  
View as Grid List

Items 1-30 of 679

Page
per page
Set Descending Direction