Industrial Hardware and Specialties is classified as an ESSENTIAL business and is fully operational.

Please read our COVID-19 Message to our valued customers.

Threaded Inserts

Filter  
  1. ID Acronym UNC Remove This Item
  2. ID Acronym BSF Remove This Item
  3. OD Thread Rotation Right-Hand Remove This Item
Clear All
Category  
Type  
Application  
Material  
Insert Style  
Drive  
ID Thread Standard  
ID Acronym  
OD Thread Rotation  
OD Thread Standard  
OD Acronym  
Flange/Flush  
Wall Thickness  
Flange Diameter  
Inside Thread  
Length  
  1. 0.086 2 items
  2. 0.099 2 items
  3. 0.112 2 items
  4. 0.120 6 items
  5. 0.125 2 items
  6. 0.129 4 items
  7. 0.138 2 items
  8. 0.148 4 items
  9. 0.164 2 items
  10. 0.168 4 items
  11. 0.170 12 items
  12. 0.172 2 items
  13. 0.188 4 items
  14. 0.190 2 items
  15. 0.198 2 items
  16. 0.207 4 items
  17. 0.215 2 items
  18. 0.216 2 items
  19. 0.220 6 items
  20. 0.224 2 items
  21. 0.246 4 items
  22. 0.248 2 items
  23. 0.250 6 items
  24. 6.5mm 1 item
  25. 0.258 2 items
  26. 0.276 2 items
  27. 0.280 4 items
  28. 0.285 4 items
  29. 0.290 2 items
  30. 7.5mm 2 items
  31. 0.297 2 items
  32. 0.310 1 item
  33. 0.312 36 items
  34. 0.324 4 items
  35. 0.328 2 items
  36. 0.336 2 items
  37. 0.345 2 items
  38. 0.370 2 items
  39. 0.375 32 items
  40. 0.380 2 items
  41. 10mm 2 items
  42. 0.394 1 item
  43. 0.406 2 items
  44. 0.410 2 items
  45. 10.5mm 1 item
  46. 0.414 2 items
  47. 0.430 2 items
  48. 0.432 2 items
  49. 0.437 20 items
  50. 0.438 2 items
  51. 0.469 6 items
  52. 0.475 2 items
  53. 0.484 3 items
  54. 0.492 2 items
  55. 12.5mm 1 item
  56. 0.500 28 items
  57. 13mm 5 items
  58. 0.515 3 items
  59. 0.540 2 items
  60. 0.560 2 items
  61. 0.562 14 items
  62. 0.570 2 items
  63. 0.620 2 items
  64. 0.625 27 items
  65. 0.648 2 items
  66. 0.656 12 items
  67. 17mm 2 items
  68. 0.687 3 items
  69. 0.688 11 items
  70. 0.750 12 items
  71. 0.781 5 items
  72. 20mm 4 items
  73. 0.810 1 item
  74. 0.812 11 items
  75. 0.844 4 items
  76. 0.870 1 item
  77. 0.875 15 items
  78. 0.938 10 items
  79. 25mm 4 items
  80. 1.000 5 items
  81. 1.094 2 items
  82. 1.120 1 item
  83. 1.125 20 items
  84. 1.250 19 items
  85. 1.312 8 items
  86. 1.370 1 item
  87. 1.375 13 items
  88. 1.406 2 items
  89. 1.500 17 items
  90. 1.562 2 items
  91. 1.620 1 item
  92. 1.688 6 items
  93. 1.750 2 items
  94. 1.810 1 item
  95. 1.875 8 items
  96. 2.000 3 items
  97. 2.062 4 items
  98. 2.188 2 items
  99. 2.250 8 items
  100. 2.500 4 items
  101. 2.625 2 items
  102. 2.750 2 items
  103. 2.812 2 items
  104. 3.000 4 items
  105. 3.125 2 items
  106. 3.375 2 items
  107. 3.438 2 items
  108. 3.750 4 items
  109. 4.125 2 items
  110. 4.500 2 items
Drill Size  
  1. 0.0938 (3/32) 12 items
  2. 0.1065 (#36) 12 items
  3. 0.1200 (#31) 12 items
  4. 0.1360 (#29) 18 items
  5. 0.1495 (#25) 12 items
  6. 0.1563 (5/32) 2 items
  7. 0.1610 (#20) 6 items
  8. 0.1719 (11/64) 12 items
  9. 0.1875 (3/16) 6 items
  10. 0.2010 (#7) 3 items
  11. 0.2031 (13/64) 12 items
  12. 0.2280 (#1) 6 items
  13. 0.2344 (15/64) 12 items
  14. 0.2362 (6mm) 2 items
  15. 0.2500 (1/4) 4 items
  16. 0.2570 (Letter F) 2 items
  17. 0.2610 (Letter G) 2 items
  18. 0.2656 (17/64) 12 items
  19. 0.2720 (Letter I) 20 items
  20. 0.2756 (7mm) 3 items
  21. 0.3125 (5/16) 2 items
  22. 0.3281 (21/64) 14 items
  23. 0.3320 (Letter Q) 18 items
  24. 0.3390 (Letter R) 1 item
  25. 0.3543 (9mm) 5 items
  26. 0.3594 (23/64) 2 items
  27. 0.3750 (3/8) 4 items
  28. 0.3860 (Letter W) 2 items
  29. 0.3906 (25/64) 12 items
  30. 0.3970 (Letter X) 20 items
  31. 0.4130 (Letter Z) 1 item
  32. 0.4219 (27/64) 3 items
  33. 0.4331 (11mm) 4 items
  34. 0.4531 (29/64) 14 items
  35. 0.4532 (29/64) 20 items
  36. 0.4724 (12mm) 2 items
  37. 0.4844 (31/64) 3 items
  38. 0.5000 (1/2) 2 items
  39. 0.5156 (33/64) 2 items
  40. 0.5157 (33/64) 20 items
  41. 0.5313 (17/32) 15 items
  42. 0.5469 (35/64) 2 items
  43. 0.5782 (37/64) 20 items
  44. 0.5938 (19/32) 12 items
  45. 0.6406 (41/64) 2 items
  46. 0.6407 (41/64) 10 items
  47. 0.6563 (21/32) 16 items
  48. 0.7032 (45/64) 3 items
  49. 0.7656 (49/64) 2 items
  50. 0.7657 (49/64) 16 items
  51. 0.7813 (25/32) 12 items
  52. 0.8282 (53/64) 11 items
  53. 0.8750 (7/8) 3 items
  54. 0.8906 (57/64) 2 items
  55. 0.9063 (29/32) 12 items
  56. 0.9375 (15/16) 5 items
  57. 1.0313 (1-1/32) 14 items
  58. 1.0625 (1-1/16) 7 items
  59. 1.1094 (1-7/64) 1 item
  60. 1.1563 (1-5/32) 12 items
  61. 1.1875 (1-3/16) 12 items
  62. 1.2813 (1-9/32) 13 items
  63. 1.3125 (1-5/16) 12 items
  64. 1.4063 (1-13/32) 12 items
  65. 1.4375 (1-7/16) 6 items
  66. 1.5313 (1-17/32) 12 items
  67. 1.5625 (1-9/16) 1 item
  68. 1.8125 (1-13/16) 1 item
Decimal Outside Diameter  
View as Grid List

Items 1-30 of 567

Page
per page
Set Descending Direction