Threaded Inserts
-
Filter
- Drill Size 0.8282 (53/64) Remove This Item
-
- Category
- Type
- Material
- Insert Style
- ID Thread Rotation
- ID Thread Standard
- ID Acronym
- OD Thread Standard
- OD Acronym
- Wall Thickness
- Inside Thread
- Length
- Drill Size
-
- 0.0820 (#45) 13 items
- 0.0935 (#42) 13 items
- 0.0938 (3/32) 14 items
- 0.1040 (#37) 20 items
- 0.1065 (#36) 13 items
- 0.1200 (#31) 20 items
- 0.1250 (1/8) 18 items
- 0.1285 (#30) 3 items
- 0.1360 (#29) 21 items
- 0.1440 (#27) 13 items
- 0.1495 (#25) 25 items
- 0.1540 (#23) 3 items
- 0.1563 (5/32) 9 items
- 0.1610 (#20) 7 items
- 0.1719 (11/64) 25 items
- 0.1730 (#17) 10 items
- 0.1875 (3/16) 13 items
- 0.1990 (#8) 3 items
- 0.2010 (#7) 6 items
- 0.2031 (13/64) 37 items
- 0.2188 (7/32) 10 items
- 0.2280 (#1) 7 items
- 0.2344 (15/64) 20 items
- 0.2362 (6mm) 3 items
- 0.2500 (1/4) 29 items
- 0.2570 (Letter F) 3 items
- 0.2610 (Letter G) 3 items
- 0.2656 (17/64) 31 items
- 0.2720 (Letter I) 46 items
- 0.2756 (7mm) 8 items
- 0.2813 (9/32) 13 items
- 0.3125 (5/16) 13 items
- 0.3281 (21/64) 61 items
- 0.3320 (Letter Q) 36 items
- 0.3390 (Letter R) 4 items
- 0.3438 (11/32) 11 items
- 0.3543 (9mm) 10 items
- 0.3594 (23/64) 5 items
- 0.3750 (3/8) 38 items
- 0.3860 (Letter W) 3 items
- 0.3906 (25/64) 33 items
- 0.3970 (Letter X) 43 items
- 0.4063 (13/32) 43 items
- 0.4130 (Letter Z) 4 items
- 0.4219 (27/64) 19 items
- 0.4331 (11mm) 9 items
- 0.4375 (7/16) 16 items
- 0.4531 (29/64) 56 items
- 0.4532 (29/64) 43 items
- 0.4688 (15/32) 1 item
- 0.4724 (12mm) 3 items
- 0.4844 (31/64) 65 items
- 0.5000 (1/2) 20 items
- 0.5156 (33/64) 20 items
- 0.5157 (33/64) 44 items
- 0.5313 (17/32) 22 items
- 0.5469 (35/64) 7 items
- 0.5625 (9/16) 32 items
- 0.5781 (37/64) 27 items
- 0.5782 (37/64) 59 items
- 0.5938 (19/32) 13 items
- 0.6406 (41/64) 16 items
- 0.6407 (41/64) 22 items
- 0.6496 (16.5mm) 1 item
- 0.6563 (21/32) 64 items
- 0.6719 (43/64) 3 items
- 0.6875 (11/16) 4 items
- 0.7032 (45/64) 9 items
- 0.7188 (23/32) 29 items
- 0.7344 (47/64) 23 items
- 0.7656 (49/64) 16 items
- 0.7657 (49/64) 31 items
- 0.7813 (25/32) 17 items
- 0.8125 (13/16) 51 items
- 0.8282 (53/64) 25 items
- 0.8438 (27/32) 3 items
- 0.8750 (7/8) 7 items
- 0.8906 (57/64) 57 items
- 0.8907 (57/64) 6 items
- 0.9063 (29/32) 17 items
- 0.9219 (59/64) 4 items
- 0.9375 (15/16) 14 items
- 0.9688 (31/32) 41 items
- 1.0156 (1-1/64) 29 items
- 1.0313 (1-1/32) 19 items
- 1.0469 (1-3/64) 4 items
- 1.0625 (1-1/16) 19 items
- 1.0781 (1-5/64) 4 items
- 1.0938 (1-3/32) 15 items
- 1.1094 (1-7/64) 3 items
- 1.1250 (1-1/8) 4 items
- 1.1406 (1-9/64) 4 items
- 1.1563 (1-5/32) 25 items
- 1.1875 (1-3/16) 32 items
- 1.2031 (1-13/64) 9 items
- 1.2188 (1-7/32) 15 items
- 1.2500 (1-1/4) 4 items
- 1.2657 (1-17/64) 1 item
- 1.2813 (1-9/32) 30 items
- 1.3125 (1-5/16) 29 items
- 1.3281 (1-21/64) 4 items
- 1.3438 (1-11/32) 7 items
- 1.3594 (1-23/64) 4 items
- 1.3750 (1-3/8) 4 items
- 1.4063 (1-13/32) 24 items
- 1.4375 (1-7/16) 20 items
- 1.4531 (1-29/64) 3 items
- 1.4688 (1-15/32) 3 items
- 1.5000 (1-1/2) 4 items
- 1.5313 (1-17/32) 24 items
- 1.5625 (1-9/16) 6 items
- 1.5781 (1-37/64) 4 items
- 1.6250 (1-5/8) 4 items
- 1.6563 (1-21/32) 2 items
- 1.6875 (1-11/16) 7 items
- 1.7500 (1-3/4) 4 items
- 1.7969 (1-51/64) 4 items
- 1.8125 (1-13/16) 6 items
- 1.8750 (1-7/8) 4 items
- 1.9375 (1-15/16) 4 items
- 1.9488 (49.5mm) 4 items
- 2.0000 (2") 4 items
- 2.0938 (2-3/32) 7 items
- 2.1250 (2-1/8) 4 items
- 2.1563 (2-5/32) 4 items
- 2.2441 (57mm) 4 items
- 2.2500 (2-1/4) 7 items
- 2.2690 (2.269") 4 items
- 2.3750 (2-3/8) 4 items
- 2.5000 (2-1/2) 4 items
- 2.5625 (2-9/16) 7 items
- 2.6250 (2-5/8) 4 items
- 2.7500 (2-3/4) 4 items
- 2.8750 (2-7/8) 4 items
- 3.0000 (3") 4 items
- 3.1250 (3-1/8) 4 items
- 3.2500 (3-1/4) 4 items
- 3.3750 (3-3/8) 4 items
- 3.5000 (3-1/2) 4 items
- Decimal Outside Diameter
-
Sku #: 35L7H0-0.8281
53/64 in. (0.8282) High Speed Steel Reduced Shank Drill BitSpecial Price $42.83 Regular Price $67.10 -
Sku #: 35L8C-36HE-062-03
5/8-11 UNC x 0.875 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-4N0A-087
7/8-14 UNF External x 0.875 - Solid Tappable Core - Key-Locking Insert - Carbon Steel C1215Special Price $59.38 Regular Price $79.78 -
Sku #: 35L8C-4QBY-062-05
5/8-11 UNC x 0.870 Heavy Duty Key-Locking Insert - Non-Locking - Carbon Steel C1215Special Price $6.46 Regular Price $8.68 -
Sku #: 35L8C-4QCG-062-05
5/8-18 UNF x 0.875 Heavy Duty Key-Locking Insert - Non-Locking - Carbon Steel C1215Special Price $6.64 Regular Price $8.93 -
Sku #: 35L8C-4RB6-050
1/2-13 UNC x 0.688 Extra Heavy Duty Key-Locking Insert - Non-Locking - Carbon Steel C1215Special Price $39.04 Regular Price $52.45 -
Sku #: 35L8C-4RB6-056
9/16-12 UNC x 0.812 Extra Heavy Duty Key-Locking Insert - Non-Locking - Carbon Steel C1215Special Price $54.17 Regular Price $72.78 -
Sku #: 35L8C-4RBR-050
1/2-20 UNF x 0.688 Extra Heavy Duty Key-Locking Insert - Non-Locking - Carbon Steel C1215Special Price $39.04 Regular Price $52.45 -
Sku #: 35L8C-4RBR-056
9/16-18 UNF x 0.812 Extra Heavy Duty Key-Locking Insert - Non-Locking - Carbon Steel C1215Special Price $54.17 Regular Price $72.78 -
Sku #: 35L8C-65UU-087
7/8-14 UNF External x 0.875 - Solid Tappable Core - Key-Locking Insert - 303 StainlessSpecial Price $140.60 Regular Price $188.90 -
Sku #: 35L8C-686E-062
5/8-11 UNC x 0.875 Heavy Duty Key-Locking Insert - Non-Locking - 303 StainlessSpecial Price $21.88 Regular Price $29.40 -
Sku #: 35L8C-6870-062-03
5/8-18 UNF x 0.875 Heavy Duty Key-Locking Insert - Non-Locking - 303 Stainless -
Sku #: 35L9C-98XM-C16N-05
M16 x 2 ISO x 20mm SwiftSert Threaded Insert For Metals - Carbon Steel 12L14 - Made in USASpecial Price $5.71 Regular Price $7.68 -
Sku #: 35L9C-ATR4-C16N-05
M16 x 2 ISO x 20mm SwiftSert Threaded Insert For Metals - 303 Stainless - Made in USASpecial Price $10.14 Regular Price $13.63
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Application
Material
Insert Style
Drive
ID Thread Rotation
ID Thread Standard
ID Acronym
OD Thread Rotation
OD Thread Standard
OD Acronym
Flange/Flush
Slot Location
Wall Thickness
Flange Diameter
Inside Thread
Length
Drill Size
Decimal Outside Diameter
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
SKU | Image | Stock | Application | Material | Insert Style | Drive | ID Th. Rotation | ID Th. Standard | ID Acronym | OD Th. Rotation | OD Th. Standard | OD Acronym | Flange/Flush | Slot Location | Wall Thickness | Flange DIA | Inside Thread | Length | Drill Size | Dec. OD | Price | Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35L7H0-0.8281 | 2-3 Days to ship | - | High Speed Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Special Price
$42.83
Regular Price
$67.10
|
+ - |
|||
35L8C-36HE-056 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 9/16-12 | 0.812 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | + - |
|||
35L8C-36HE-062-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 5/8-11 | 0.875 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | + - |
|||
35L8C-36J0-056 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 9/16-18 | 0.812 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | + - |
|||
35L8C-3712-056 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 9/16-12 | 0.812 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | + - |
|||
35L8C-3712-062 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 5/8-11 | 0.875 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | + - |
|||
35L8C-371M-062 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 5/8-18 | 0.875 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | + - |
|||
35L8C-4N0A-087 | 2-3 Days to ship | Metals | Carbon Steel C1215 | By User | - | By User | Solid Tappable Core | Solid Blank | Right-Hand | ANSI/ASME | UNF | Flush | - | Non-Drilled Blanks | - | Solid Blank | 0.875 | 0.8282 (53/64) | 0.8750 (7/8-14) |
Special Price
$59.38
Regular Price
$79.78
|
+ - |
|||
35L8C-4QBY-062-05 | 2-3 Days to ship | Metals | Carbon Steel C1215 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 5/8-11 | 0.870 | 0.8282 (53/64) | 0.8750 (7/8-14) |
Special Price
$6.46
Regular Price
$8.68
|
+ - |
|||
35L8C-4QCG-062-05 | 2-3 Days to ship | Metals | Carbon Steel C1215 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 5/8-18 | 0.875 | 0.8282 (53/64) | 0.8750 (7/8-14) |
Special Price
$6.64
Regular Price
$8.93
|
+ - |
|||
35L8C-4RB6-050 | 2-3 Days to ship | Metals | Carbon Steel C1215 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 1/2-13 | 0.688 | 0.8282 (53/64) | 0.8750 (7/8-14) |
Special Price
$39.04
Regular Price
$52.45
|
+ - |
|||
35L8C-4RB6-056 | 2-3 Days to ship | Metals | Carbon Steel C1215 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 9/16-12 | 0.812 | 0.8282 (53/64) | 0.8750 (7/8-14) |
Special Price
$54.17
Regular Price
$72.78
|
+ - |
|||
35L8C-4RBR-050 | 2-3 Days to ship | Metals | Carbon Steel C1215 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 1/2-20 | 0.688 | 0.8282 (53/64) | 0.8750 (7/8-14) |
Special Price
$39.04
Regular Price
$52.45
|
+ - |
|||
35L8C-4RBR-056 | 2-3 Days to ship | Metals | Carbon Steel C1215 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 9/16-18 | 0.812 | 0.8282 (53/64) | 0.8750 (7/8-14) |
Special Price
$54.17
Regular Price
$72.78
|
+ - |
|||
35L8C-65UU-087 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | By User | - | By User | Solid Tappable Core | Solid Blank | Right-Hand | ANSI/ASME | UNF | Flush | - | Non-Drilled Blanks | - | Solid Blank | 0.875 | 0.8282 (53/64) | 0.8750 (7/8-14) |
Special Price
$140.60
Regular Price
$188.90
|
+ - |
|||
35L8C-686E-062 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 5/8-11 | 0.875 | 0.8282 (53/64) | 0.8750 (7/8-14) |
Special Price
$21.88
Regular Price
$29.40
|
+ - |
|||
35L8C-6870-062-03 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 5/8-18 | 0.875 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | + - |
|||
35L8C-68P2-062 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 5/8-11 | 0.875 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | + - |
|||
35L8C-68PM-062-03 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 5/8-18 | 0.875 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | + - |
|||
35L8C-7T0Y-062-03 | 2-3 Days to ship | Metals | Stainless Steel Type A286 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 5/8-11 | 0.875 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | + - |
|||
35L8C-7T1G-062-03 | 2-3 Days to ship | Metals | Stainless Steel Type A286 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 5/8-18 | 0.875 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | + - |
|||
35L8C-7TGJ-062 | 2-3 Days to ship | Metals | Stainless Steel Type A286 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 5/8-11 | 0.875 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | + - |
|||
35L8C-7TH4-062-03 | 2-3 Days to ship | Metals | Stainless Steel Type A286 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 5/8-18 | 0.875 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | + - |
|||
35L9C-98XM-C16N-05 | 2-3 Days to ship | Metals | Carbon Steel 12L14 | Free-Running | Slotted | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | - | Standard | - | M16 x 2 | 20mm | 0.8282 (53/64) | 0.9449 (M24 x 3) |
Special Price
$5.71
Regular Price
$7.68
|
+ - |
|||
35L9C-ATR4-C16N-05 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Free-Running | Slotted | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | - | Standard | - | M16 x 2 | 20mm | 0.8282 (53/64) | 0.9449 (M24 x 3) |
Special Price
$10.14
Regular Price
$13.63
|
+ - |
Shop By
Now Shopping by
Shopping Options
- Drill Size 0.8282 (53/64) Remove This Item
- Category
- Type
- Material
-
- Insert Style
- ID Thread Rotation
- ID Thread Standard
- ID Acronym
- OD Thread Standard
- OD Acronym
- Wall Thickness
- Inside Thread
-
- Length
- Drill Size
-
- 0.0820 (#45) 13 items
- 0.0935 (#42) 13 items
- 0.0938 (3/32) 14 items
- 0.1040 (#37) 20 items
- 0.1065 (#36) 13 items
- 0.1200 (#31) 20 items
- 0.1250 (1/8) 18 items
- 0.1285 (#30) 3 items
- 0.1360 (#29) 21 items
- 0.1440 (#27) 13 items
- 0.1495 (#25) 25 items
- 0.1540 (#23) 3 items
- 0.1563 (5/32) 9 items
- 0.1610 (#20) 7 items
- 0.1719 (11/64) 25 items
- 0.1730 (#17) 10 items
- 0.1875 (3/16) 13 items
- 0.1990 (#8) 3 items
- 0.2010 (#7) 6 items
- 0.2031 (13/64) 37 items
- 0.2188 (7/32) 10 items
- 0.2280 (#1) 7 items
- 0.2344 (15/64) 20 items
- 0.2362 (6mm) 3 items
- 0.2500 (1/4) 29 items
- 0.2570 (Letter F) 3 items
- 0.2610 (Letter G) 3 items
- 0.2656 (17/64) 31 items
- 0.2720 (Letter I) 46 items
- 0.2756 (7mm) 8 items
- 0.2813 (9/32) 13 items
- 0.3125 (5/16) 13 items
- 0.3281 (21/64) 61 items
- 0.3320 (Letter Q) 36 items
- 0.3390 (Letter R) 4 items
- 0.3438 (11/32) 11 items
- 0.3543 (9mm) 10 items
- 0.3594 (23/64) 5 items
- 0.3750 (3/8) 38 items
- 0.3860 (Letter W) 3 items
- 0.3906 (25/64) 33 items
- 0.3970 (Letter X) 43 items
- 0.4063 (13/32) 43 items
- 0.4130 (Letter Z) 4 items
- 0.4219 (27/64) 19 items
- 0.4331 (11mm) 9 items
- 0.4375 (7/16) 16 items
- 0.4531 (29/64) 56 items
- 0.4532 (29/64) 43 items
- 0.4688 (15/32) 1 item
- 0.4724 (12mm) 3 items
- 0.4844 (31/64) 65 items
- 0.5000 (1/2) 20 items
- 0.5156 (33/64) 20 items
- 0.5157 (33/64) 44 items
- 0.5313 (17/32) 22 items
- 0.5469 (35/64) 7 items
- 0.5625 (9/16) 32 items
- 0.5781 (37/64) 27 items
- 0.5782 (37/64) 59 items
- 0.5938 (19/32) 13 items
- 0.6406 (41/64) 16 items
- 0.6407 (41/64) 22 items
- 0.6496 (16.5mm) 1 item
- 0.6563 (21/32) 64 items
- 0.6719 (43/64) 3 items
- 0.6875 (11/16) 4 items
- 0.7032 (45/64) 9 items
- 0.7188 (23/32) 29 items
- 0.7344 (47/64) 23 items
- 0.7656 (49/64) 16 items
- 0.7657 (49/64) 31 items
- 0.7813 (25/32) 17 items
- 0.8125 (13/16) 51 items
- 0.8282 (53/64) 25 items
- 0.8438 (27/32) 3 items
- 0.8750 (7/8) 7 items
- 0.8906 (57/64) 57 items
- 0.8907 (57/64) 6 items
- 0.9063 (29/32) 17 items
- 0.9219 (59/64) 4 items
- 0.9375 (15/16) 14 items
- 0.9688 (31/32) 41 items
- 1.0156 (1-1/64) 29 items
- 1.0313 (1-1/32) 19 items
- 1.0469 (1-3/64) 4 items
- 1.0625 (1-1/16) 19 items
- 1.0781 (1-5/64) 4 items
- 1.0938 (1-3/32) 15 items
- 1.1094 (1-7/64) 3 items
- 1.1250 (1-1/8) 4 items
- 1.1406 (1-9/64) 4 items
- 1.1563 (1-5/32) 25 items
- 1.1875 (1-3/16) 32 items
- 1.2031 (1-13/64) 9 items
- 1.2188 (1-7/32) 15 items
- 1.2500 (1-1/4) 4 items
- 1.2657 (1-17/64) 1 item
- 1.2813 (1-9/32) 30 items
- 1.3125 (1-5/16) 29 items
- 1.3281 (1-21/64) 4 items
- 1.3438 (1-11/32) 7 items
- 1.3594 (1-23/64) 4 items
- 1.3750 (1-3/8) 4 items
- 1.4063 (1-13/32) 24 items
- 1.4375 (1-7/16) 20 items
- 1.4531 (1-29/64) 3 items
- 1.4688 (1-15/32) 3 items
- 1.5000 (1-1/2) 4 items
- 1.5313 (1-17/32) 24 items
- 1.5625 (1-9/16) 6 items
- 1.5781 (1-37/64) 4 items
- 1.6250 (1-5/8) 4 items
- 1.6563 (1-21/32) 2 items
- 1.6875 (1-11/16) 7 items
- 1.7500 (1-3/4) 4 items
- 1.7969 (1-51/64) 4 items
- 1.8125 (1-13/16) 6 items
- 1.8750 (1-7/8) 4 items
- 1.9375 (1-15/16) 4 items
- 1.9488 (49.5mm) 4 items
- 2.0000 (2") 4 items
- 2.0938 (2-3/32) 7 items
- 2.1250 (2-1/8) 4 items
- 2.1563 (2-5/32) 4 items
- 2.2441 (57mm) 4 items
- 2.2500 (2-1/4) 7 items
- 2.2690 (2.269") 4 items
- 2.3750 (2-3/8) 4 items
- 2.5000 (2-1/2) 4 items
- 2.5625 (2-9/16) 7 items
- 2.6250 (2-5/8) 4 items
- 2.7500 (2-3/4) 4 items
- 2.8750 (2-7/8) 4 items
- 3.0000 (3") 4 items
- 3.1250 (3-1/8) 4 items
- 3.2500 (3-1/4) 4 items
- 3.3750 (3-3/8) 4 items
- 3.5000 (3-1/2) 4 items
- Decimal Outside Diameter