Threaded Inserts
-
Filter
- Drill Size 0.2344 (15/64) Remove This Item
- Drill Size 0.7657 (49/64) Remove This Item
- Drill Size 3.5000 (3-1/2) Remove This Item
-
- Category
- Type
- Material
- Insert Style
- Drive
- ID Thread Rotation
- ID Thread Standard
- ID Acronym
- OD Acronym
- Wall Thickness
- Inside Thread
- Length
- Drill Size
-
- 0.0820 (#45) 13 items
- 0.0935 (#42) 13 items
- 0.0938 (3/32) 14 items
- 0.1040 (#37) 20 items
- 0.1065 (#36) 13 items
- 0.1200 (#31) 20 items
- 0.1250 (1/8) 18 items
- 0.1285 (#30) 3 items
- 0.1360 (#29) 21 items
- 0.1440 (#27) 13 items
- 0.1495 (#25) 25 items
- 0.1540 (#23) 3 items
- 0.1563 (5/32) 9 items
- 0.1610 (#20) 7 items
- 0.1719 (11/64) 25 items
- 0.1730 (#17) 10 items
- 0.1875 (3/16) 13 items
- 0.1990 (#8) 3 items
- 0.2010 (#7) 6 items
- 0.2031 (13/64) 37 items
- 0.2188 (7/32) 10 items
- 0.2280 (#1) 7 items
- 0.2344 (15/64) 20 items
- 0.2362 (6mm) 3 items
- 0.2500 (1/4) 29 items
- 0.2570 (Letter F) 3 items
- 0.2610 (Letter G) 3 items
- 0.2656 (17/64) 31 items
- 0.2720 (Letter I) 46 items
- 0.2756 (7mm) 8 items
- 0.2813 (9/32) 13 items
- 0.3125 (5/16) 13 items
- 0.3281 (21/64) 61 items
- 0.3320 (Letter Q) 36 items
- 0.3390 (Letter R) 4 items
- 0.3438 (11/32) 11 items
- 0.3543 (9mm) 10 items
- 0.3594 (23/64) 5 items
- 0.3750 (3/8) 38 items
- 0.3860 (Letter W) 3 items
- 0.3906 (25/64) 33 items
- 0.3970 (Letter X) 43 items
- 0.4063 (13/32) 43 items
- 0.4130 (Letter Z) 4 items
- 0.4219 (27/64) 19 items
- 0.4331 (11mm) 9 items
- 0.4375 (7/16) 16 items
- 0.4531 (29/64) 56 items
- 0.4532 (29/64) 43 items
- 0.4688 (15/32) 1 item
- 0.4724 (12mm) 3 items
- 0.4844 (31/64) 65 items
- 0.5000 (1/2) 20 items
- 0.5156 (33/64) 20 items
- 0.5157 (33/64) 44 items
- 0.5313 (17/32) 22 items
- 0.5469 (35/64) 7 items
- 0.5625 (9/16) 32 items
- 0.5781 (37/64) 27 items
- 0.5782 (37/64) 59 items
- 0.5938 (19/32) 13 items
- 0.6406 (41/64) 16 items
- 0.6407 (41/64) 22 items
- 0.6496 (16.5mm) 1 item
- 0.6563 (21/32) 64 items
- 0.6719 (43/64) 3 items
- 0.6875 (11/16) 4 items
- 0.7032 (45/64) 9 items
- 0.7188 (23/32) 29 items
- 0.7344 (47/64) 23 items
- 0.7656 (49/64) 16 items
- 0.7657 (49/64) 31 items
- 0.7813 (25/32) 17 items
- 0.8125 (13/16) 51 items
- 0.8282 (53/64) 25 items
- 0.8438 (27/32) 3 items
- 0.8750 (7/8) 7 items
- 0.8906 (57/64) 57 items
- 0.8907 (57/64) 6 items
- 0.9063 (29/32) 17 items
- 0.9219 (59/64) 4 items
- 0.9375 (15/16) 14 items
- 0.9688 (31/32) 41 items
- 1.0156 (1-1/64) 29 items
- 1.0313 (1-1/32) 19 items
- 1.0469 (1-3/64) 4 items
- 1.0625 (1-1/16) 19 items
- 1.0781 (1-5/64) 4 items
- 1.0938 (1-3/32) 15 items
- 1.1094 (1-7/64) 3 items
- 1.1250 (1-1/8) 4 items
- 1.1406 (1-9/64) 4 items
- 1.1563 (1-5/32) 25 items
- 1.1875 (1-3/16) 32 items
- 1.2031 (1-13/64) 9 items
- 1.2188 (1-7/32) 15 items
- 1.2500 (1-1/4) 4 items
- 1.2657 (1-17/64) 1 item
- 1.2813 (1-9/32) 30 items
- 1.3125 (1-5/16) 29 items
- 1.3281 (1-21/64) 4 items
- 1.3438 (1-11/32) 7 items
- 1.3594 (1-23/64) 4 items
- 1.3750 (1-3/8) 4 items
- 1.4063 (1-13/32) 24 items
- 1.4375 (1-7/16) 20 items
- 1.4531 (1-29/64) 3 items
- 1.4688 (1-15/32) 3 items
- 1.5000 (1-1/2) 4 items
- 1.5313 (1-17/32) 24 items
- 1.5625 (1-9/16) 6 items
- 1.5781 (1-37/64) 4 items
- 1.6250 (1-5/8) 4 items
- 1.6563 (1-21/32) 2 items
- 1.6875 (1-11/16) 7 items
- 1.7500 (1-3/4) 4 items
- 1.7969 (1-51/64) 4 items
- 1.8125 (1-13/16) 6 items
- 1.8750 (1-7/8) 4 items
- 1.9375 (1-15/16) 4 items
- 1.9488 (49.5mm) 4 items
- 2.0000 (2") 4 items
- 2.0938 (2-3/32) 7 items
- 2.1250 (2-1/8) 4 items
- 2.1563 (2-5/32) 4 items
- 2.2441 (57mm) 4 items
- 2.2500 (2-1/4) 7 items
- 2.2690 (2.269") 4 items
- 2.3750 (2-3/8) 4 items
- 2.5000 (2-1/2) 4 items
- 2.5625 (2-9/16) 7 items
- 2.6250 (2-5/8) 4 items
- 2.7500 (2-3/4) 4 items
- 2.8750 (2-7/8) 4 items
- 3.0000 (3") 4 items
- 3.1250 (3-1/8) 4 items
- 3.2500 (3-1/4) 4 items
- 3.3750 (3-3/8) 4 items
- 3.5000 (3-1/2) 4 items
- Decimal Outside Diameter
-
Sku #: 35L7C-C82Y-01215-0C
12-24 UNC x 0.324 WireSert Threaded Insert for Metals - Free-Running - 18-8 Stainless - 12/pkgSpecial Price $0.92 Regular Price $1.33 -
Sku #: 35L7C-C83G-01215-0C
12-28 UNF x 0.324 WireSert Threaded Insert for Metals - Free-Running - 18-8 Stainless - 12/pkgSpecial Price $1.10 Regular Price $1.58 -
Sku #: 35L7C-C842-350
3-1/2-8 8UN x 4.330 WireSert Threaded Insert for Metals - Free-Running - 18-8 Stainless - 1/pkgSpecial Price $373.97 Regular Price $540.49 -
Sku #: 35L7G3-012C15
12-24 UNC x 0.324 in. Right-Hand Helical Threaded Insert Repair Kit Single SizeSpecial Price $48.38 Regular Price $70.20 -
Sku #: 35L7G5-012F15
12-28 UNF x 0.324 in. Right-Hand Helical Threaded Insert Repair Kit Single SizeSpecial Price $78.15 Regular Price $113.40 -
Sku #: 35L7G9-350N12
3-1/2-8 8UN x 4.330 in. Right-Hand Helical Threaded Insert Repair Kit Single SizeSpecial Price $1,995.97 Regular Price $3,574.80 -
Sku #: 35L7H0-0.2343
15/64 in. (0.2344) High Speed Steel Straight Shank Drill BitSpecial Price $4.22 Regular Price $5.80 -
Sku #: 35L7H0-0.7656
49/64 in. (0.7657) High Speed Steel Reduced Shank Drill BitSpecial Price $48.56 Regular Price $76.07 -
Sku #: 35L7H0-3.5000
3-1/2 in. (3.5000) High Speed Steel Reduced Shank Drill Bit
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Application
Material
Insert Style
Drive
ID Thread Rotation
ID Thread Standard
ID Acronym
OD Thread Rotation
OD Thread Standard
OD Acronym
Flange/Flush
Slot Location
Wall Thickness
Flange Diameter
Inside Thread
Length
Drill Size
Decimal Outside Diameter
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
SKU | Image | Stock | Application | Material | Insert Style | Drive | ID Th. Rotation | ID Th. Standard | ID Acronym | OD Th. Rotation | OD Th. Standard | OD Acronym | Flange/Flush | Slot Location | Wall Thickness | Flange DIA | Inside Thread | Length | Drill Size | Dec. OD | Price | Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35L7C-C82Y-01210-34 | 2-3 Days to ship | Metals | Stainless Steel 18-8 | Free-Running | Tang | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | - | Flush | - | - | - | 12-24 | 0.216 | 0.2344 (15/64) | - | RFQ | ||||
35L7C-C82Y-01215-0C | 2-3 Days to ship | Metals | Stainless Steel 18-8 | Free-Running | Tang | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | - | Flush | - | - | - | 12-24 | 0.324 | 0.2344 (15/64) | - |
Special Price
$0.92
Regular Price
$1.33
|
||||
35L7C-C82Y-01215-34 | 2-3 Days to ship | Metals | Stainless Steel 18-8 | Free-Running | Tang | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | - | Flush | - | - | - | 12-24 | 0.324 | 0.2344 (15/64) | - | RFQ | ||||
35L7C-C82Y-01220-34 | 2-3 Days to ship | Metals | Stainless Steel 18-8 | Free-Running | Tang | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | - | Flush | - | - | - | 12-24 | 0.432 | 0.2344 (15/64) | - | RFQ | ||||
35L7C-C82Y-01225-34 | 2-3 Days to ship | Metals | Stainless Steel 18-8 | Free-Running | Tang | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | - | Flush | - | - | - | 12-24 | 0.540 | 0.2344 (15/64) | - | RFQ | ||||
35L7C-C82Y-01230-34 | 2-3 Days to ship | Metals | Stainless Steel 18-8 | Free-Running | Tang | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | - | Flush | - | - | - | 12-24 | 0.648 | 0.2344 (15/64) | - | RFQ | ||||
35L7C-C83G-01215-0C | 2-3 Days to ship | Metals | Stainless Steel 18-8 | Free-Running | Tang | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | - | - | - | 12-28 | 0.324 | 0.2344 (15/64) | - |
Special Price
$1.10
Regular Price
$1.58
|
||||
35L7C-C842-350 | 2-3 Days to ship | Metals | Stainless Steel 18-8 | Free-Running | Tang | Right-Hand | ANSI/ASME | 8UN | Right-Hand | ANSI/ASME | - | Flush | - | - | - | 3-1/2-8 | 4.330 | 3.5000 (3-1/2) | - |
Special Price
$373.97
Regular Price
$540.49
|
||||
35L7C-C8JJ-01210-34 | 2-3 Days to ship | Metals | Stainless Steel 18-8 | Locking | Tang | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | - | Flush | - | - | - | 12-24 | 0.216 | 0.2344 (15/64) | - | RFQ | ||||
35L7C-C8JJ-01215-34 | 2-3 Days to ship | Metals | Stainless Steel 18-8 | Locking | Tang | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | - | Flush | - | - | - | 12-24 | 0.324 | 0.2344 (15/64) | - | RFQ | ||||
35L7C-C8JJ-01220-34 | 2-3 Days to ship | Metals | Stainless Steel 18-8 | Locking | Tang | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | - | Flush | - | - | - | 12-24 | 0.432 | 0.2344 (15/64) | - | RFQ | ||||
35L7C-C8JJ-01225-34 | 2-3 Days to ship | Metals | Stainless Steel 18-8 | Locking | Tang | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | - | Flush | - | - | - | 12-24 | 0.540 | 0.2344 (15/64) | - | RFQ | ||||
35L7C-C8JJ-01230-34 | 2-3 Days to ship | Metals | Stainless Steel 18-8 | Locking | Tang | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | - | Flush | - | - | - | 12-24 | 0.648 | 0.2344 (15/64) | - | RFQ | ||||
35L7C-C8K4-01210-34 | 2-3 Days to ship | Metals | Stainless Steel 18-8 | Locking | Tang | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | - | - | - | 12-28 | 0.216 | 0.2344 (15/64) | - | RFQ | ||||
35L7C-C8K4-01215-34 | 2-3 Days to ship | Metals | Stainless Steel 18-8 | Locking | Tang | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | - | - | - | 12-28 | 0.324 | 0.2344 (15/64) | - | RFQ | ||||
35L7C-C8K4-01220-34 | 2-3 Days to ship | Metals | Stainless Steel 18-8 | Locking | Tang | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | - | - | - | 12-28 | 0.432 | 0.2344 (15/64) | - | RFQ | ||||
35L7C-C8K4-01225-34 | 2-3 Days to ship | Metals | Stainless Steel 18-8 | Locking | Tang | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | - | - | - | 12-28 | 0.540 | 0.2344 (15/64) | - | RFQ | ||||
35L7C-C8K4-01230-34 | 2-3 Days to ship | Metals | Stainless Steel 18-8 | Locking | Tang | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | - | - | - | 12-28 | 0.648 | 0.2344 (15/64) | - | RFQ | ||||
35L7C-C8KP-350 | 2-3 Days to ship | Metals | Stainless Steel 18-8 | Locking | Tang | Right-Hand | ANSI/ASME | 8UN | Right-Hand | ANSI/ASME | - | Flush | - | - | - | 3-1/2-8 | 4.330 | 3.5000 (3-1/2) | - | RFQ | ||||
35L7G3-012C15 | 2-3 Days to ship | Metals | Stainless Steel 18-8 | Free-Running | Tang | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | - | Flush | - | - | - | 12-24 | 0.324 | 0.2344 (15/64) | - |
Special Price
$48.38
Regular Price
$70.20
|
||||
35L7G5-012F15 | 2-3 Days to ship | Metals | Stainless Steel 18-8 | Free-Running | Tang | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | - | - | - | 12-28 | 0.324 | 0.2344 (15/64) | - |
Special Price
$78.15
Regular Price
$113.40
|
||||
35L7G9-350N12 | 2-3 Days to ship | Metals | Stainless Steel 18-8 | Free-Running | Tang | Right-Hand | ANSI/ASME | 8UN | Right-Hand | - | - | Flush | - | - | - | 3-1/2-8 | 4.330 | 3.5000 (3-1/2) | - |
Special Price
$1,995.97
Regular Price
$3,574.80
|
||||
35L7H0-0.2343 | 2-3 Days to ship | - | High Speed Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Special Price
$4.22
Regular Price
$5.80
|
||||
35L7H0-0.7656 | 2-3 Days to ship | - | High Speed Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Special Price
$48.56
Regular Price
$76.07
|
||||
35L7H0-3.5000 | 2-3 Days to ship | - | High Speed Steel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RFQ | ||||
35L8C-36HM-56-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | 16UN | Flush | - | Heavy Duty | - | 9/16-12 | 0.812 | 0.7657 (49/64) | 0.8125 (13/16-16) | RFQ | ||||
35L8C-36J6-56-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | 16UN | Flush | - | Heavy Duty | - | 9/16-18 | 0.812 | 0.7657 (49/64) | 0.8125 (13/16-16) | RFQ | ||||
35L8C-3718-56-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | 16UN | Flush | - | Heavy Duty | - | 9/16-12 | 0.812 | 0.7657 (49/64) | 0.8125 (13/16-16) | RFQ | ||||
35L8C-371U-56 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | 16UN | Flush | - | Heavy Duty | - | 9/16-18 | 0.812 | 0.7657 (49/64) | 0.8125 (13/16-16) | RFQ | ||||
35L8C-37GW-50-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | 16UN | Flush | - | Extra Heavy Duty | - | 1/2-13 | 0.688 | 0.7657 (49/64) | 0.8125 (13/16-16) | RFQ |
Shop By
Now Shopping by
Shopping Options
- Drill Size 0.2344 (15/64) Remove This Item
- Drill Size 0.7657 (49/64) Remove This Item
- Drill Size 3.5000 (3-1/2) Remove This Item
- Category
- Type
- Material
-
- Insert Style
-
- Drive
- ID Thread Rotation
- ID Thread Standard
- ID Acronym
- OD Acronym
- Wall Thickness
- Inside Thread
-
- Length
-
- Drill Size
-
- 0.0820 (#45) 13 items
- 0.0935 (#42) 13 items
- 0.0938 (3/32) 14 items
- 0.1040 (#37) 20 items
- 0.1065 (#36) 13 items
- 0.1200 (#31) 20 items
- 0.1250 (1/8) 18 items
- 0.1285 (#30) 3 items
- 0.1360 (#29) 21 items
- 0.1440 (#27) 13 items
- 0.1495 (#25) 25 items
- 0.1540 (#23) 3 items
- 0.1563 (5/32) 9 items
- 0.1610 (#20) 7 items
- 0.1719 (11/64) 25 items
- 0.1730 (#17) 10 items
- 0.1875 (3/16) 13 items
- 0.1990 (#8) 3 items
- 0.2010 (#7) 6 items
- 0.2031 (13/64) 37 items
- 0.2188 (7/32) 10 items
- 0.2280 (#1) 7 items
- 0.2344 (15/64) 20 items
- 0.2362 (6mm) 3 items
- 0.2500 (1/4) 29 items
- 0.2570 (Letter F) 3 items
- 0.2610 (Letter G) 3 items
- 0.2656 (17/64) 31 items
- 0.2720 (Letter I) 46 items
- 0.2756 (7mm) 8 items
- 0.2813 (9/32) 13 items
- 0.3125 (5/16) 13 items
- 0.3281 (21/64) 61 items
- 0.3320 (Letter Q) 36 items
- 0.3390 (Letter R) 4 items
- 0.3438 (11/32) 11 items
- 0.3543 (9mm) 10 items
- 0.3594 (23/64) 5 items
- 0.3750 (3/8) 38 items
- 0.3860 (Letter W) 3 items
- 0.3906 (25/64) 33 items
- 0.3970 (Letter X) 43 items
- 0.4063 (13/32) 43 items
- 0.4130 (Letter Z) 4 items
- 0.4219 (27/64) 19 items
- 0.4331 (11mm) 9 items
- 0.4375 (7/16) 16 items
- 0.4531 (29/64) 56 items
- 0.4532 (29/64) 43 items
- 0.4688 (15/32) 1 item
- 0.4724 (12mm) 3 items
- 0.4844 (31/64) 65 items
- 0.5000 (1/2) 20 items
- 0.5156 (33/64) 20 items
- 0.5157 (33/64) 44 items
- 0.5313 (17/32) 22 items
- 0.5469 (35/64) 7 items
- 0.5625 (9/16) 32 items
- 0.5781 (37/64) 27 items
- 0.5782 (37/64) 59 items
- 0.5938 (19/32) 13 items
- 0.6406 (41/64) 16 items
- 0.6407 (41/64) 22 items
- 0.6496 (16.5mm) 1 item
- 0.6563 (21/32) 64 items
- 0.6719 (43/64) 3 items
- 0.6875 (11/16) 4 items
- 0.7032 (45/64) 9 items
- 0.7188 (23/32) 29 items
- 0.7344 (47/64) 23 items
- 0.7656 (49/64) 16 items
- 0.7657 (49/64) 31 items
- 0.7813 (25/32) 17 items
- 0.8125 (13/16) 51 items
- 0.8282 (53/64) 25 items
- 0.8438 (27/32) 3 items
- 0.8750 (7/8) 7 items
- 0.8906 (57/64) 57 items
- 0.8907 (57/64) 6 items
- 0.9063 (29/32) 17 items
- 0.9219 (59/64) 4 items
- 0.9375 (15/16) 14 items
- 0.9688 (31/32) 41 items
- 1.0156 (1-1/64) 29 items
- 1.0313 (1-1/32) 19 items
- 1.0469 (1-3/64) 4 items
- 1.0625 (1-1/16) 19 items
- 1.0781 (1-5/64) 4 items
- 1.0938 (1-3/32) 15 items
- 1.1094 (1-7/64) 3 items
- 1.1250 (1-1/8) 4 items
- 1.1406 (1-9/64) 4 items
- 1.1563 (1-5/32) 25 items
- 1.1875 (1-3/16) 32 items
- 1.2031 (1-13/64) 9 items
- 1.2188 (1-7/32) 15 items
- 1.2500 (1-1/4) 4 items
- 1.2657 (1-17/64) 1 item
- 1.2813 (1-9/32) 30 items
- 1.3125 (1-5/16) 29 items
- 1.3281 (1-21/64) 4 items
- 1.3438 (1-11/32) 7 items
- 1.3594 (1-23/64) 4 items
- 1.3750 (1-3/8) 4 items
- 1.4063 (1-13/32) 24 items
- 1.4375 (1-7/16) 20 items
- 1.4531 (1-29/64) 3 items
- 1.4688 (1-15/32) 3 items
- 1.5000 (1-1/2) 4 items
- 1.5313 (1-17/32) 24 items
- 1.5625 (1-9/16) 6 items
- 1.5781 (1-37/64) 4 items
- 1.6250 (1-5/8) 4 items
- 1.6563 (1-21/32) 2 items
- 1.6875 (1-11/16) 7 items
- 1.7500 (1-3/4) 4 items
- 1.7969 (1-51/64) 4 items
- 1.8125 (1-13/16) 6 items
- 1.8750 (1-7/8) 4 items
- 1.9375 (1-15/16) 4 items
- 1.9488 (49.5mm) 4 items
- 2.0000 (2") 4 items
- 2.0938 (2-3/32) 7 items
- 2.1250 (2-1/8) 4 items
- 2.1563 (2-5/32) 4 items
- 2.2441 (57mm) 4 items
- 2.2500 (2-1/4) 7 items
- 2.2690 (2.269") 4 items
- 2.3750 (2-3/8) 4 items
- 2.5000 (2-1/2) 4 items
- 2.5625 (2-9/16) 7 items
- 2.6250 (2-5/8) 4 items
- 2.7500 (2-3/4) 4 items
- 2.8750 (2-7/8) 4 items
- 3.0000 (3") 4 items
- 3.1250 (3-1/8) 4 items
- 3.2500 (3-1/4) 4 items
- 3.3750 (3-3/8) 4 items
- 3.5000 (3-1/2) 4 items
- Decimal Outside Diameter