Threaded Inserts
-
Filter
- Decimal Outside Diameter 0.5512 (M14 x 1.50) Remove This Item
- Decimal Outside Diameter 0.6250 (5/8-11) Remove This Item
-
- Category
- Type
- Material
- Insert Style
- ID Thread Rotation
- ID Thread Standard
- ID Acronym
- OD Thread Standard
- OD Acronym
- Wall Thickness
- Inside Thread
- Length
- Drill Size
- Decimal Outside Diameter
-
- 0.1040 1 item
- 0.1350 5 items
- 0.1575 (M4 x 0.70) 3 items
- 0.1640 (8-32) 7 items
- 0.1660 6 items
- 0.1772 (M4.5 x 0.75) 3 items
- 0.1900 (10-32) 11 items
- 0.1969 (M5 x 0.80) 3 items
- 0.1990 6 items
- 0.2160 (12-28) 7 items
- 0.2300 7 items
- 0.2362 (M6 x 0.75) 3 items
- 0.2362 (M6 x 1) 4 items
- 0.2500 (1/4-20) 3 items
- 0.2500 (1/4-28) 7 items
- 0.2620 8 items
- 0.3125 (5/16-18) 31 items
- 0.3150 (M8 x 1.25) 18 items
- 0.3260 6 items
- 0.3750 (3/8-16) 42 items
- 0.3890 3 items
- 0.3937 (M10 x 1.25) 11 items
- 0.3937 (M10 x 1.50) 4 items
- 0.4375 (7/16-14) 47 items
- 0.4510 3 items
- 0.4724 (M12 x 1.25) 12 items
- 0.4724 (M12 x 1.75) 4 items
- 0.5000 (1/2-13) 50 items
- 0.5512 (M14 x 1.50) 15 items
- 0.5625 (9/16-12) 52 items
- 0.5625 (9/16-18) 1 item
- 0.6250 (5/8-11) 48 items
- 0.6250 (5/8-18) 3 items
- 0.6299 (M16 x 1.50) 15 items
- 0.6299 (M16 x 2) 7 items
- 0.6875 (11/16-11) 22 items
- 0.7087 (M18 x 1.50) 10 items
- 0.7500 (3/4-10) 10 items
- 0.7500 (3/4-16) 12 items
- 0.7874 (M20 x 1.50) 9 items
- 0.8125 (13/16-16) 24 items
- 0.8661 (M22 x 1.50) 9 items
- 0.8750 (7/8-14) 23 items
- 0.8750 (7/8-9) 8 items
- 0.9449 (M24 x 1.50) 3 items
- 0.9449 (M24 x 2) 4 items
- 0.9449 (M24 x 3) 3 items
- 1.0000 (1-12) 15 items
- 1.0000 (1-8) 7 items
- 1.1250 (1-1/8-12) 17 items
- 1.1811 (M30 x 2) 9 items
- 1.2500 (1-1/4-12) 27 items
- 1.2500 (1-1/4-7) 3 items
- 1.2598 (M32 x 2) 6 items
- 1.2992 (M33 x 2) 9 items
- 1.3750 (1-3/8-12) 30 items
- 1.4173 (M36 x 4) 2 items
- 1.5000 (1-1/2-12) 12 items
- 1.6250 (1-5/8-12) 3 items
- 1.8750 (1-7/8-12) 3 items
View as
Grid
List
Items 31-60 of 63
Page
- Page Previous
- Page 1
- You're currently reading page 2
- Page 3
- Page Next
-
Sku #: 35L8C-68QG-B80F-05
M8 x 1 ISO x 14mm Heavy Duty Key-Locking Insert - Internal Locking - 303 Stainless -
Sku #: 35L8H1-ZK0V-C14J
M14 x 1.5 Standard Plug Tap - High Speed Steel -
Sku #: 35L9C-97WW-50-05
1/2-13 UNC x 0.620 SwiftSert Threaded Insert For Metals - Carbon Steel 12L14 - Made in USASpecial Price $2.70 Regular Price $3.63 -
Sku #: 35L9C-97XE-50-05
1/2-20 UNF x 0.620 SwiftSert Threaded Insert For Metals - Carbon Steel 12L14 - Made in USASpecial Price $2.70 Regular Price $3.63 -
Sku #: 35L9C-99VC-43-05
7/16-14 UNC x 0.656 SwiftSert Threaded Insert For Metals - Carbon Steel 12L14 - Made in USASpecial Price $1.95 Regular Price $2.63 -
Sku #: 35L9C-99VY-43-05
7/16-20 UNF x 0.656 SwiftSert Threaded Insert For Metals - Carbon Steel 12L14 - Made in USASpecial Price $1.95 Regular Price $2.63
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Application
Material
Insert Style
Drive
ID Thread Rotation
ID Thread Standard
ID Acronym
OD Thread Rotation
OD Thread Standard
OD Acronym
Flange/Flush
Slot Location
Wall Thickness
Flange Diameter
Inside Thread
Length
Drill Size
Decimal Outside Diameter
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
SKU | Image | Stock | Application | Material | Insert Style | Drive | ID Th. Rotation | ID Th. Standard | ID Acronym | OD Th. Rotation | OD Th. Standard | OD Acronym | Flange/Flush | Slot Location | Wall Thickness | Flange DIA | Inside Thread | Length | Drill Size | Dec. OD | Price | Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35L8C-66QG-50-05 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/2-13 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
35L8C-66R2-50-05 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/2-20 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
35L8C-66T0-C10H-05 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Internal Locking | - | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | - | Thin Wall | - | M10 x 1.25 | 14mm | 0.5000 (1/2) | 0.5512 (M14 x 1.50) | RFQ | ||||
35L8C-66T0-C10J-05 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Internal Locking | - | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | - | Thin Wall | - | M10 x 1.5 | 14mm | 0.5000 (1/2) | 0.5512 (M14 x 1.50) | RFQ | ||||
35L8C-686C-43-05 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 7/16-14 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
35L8C-686Y-43-0A | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 7/16-20 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
35L8C-687W-B80F | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | - | Heavy Duty | - | M8 x 1 | 14mm | 0.5000 (1/2) | 0.5512 (M14 x 1.50) | RFQ | ||||
35L8C-687W-B80H | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | - | Heavy Duty | - | M8 x 1.25 | 14mm | 0.5000 (1/2) | 0.5512 (M14 x 1.50) | RFQ | ||||
35L8C-68P0-43-05 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 7/16-14 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
35L8C-68PJ-43-05 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 7/16-20 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
35L8C-68QG-B80F-05 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Internal Locking | - | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | - | Heavy Duty | - | M8 x 1 | 14mm | 0.5000 (1/2) | 0.5512 (M14 x 1.50) | RFQ | ||||
35L8C-68QG-B80H-05 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Internal Locking | - | Right-Hand | ISO Metric | ISO | Right-Hand | ISO Metric | ISO | Flush | - | Heavy Duty | - | M8 x 1.25 | 14mm | 0.5000 (1/2) | 0.5512 (M14 x 1.50) | RFQ | ||||
35L8C-695M-37-05 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 3/8-16 | 0.500 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
35L8C-6966-37-05 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 3/8-24 | 0.500 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
35L8C-69N8-37-05 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 3/8-16 | 0.500 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
35L8C-69NU-37-05 | 2-3 Days to ship | Metals | Stainless Steel Type 303 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 3/8-24 | 0.500 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
35L8C-7Q2C-50-05 | 2-3 Days to ship | Metals | Stainless Steel Type A286 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/2-13 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
35L8C-7Q2Y-50-05 | 2-3 Days to ship | Metals | Stainless Steel Type A286 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/2-20 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
35L8C-7QJ0-50-05 | 2-3 Days to ship | Metals | Stainless Steel Type A286 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/2-13 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
35L8C-7QJJ-50-05 | 2-3 Days to ship | Metals | Stainless Steel Type A286 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/2-20 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
35L8C-7T0W-43-05 | 2-3 Days to ship | Metals | Stainless Steel Type A286 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 7/16-14 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
35L8C-7T1E-43-05 | 2-3 Days to ship | Metals | Stainless Steel Type A286 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 7/16-20 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
35L8C-7TGG-43-05 | 2-3 Days to ship | Metals | Stainless Steel Type A286 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 7/16-14 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
35L8C-7TH2-43-05 | 2-3 Days to ship | Metals | Stainless Steel Type A286 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 7/16-20 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
35L8H1-ZK0B-062 | 2-3 Days to ship | - | High Speed Steel | - | - | Right-Hand | - | - | - | - | - | - | - | - | - | - | - | - | 0.6250 (5/8-11) | RFQ | ||||
35L8H1-ZK0V-C14J | 2-3 Days to ship | - | High Speed Steel | - | - | Right-Hand | - | - | - | - | - | - | - | - | - | - | - | - | 0.5512 (M14 x 1.50) | RFQ | ||||
35L9C-97WW-50-05 | 2-3 Days to ship | Metals | Carbon Steel 12L14 | Free-Running | Slotted | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/2-13 | 0.620 | 0.5782 (37/64) | 0.6250 (5/8-11) |
Special Price
$2.70
Regular Price
$3.63
|
||||
35L9C-97XE-50-05 | 2-3 Days to ship | Metals | Carbon Steel 12L14 | Free-Running | Slotted | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/2-20 | 0.620 | 0.5782 (37/64) | 0.6250 (5/8-11) |
Special Price
$2.70
Regular Price
$3.63
|
||||
35L9C-99VC-43-05 | 2-3 Days to ship | Metals | Carbon Steel 12L14 | Free-Running | Slotted | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 7/16-14 | 0.656 | 0.5313 (17/32) | 0.6250 (5/8-11) |
Special Price
$1.95
Regular Price
$2.63
|
||||
35L9C-99VY-43-05 | 2-3 Days to ship | Metals | Carbon Steel 12L14 | Free-Running | Slotted | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 7/16-20 | 0.656 | 0.5313 (17/32) | 0.6250 (5/8-11) |
Special Price
$1.95
Regular Price
$2.63
|
View as
Grid
List
Items 31-60 of 63
Page
- Page Previous
- Page 1
- You're currently reading page 2
- Page 3
- Page Next
Shop By
Now Shopping by
Shopping Options
- Decimal Outside Diameter 0.5512 (M14 x 1.50) Remove This Item
- Decimal Outside Diameter 0.6250 (5/8-11) Remove This Item
- Category
- Type
- Material
-
- Insert Style
- ID Thread Rotation
- ID Thread Standard
- ID Acronym
- OD Thread Standard
- OD Acronym
- Wall Thickness
- Inside Thread
-
- Length
- Drill Size
- Decimal Outside Diameter
-
- 0.1040 1 item
- 0.1350 5 items
- 0.1575 (M4 x 0.70) 3 items
- 0.1640 (8-32) 7 items
- 0.1660 6 items
- 0.1772 (M4.5 x 0.75) 3 items
- 0.1900 (10-32) 11 items
- 0.1969 (M5 x 0.80) 3 items
- 0.1990 6 items
- 0.2160 (12-28) 7 items
- 0.2300 7 items
- 0.2362 (M6 x 0.75) 3 items
- 0.2362 (M6 x 1) 4 items
- 0.2500 (1/4-20) 3 items
- 0.2500 (1/4-28) 7 items
- 0.2620 8 items
- 0.3125 (5/16-18) 31 items
- 0.3150 (M8 x 1.25) 18 items
- 0.3260 6 items
- 0.3750 (3/8-16) 42 items
- 0.3890 3 items
- 0.3937 (M10 x 1.25) 11 items
- 0.3937 (M10 x 1.50) 4 items
- 0.4375 (7/16-14) 47 items
- 0.4510 3 items
- 0.4724 (M12 x 1.25) 12 items
- 0.4724 (M12 x 1.75) 4 items
- 0.5000 (1/2-13) 50 items
- 0.5512 (M14 x 1.50) 15 items
- 0.5625 (9/16-12) 52 items
- 0.5625 (9/16-18) 1 item
- 0.6250 (5/8-11) 48 items
- 0.6250 (5/8-18) 3 items
- 0.6299 (M16 x 1.50) 15 items
- 0.6299 (M16 x 2) 7 items
- 0.6875 (11/16-11) 22 items
- 0.7087 (M18 x 1.50) 10 items
- 0.7500 (3/4-10) 10 items
- 0.7500 (3/4-16) 12 items
- 0.7874 (M20 x 1.50) 9 items
- 0.8125 (13/16-16) 24 items
- 0.8661 (M22 x 1.50) 9 items
- 0.8750 (7/8-14) 23 items
- 0.8750 (7/8-9) 8 items
- 0.9449 (M24 x 1.50) 3 items
- 0.9449 (M24 x 2) 4 items
- 0.9449 (M24 x 3) 3 items
- 1.0000 (1-12) 15 items
- 1.0000 (1-8) 7 items
- 1.1250 (1-1/8-12) 17 items
- 1.1811 (M30 x 2) 9 items
- 1.2500 (1-1/4-12) 27 items
- 1.2500 (1-1/4-7) 3 items
- 1.2598 (M32 x 2) 6 items
- 1.2992 (M33 x 2) 9 items
- 1.3750 (1-3/8-12) 30 items
- 1.4173 (M36 x 4) 2 items
- 1.5000 (1-1/2-12) 12 items
- 1.6250 (1-5/8-12) 3 items
- 1.8750 (1-7/8-12) 3 items