Industrial Hardware and Specialties is classified as an ESSENTIAL business and is fully operational.

Please read our COVID-19 Message to our valued customers.

Threaded Inserts

Filter  
  1. Application Plastics Remove This Item
  2. Application Metals Remove This Item
  3. Insert Style Free-Running Remove This Item
  4. Insert Style Internal Locking Remove This Item
  5. Insert Style Non-Locking Remove This Item
  6. ID Acronym UNC Remove This Item
  7. ID Acronym NPT Remove This Item
  8. ID Acronym Solid Blank Remove This Item
Clear All
Category  
Type  
Application  
Material  
Insert Style  
Drive  
ID Thread Rotation  
ID Acronym  
OD Thread Rotation  
OD Thread Standard  
OD Acronym  
Flange/Flush  
Slot Location  
Wall Thickness  
Flange Diameter  
Inside Thread  
Length  
  1. 0.086 1 item
  2. 0.099 1 item
  3. 0.112 1 item
  4. 0.120 6 items
  5. 0.125 1 item
  6. 0.129 3 items
  7. 0.138 1 item
  8. 0.148 3 items
  9. 0.156 5 items
  10. 0.164 1 item
  11. 0.168 3 items
  12. 0.170 12 items
  13. 0.172 1 item
  14. 0.188 8 items
  15. 0.190 1 item
  16. 0.198 1 item
  17. 0.207 3 items
  18. 0.215 1 item
  19. 0.216 1 item
  20. 0.220 6 items
  21. 0.224 1 item
  22. 0.246 3 items
  23. 0.248 1 item
  24. 0.250 10 items
  25. 6.5mm 1 item
  26. 0.258 1 item
  27. 0.273 2 items
  28. 0.276 1 item
  29. 0.280 3 items
  30. 0.285 3 items
  31. 0.290 2 items
  32. 7.5mm 2 items
  33. 0.297 1 item
  34. 0.310 1 item
  35. 0.312 34 items
  36. 0.313 5 items
  37. 0.324 3 items
  38. 0.328 1 item
  39. 0.336 1 item
  40. 0.345 1 item
  41. 0.370 2 items
  42. 0.375 26 items
  43. 0.380 1 item
  44. 0.394 2 items
  45. 0.406 2 items
  46. 0.407 2 items
  47. 0.410 1 item
  48. 10.5mm 1 item
  49. 0.414 1 item
  50. 0.430 2 items
  51. 0.432 1 item
  52. 0.437 20 items
  53. 0.438 1 item
  54. 0.469 5 items
  55. 0.475 1 item
  56. 0.484 3 items
  57. 0.492 1 item
  58. 12.5mm 1 item
  59. 0.500 27 items
  60. 0.515 3 items
  61. 0.534 2 items
  62. 0.540 1 item
  63. 0.553 2 items
  64. 0.560 2 items
  65. 0.562 12 items
  66. 0.563 3 items
  67. 0.570 1 item
  68. 0.620 2 items
  69. 0.625 25 items
  70. 0.648 1 item
  71. 0.656 11 items
  72. 0.661 1 item
  73. 17mm 2 items
  74. 0.687 3 items
  75. 0.688 11 items
  76. 0.750 8 items
  77. 0.781 4 items
  78. 0.810 1 item
  79. 0.812 11 items
  80. 0.844 3 items
  81. 0.870 1 item
  82. 0.875 13 items
  83. 0.938 7 items
  84. 1.000 3 items
  85. 1.094 1 item
  86. 1.120 1 item
  87. 1.125 16 items
  88. 1.250 16 items
  89. 1.312 6 items
  90. 1.370 1 item
  91. 1.375 12 items
  92. 1.406 1 item
  93. 1.500 13 items
  94. 1.562 1 item
  95. 1.620 1 item
  96. 1.688 4 items
  97. 1.750 1 item
  98. 1.810 1 item
  99. 1.875 5 items
  100. 2.000 2 items
  101. 2.062 3 items
  102. 2.188 1 item
  103. 2.250 5 items
  104. 2.500 2 items
  105. 2.625 1 item
  106. 2.750 1 item
  107. 2.812 1 item
  108. 3.000 2 items
  109. 3.125 1 item
  110. 3.375 1 item
  111. 3.438 1 item
  112. 3.750 2 items
  113. 4.125 1 item
  114. 4.500 1 item
Drill Size  
Decimal Outside Diameter  
View as Grid List

Items 1-30 of 475

Page
per page
Set Descending Direction