Threaded Inserts
-
Filter
- Application Metals Remove This Item
- Insert Style Locking Remove This Item
- Insert Style Non-Locking Remove This Item
- ID Acronym UNF Remove This Item
- ID Acronym Solid Blank Remove This Item
-
- Application
- Material
- Insert Style
- ID Acronym
- OD Acronym
- Wall Thickness
- Inside Thread
-
- 3-56 5 items
- 4-48 5 items
- 6-40 5 items
- 8-36 5 items
- 10-32 16 items
- 12-28 5 items
- 1/4-28 16 items
- 5/16-24 16 items
- 3/8-24 16 items
- 7/16-20 16 items
- 1/2-20 16 items
- 9/16-18 12 items
- 5/8-18 11 items
- 3/4-16 12 items
- 7/8-14 12 items
- 1-12 12 items
- 1-1/8-12 6 items
- 1-1/4-12 6 items
- 1-3/8-12 5 items
- 1-1/2-12 6 items
- Length
-
- 0.099 1 item
- 0.112 1 item
- 0.138 1 item
- 0.148 1 item
- 0.164 1 item
- 0.168 1 item
- 0.190 1 item
- 0.198 1 item
- 0.207 1 item
- 0.216 1 item
- 0.224 1 item
- 0.246 1 item
- 0.248 1 item
- 0.250 1 item
- 0.276 1 item
- 0.280 1 item
- 0.285 1 item
- 0.297 1 item
- 0.312 12 items
- 0.324 1 item
- 0.328 1 item
- 0.336 1 item
- 0.345 1 item
- 0.370 1 item
- 0.375 12 items
- 0.380 1 item
- 0.410 1 item
- 0.414 1 item
- 0.430 1 item
- 0.432 1 item
- 0.437 10 items
- 0.438 1 item
- 0.469 1 item
- 0.475 1 item
- 0.492 1 item
- 0.500 13 items
- 0.540 1 item
- 0.560 1 item
- 0.562 5 items
- 0.570 1 item
- 0.625 15 items
- 0.648 1 item
- 0.656 1 item
- 0.688 6 items
- 0.750 4 items
- 0.781 1 item
- 0.812 7 items
- 0.844 1 item
- 0.875 8 items
- 0.938 3 items
- 1.000 2 items
- 1.094 1 item
- 1.125 11 items
- 1.250 10 items
- 1.312 2 items
- 1.375 8 items
- 1.406 1 item
- 1.500 4 items
- 1.562 1 item
- 1.625 1 item
- 1.688 2 items
- 1.750 1 item
- 1.812 1 item
- 1.875 3 items
- 2.000 2 items
- 2.062 1 item
- 2.188 1 item
- 2.250 3 items
- 2.500 2 items
- 2.625 1 item
- 2.750 1 item
- 2.812 1 item
- 3.000 2 items
- 3.125 1 item
- 3.375 1 item
- 3.438 1 item
- 3.750 2 items
- 4.125 1 item
- 4.500 1 item
- Drill Size
-
- 0.1040 (#37) 5 items
- 0.1200 (#31) 5 items
- 0.1495 (#25) 5 items
- 0.1730 (#17) 5 items
- 0.2031 (13/64) 5 items
- 0.2344 (15/64) 5 items
- 0.2656 (17/64) 5 items
- 0.2720 (Letter I) 4 items
- 0.3281 (21/64) 5 items
- 0.3320 (Letter Q) 8 items
- 0.3906 (25/64) 5 items
- 0.3970 (Letter X) 11 items
- 0.4531 (29/64) 5 items
- 0.4532 (29/64) 11 items
- 0.5156 (33/64) 5 items
- 0.5157 (33/64) 11 items
- 0.5781 (37/64) 5 items
- 0.5782 (37/64) 11 items
- 0.6406 (41/64) 5 items
- 0.6407 (41/64) 5 items
- 0.7032 (45/64) 3 items
- 0.7656 (49/64) 5 items
- 0.7657 (49/64) 6 items
- 0.8282 (53/64) 6 items
- 0.8906 (57/64) 5 items
- 0.9375 (15/16) 3 items
- 1.0156 (1-1/64) 5 items
- 1.0625 (1-1/16) 4 items
- 1.1563 (1-5/32) 5 items
- 1.1875 (1-3/16) 7 items
- 1.2813 (1-9/32) 5 items
- 1.3125 (1-5/16) 7 items
- 1.4063 (1-13/32) 5 items
- 1.4375 (1-7/16) 4 items
- 1.5313 (1-17/32) 5 items
- 1.5625 (1-9/16) 1 item
- 1.8125 (1-13/16) 1 item
- Decimal Outside Diameter
-
- 0.3125 (5/16-18) 4 items
- 0.3750 (3/8-16) 8 items
- 0.4375 (7/16-14) 11 items
- 0.5000 (1/2-13) 11 items
- 0.5625 (9/16-12) 11 items
- 0.6250 (5/8-11) 11 items
- 0.6875 (11/16-11) 5 items
- 0.7500 (3/4-16) 3 items
- 0.8125 (13/16-16) 6 items
- 0.8750 (7/8-14) 6 items
- 1.0000 (1-12) 3 items
- 1.1250 (1-1/8-12) 4 items
- 1.2500 (1-1/4-12) 7 items
- 1.3750 (1-3/8-12) 7 items
- 1.5000 (1-1/2-12) 4 items
- 1.6250 (1-5/8-12) 1 item
- 1.8750 (1-7/8-12) 1 item
-
Sku #: 35L7C-C8K4-13710-05
1-3/8-12 UNF x 1.375 WireSert Threaded Insert for Metals - Locking - 18-8 Stainless - 5/pkgSpecial Price $24.60 Regular Price $33.05 -
Sku #: 35L7C-C8K4-13715-05
1-3/8-12 UNF x 2.062 WireSert Threaded Insert for Metals - Locking - 18-8 Stainless - 5/pkgSpecial Price $25.81 Regular Price $34.68 -
Sku #: 35L7C-C8K4-13720-05
1-3/8-12 UNF x 2.750 WireSert Threaded Insert for Metals - Locking - 18-8 Stainless - 5/pkgSpecial Price $27.13 Regular Price $36.45 -
Sku #: 35L7C-C8K4-13725-05
1-3/8-12 UNF x 3.438 WireSert Threaded Insert for Metals - Locking - 18-8 Stainless - 5/pkgSpecial Price $32.02 Regular Price $43.03 -
Sku #: 35L7C-C8K4-15010-05
1-1/2-12 UNF x 1.500 WireSert Threaded Insert for Metals - Locking - 18-8 Stainless - 5/pkgSpecial Price $25.32 Regular Price $34.03 -
Sku #: 35L7C-C8K4-15015-05
1-1/2-12 UNF x 2.250 WireSert Threaded Insert for Metals - Locking - 18-8 Stainless - 5/pkgSpecial Price $26.78 Regular Price $35.98 -
Sku #: 35L7C-C8K4-15020-05
1-1/2-12 UNF x 3.000 WireSert Threaded Insert for Metals - Locking - 18-8 Stainless - 5/pkgSpecial Price $28.23 Regular Price $37.93 -
Sku #: 35L8C-34KE-10-0A
10-32 UNF x 0.312 Thin Wall Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36J0-075-03
3/4-16 UNF x 1.125 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36J0-087-03
7/8-14 UNF x 1.250 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-36J0-100-03
1-12 UNF x 1.375 Heavy Duty Key-Locking Insert - Non-Locking - Alloy Steel
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Application
Material
Insert Style
Drive
ID Thread Rotation
ID Thread Standard
ID Acronym
OD Thread Rotation
OD Thread Standard
OD Acronym
Flange/Flush
Slot Location
Wall Thickness
Flange Diameter
Inside Thread
Length
Drill Size
Decimal Outside Diameter
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
| SKU | Image | Stock | Application | Material | Insert Style | Drive | ID Th. Rotation | ID Th. Standard | ID Acronym | OD Th. Rotation | OD Th. Standard | OD Acronym | Flange/Flush | Slot Location | Wall Thickness | Flange DIA | Inside Thread | Length | Drill Size | Dec. OD | Price | Qty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35L7C-C8K4-13710-05 | 2-3 Days to ship | Metals | Stainless Steel 18-8 | Locking | Tang | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | - | - | - | 1-3/8-12 | 1.375 | 1.4063 (1-13/32) | - |
Special Price
$24.60
Regular Price
$33.05
|
||||
| 35L7C-C8K4-13715-05 | 2-3 Days to ship | Metals | Stainless Steel 18-8 | Locking | Tang | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | - | - | - | 1-3/8-12 | 2.062 | 1.4063 (1-13/32) | - |
Special Price
$25.81
Regular Price
$34.68
|
||||
| 35L7C-C8K4-13720-05 | 2-3 Days to ship | Metals | Stainless Steel 18-8 | Locking | Tang | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | - | - | - | 1-3/8-12 | 2.750 | 1.4063 (1-13/32) | - |
Special Price
$27.13
Regular Price
$36.45
|
||||
| 35L7C-C8K4-13725-05 | 2-3 Days to ship | Metals | Stainless Steel 18-8 | Locking | Tang | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | - | - | - | 1-3/8-12 | 3.438 | 1.4063 (1-13/32) | - |
Special Price
$32.02
Regular Price
$43.03
|
||||
| 35L7C-C8K4-13730-05 | 2-3 Days to ship | Metals | Stainless Steel 18-8 | Locking | Tang | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | - | - | - | 1-3/8-12 | 4.125 | 1.4063 (1-13/32) | - | RFQ | ||||
| 35L7C-C8K4-15010-05 | 2-3 Days to ship | Metals | Stainless Steel 18-8 | Locking | Tang | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | - | - | - | 1-1/2-12 | 1.500 | 1.5313 (1-17/32) | - |
Special Price
$25.32
Regular Price
$34.03
|
||||
| 35L7C-C8K4-15015-05 | 2-3 Days to ship | Metals | Stainless Steel 18-8 | Locking | Tang | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | - | - | - | 1-1/2-12 | 2.250 | 1.5313 (1-17/32) | - |
Special Price
$26.78
Regular Price
$35.98
|
||||
| 35L7C-C8K4-15020-05 | 2-3 Days to ship | Metals | Stainless Steel 18-8 | Locking | Tang | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | - | - | - | 1-1/2-12 | 3.000 | 1.5313 (1-17/32) | - |
Special Price
$28.23
Regular Price
$37.93
|
||||
| 35L7C-C8K4-15025-05 | 2-3 Days to ship | Metals | Stainless Steel 18-8 | Locking | Tang | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | - | - | - | 1-1/2-12 | 3.750 | 1.5313 (1-17/32) | - | RFQ | ||||
| 35L7C-C8K4-15030-05 | 2-3 Days to ship | Metals | Stainless Steel 18-8 | Locking | Tang | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | - | Flush | - | - | - | 1-1/2-12 | 4.500 | 1.5313 (1-17/32) | - | RFQ | ||||
| 35L8C-34KE-10-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 10-32 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | ||||
| 35L8C-34KE-25-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/4-28 | 0.375 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | ||||
| 35L8C-34KE-31-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 5/16-24 | 0.437 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-34KE-37-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 3/8-24 | 0.500 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-34KE-43-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 7/16-20 | 0.562 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-34KE-50-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/2-20 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-36HY-10-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 10-32 | 0.312 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | ||||
| 35L8C-36HY-25-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 1/4-28 | 0.375 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-36HY-31-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 5/16-24 | 0.437 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-36HY-37-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 3/8-24 | 0.500 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-36HY-43-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 7/16-20 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-36J0-056 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 9/16-18 | 0.812 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | ||||
| 35L8C-36J0-075-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 3/4-16 | 1.125 | 1.0625 (1-1/16) | 1.1250 (1-1/8-12) | RFQ | ||||
| 35L8C-36J0-087-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 7/8-14 | 1.250 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | ||||
| 35L8C-36J0-100-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 1-12 | 1.375 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | ||||
| 35L8C-36J2-50-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | 11NS | Flush | - | Heavy Duty | - | 1/2-20 | 0.688 | 0.6407 (41/64) | 0.6875 (11/16-11) | RFQ | ||||
| 35L8C-36J6-56-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | 16UN | Flush | - | Heavy Duty | - | 9/16-18 | 0.812 | 0.7657 (49/64) | 0.8125 (13/16-16) | RFQ | ||||
| 35L8C-37H6-10-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 10-32 | 0.312 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-37H6-25-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 1/4-28 | 0.375 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-37H6-31-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 5/16-24 | 0.437 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ |
Shop By
Now Shopping by
Shopping Options
- Application Metals Remove This Item
- Insert Style Locking Remove This Item
- Insert Style Non-Locking Remove This Item
- ID Acronym UNF Remove This Item
- ID Acronym Solid Blank Remove This Item
- Application
- Material
-
- Insert Style
-
- ID Acronym
- OD Acronym
- Wall Thickness
- Inside Thread
-
- 3-56 5 items
- 4-48 5 items
- 6-40 5 items
- 8-36 5 items
- 10-32 16 items
- 12-28 5 items
- 1/4-28 16 items
- 5/16-24 16 items
- 3/8-24 16 items
- 7/16-20 16 items
- 1/2-20 16 items
- 9/16-18 12 items
- 5/8-18 11 items
- 3/4-16 12 items
- 7/8-14 12 items
- 1-12 12 items
- 1-1/8-12 6 items
- 1-1/4-12 6 items
- 1-3/8-12 5 items
- 1-1/2-12 6 items
- Length
-
- 0.099 1 item
- 0.112 1 item
- 0.138 1 item
- 0.148 1 item
- 0.164 1 item
- 0.168 1 item
- 0.190 1 item
- 0.198 1 item
- 0.207 1 item
- 0.216 1 item
- 0.224 1 item
- 0.246 1 item
- 0.248 1 item
- 0.250 1 item
- 0.276 1 item
- 0.280 1 item
- 0.285 1 item
- 0.297 1 item
- 0.312 12 items
- 0.324 1 item
- 0.328 1 item
- 0.336 1 item
- 0.345 1 item
- 0.370 1 item
- 0.375 12 items
- 0.380 1 item
- 0.410 1 item
- 0.414 1 item
- 0.430 1 item
- 0.432 1 item
- 0.437 10 items
- 0.438 1 item
- 0.469 1 item
- 0.475 1 item
- 0.492 1 item
- 0.500 13 items
- 0.540 1 item
- 0.560 1 item
- 0.562 5 items
- 0.570 1 item
- 0.625 15 items
- 0.648 1 item
- 0.656 1 item
- 0.688 6 items
- 0.750 4 items
- 0.781 1 item
- 0.812 7 items
- 0.844 1 item
- 0.875 8 items
- 0.938 3 items
- 1.000 2 items
- 1.094 1 item
- 1.125 11 items
- 1.250 10 items
- 1.312 2 items
- 1.375 8 items
- 1.406 1 item
- 1.500 4 items
- 1.562 1 item
- 1.625 1 item
- 1.688 2 items
- 1.750 1 item
- 1.812 1 item
- 1.875 3 items
- 2.000 2 items
- 2.062 1 item
- 2.188 1 item
- 2.250 3 items
- 2.500 2 items
- 2.625 1 item
- 2.750 1 item
- 2.812 1 item
- 3.000 2 items
- 3.125 1 item
- 3.375 1 item
- 3.438 1 item
- 3.750 2 items
- 4.125 1 item
- 4.500 1 item
- Drill Size
-
- 0.1040 (#37) 5 items
- 0.1200 (#31) 5 items
- 0.1495 (#25) 5 items
- 0.1730 (#17) 5 items
- 0.2031 (13/64) 5 items
- 0.2344 (15/64) 5 items
- 0.2656 (17/64) 5 items
- 0.2720 (Letter I) 4 items
- 0.3281 (21/64) 5 items
- 0.3320 (Letter Q) 8 items
- 0.3906 (25/64) 5 items
- 0.3970 (Letter X) 11 items
- 0.4531 (29/64) 5 items
- 0.4532 (29/64) 11 items
- 0.5156 (33/64) 5 items
- 0.5157 (33/64) 11 items
- 0.5781 (37/64) 5 items
- 0.5782 (37/64) 11 items
- 0.6406 (41/64) 5 items
- 0.6407 (41/64) 5 items
- 0.7032 (45/64) 3 items
- 0.7656 (49/64) 5 items
- 0.7657 (49/64) 6 items
- 0.8282 (53/64) 6 items
- 0.8906 (57/64) 5 items
- 0.9375 (15/16) 3 items
- 1.0156 (1-1/64) 5 items
- 1.0625 (1-1/16) 4 items
- 1.1563 (1-5/32) 5 items
- 1.1875 (1-3/16) 7 items
- 1.2813 (1-9/32) 5 items
- 1.3125 (1-5/16) 7 items
- 1.4063 (1-13/32) 5 items
- 1.4375 (1-7/16) 4 items
- 1.5313 (1-17/32) 5 items
- 1.5625 (1-9/16) 1 item
- 1.8125 (1-13/16) 1 item
- Decimal Outside Diameter
-
- 0.3125 (5/16-18) 4 items
- 0.3750 (3/8-16) 8 items
- 0.4375 (7/16-14) 11 items
- 0.5000 (1/2-13) 11 items
- 0.5625 (9/16-12) 11 items
- 0.6250 (5/8-11) 11 items
- 0.6875 (11/16-11) 5 items
- 0.7500 (3/4-16) 3 items
- 0.8125 (13/16-16) 6 items
- 0.8750 (7/8-14) 6 items
- 1.0000 (1-12) 3 items
- 1.1250 (1-1/8-12) 4 items
- 1.2500 (1-1/4-12) 7 items
- 1.3750 (1-3/8-12) 7 items
- 1.5000 (1-1/2-12) 4 items
- 1.6250 (1-5/8-12) 1 item
- 1.8750 (1-7/8-12) 1 item



