Threaded Inserts
-
Filter
- Application Metals Remove This Item
- Insert Style Internal Locking Remove This Item
- Insert Style Non-Locking Remove This Item
- OD Thread Rotation Right-Hand Remove This Item
-
- Application
- Material
- Insert Style
- ID Thread Standard
- ID Acronym
- OD Thread Standard
- OD Acronym
- Wall Thickness
- Inside Thread
-
- M2 x 0.4 2 items
- 2-56 6 items
- M2.5 x 0.45 2 items
- 4-40 7 items
- M3 x 0.5 2 items
- 6-32 10 items
- M4 x 0.7 5 items
- 8-32 17 items
- 10-24 19 items
- 10-32 19 items
- M5 x 0.5 2 items
- M5 x 0.8 6 items
- M6 x 0.75 2 items
- M6 x 1 6 items
- 1/4-20 19 items
- 1/4-28 19 items
- 5/16-18 19 items
- 5/16-24 19 items
- M8 x 1 6 items
- M8 x 1.25 6 items
- 3/8-16 19 items
- 3/8-24 19 items
- M10 x 1.25 6 items
- M10 x 1.5 6 items
- 7/16-14 19 items
- 7/16-20 19 items
- M12 x 1.25 6 items
- M12 x 1.75 6 items
- 1/2-13 19 items
- 1/2-20 19 items
- M14 x 1.5 3 items
- M14 x 2 3 items
- 9/16-12 12 items
- 9/16-18 9 items
- 5/8-11 12 items
- 5/8-18 12 items
- M16 x 1.5 3 items
- M16 x 2 3 items
- M18 x 1.5 3 items
- 3/4-10 12 items
- 3/4-16 12 items
- M20 x 1.5 3 items
- M20 x 2.5 3 items
- M22 x 1.5 3 items
- 7/8-14 12 items
- 7/8-9 12 items
- M24 x 2 3 items
- M24 x 3 3 items
- 1-12 11 items
- 1-14 1 item
- 1-8 12 items
- 1-1/8-12 1 item
- 1-1/8-7 1 item
- 1-1/4-12 1 item
- 1-1/4-7 1 item
- 1-1/2-12 1 item
- 1-1/2-6 1 item
- Length
-
- 3mm 2 items
- 0.120 6 items
- 3.81mm 2 items
- 4.25mm 2 items
- 0.170 12 items
- 5.25mm 2 items
- 0.220 6 items
- 0.250 1 item
- 0.280 1 item
- 0.290 1 item
- 0.310 1 item
- 0.312 50 items
- 8mm 8 items
- 0.370 3 items
- 0.375 35 items
- 10mm 8 items
- 0.430 3 items
- 0.437 35 items
- 12mm 9 items
- 0.500 38 items
- 14mm 12 items
- 0.560 2 items
- 0.562 12 items
- 0.620 1 item
- 0.625 39 items
- 16mm 12 items
- 0.688 22 items
- 18mm 6 items
- 20mm 6 items
- 0.810 1 item
- 0.812 20 items
- 22mm 6 items
- 0.870 1 item
- 0.875 23 items
- 24mm 3 items
- 1.120 1 item
- 1.125 14 items
- 30mm 6 items
- 1.250 23 items
- 32mm 3 items
- 33mm 6 items
- 1.370 1 item
- 1.375 24 items
- 1.500 9 items
- 1.620 1 item
- 1.625 1 item
- 1.810 1 item
- 1.812 1 item
- 2.000 2 items
- Drill Size
-
- 0.1360 (#29) 8 items
- 0.1540 (#23) 2 items
- 0.1563 (5/32) 1 item
- 0.1610 (#20) 6 items
- 0.1730 (#17) 2 items
- 0.1875 (3/16) 6 items
- 0.2010 (#7) 1 item
- 0.2188 (7/32) 2 items
- 0.2280 (#1) 6 items
- 0.2570 (Letter F) 1 item
- 0.2720 (Letter I) 32 items
- 0.3320 (Letter Q) 31 items
- 0.3438 (11/32) 8 items
- 0.3970 (Letter X) 38 items
- 0.4219 (27/64) 9 items
- 0.4532 (29/64) 38 items
- 0.5000 (1/2) 12 items
- 0.5157 (33/64) 38 items
- 0.5782 (37/64) 50 items
- 0.6407 (41/64) 20 items
- 0.6563 (21/32) 6 items
- 0.7032 (45/64) 6 items
- 0.7344 (47/64) 6 items
- 0.7657 (49/64) 22 items
- 0.8125 (13/16) 6 items
- 0.8282 (53/64) 20 items
- 0.8907 (57/64) 3 items
- 0.9375 (15/16) 11 items
- 1.0625 (1-1/16) 14 items
- 1.0938 (1-3/32) 6 items
- 1.1875 (1-3/16) 27 items
- 1.2188 (1-7/32) 6 items
- 1.3125 (1-5/16) 25 items
- 1.4375 (1-7/16) 11 items
- 1.5625 (1-9/16) 2 items
- 1.8125 (1-13/16) 2 items
- Decimal Outside Diameter
-
- 0.1575 (M4 x 0.70) 2 items
- 0.1640 (8-32) 6 items
- 0.1772 (M4.5 x 0.75) 2 items
- 0.1900 (10-32) 7 items
- 0.1969 (M5 x 0.80) 2 items
- 0.2160 (12-28) 6 items
- 0.2362 (M6 x 0.75) 2 items
- 0.2500 (1/4-20) 1 item
- 0.2500 (1/4-28) 6 items
- 0.3125 (5/16-18) 25 items
- 0.3150 (M8 x 1.25) 8 items
- 0.3750 (3/8-16) 31 items
- 0.3937 (M10 x 1.25) 8 items
- 0.4375 (7/16-14) 38 items
- 0.4724 (M12 x 1.25) 9 items
- 0.5000 (1/2-13) 38 items
- 0.5512 (M14 x 1.50) 12 items
- 0.5625 (9/16-12) 38 items
- 0.6250 (5/8-11) 38 items
- 0.6299 (M16 x 1.50) 12 items
- 0.6875 (11/16-11) 20 items
- 0.7087 (M18 x 1.50) 6 items
- 0.7500 (3/4-16) 6 items
- 0.7874 (M20 x 1.50) 6 items
- 0.8125 (13/16-16) 22 items
- 0.8661 (M22 x 1.50) 6 items
- 0.8750 (7/8-14) 20 items
- 0.9449 (M24 x 2) 3 items
- 1.0000 (1-12) 11 items
- 1.1250 (1-1/8-12) 14 items
- 1.1811 (M30 x 2) 6 items
- 1.2500 (1-1/4-12) 24 items
- 1.2598 (M32 x 2) 3 items
- 1.2992 (M33 x 2) 6 items
- 1.3750 (1-3/8-12) 25 items
- 1.5000 (1-1/2-12) 11 items
- 1.6250 (1-5/8-12) 2 items
- 1.8750 (1-7/8-12) 2 items
-
Sku #: 35L8C-34JW-10-0A
10-24 UNC x 0.312 Thin Wall Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-34KE-10-0A
10-32 UNF x 0.312 Thin Wall Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-35J4-02-0A
2-56 UNC x 0.120 Standard Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-35J6-04-0A
4-40 UNC x 0.170 Standard Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-35J6-06-0A
6-32 UNC x 0.170 Standard Key-Locking Insert - Non-Locking - Alloy Steel -
Sku #: 35L8C-35J6-08-0A
8-32 UNC x 0.220 Standard Key-Locking Insert - Non-Locking - Alloy Steel
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Application
Material
Insert Style
Drive
ID Thread Rotation
ID Thread Standard
ID Acronym
OD Thread Rotation
OD Thread Standard
OD Acronym
Flange/Flush
Slot Location
Wall Thickness
Flange Diameter
Inside Thread
Length
Drill Size
Decimal Outside Diameter
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
SKU | Image | Stock | Application | Material | Insert Style | Drive | ID Th. Rotation | ID Th. Standard | ID Acronym | OD Th. Rotation | OD Th. Standard | OD Acronym | Flange/Flush | Slot Location | Wall Thickness | Flange DIA | Inside Thread | Length | Drill Size | Dec. OD | Price | Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35L8C-34JW-10-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 10-24 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | + - |
|||
35L8C-34JW-25-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/4-20 | 0.375 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | + - |
|||
35L8C-34JW-31-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 5/16-18 | 0.437 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | + - |
|||
35L8C-34JW-37-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 3/8-16 | 0.500 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | + - |
|||
35L8C-34JW-43-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 7/16-14 | 0.562 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | + - |
|||
35L8C-34JW-50-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/2-13 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | + - |
|||
35L8C-34KE-10-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 10-32 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | + - |
|||
35L8C-34KE-25-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/4-28 | 0.375 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | + - |
|||
35L8C-34KE-31-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 5/16-24 | 0.437 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | + - |
|||
35L8C-34KE-37-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 3/8-24 | 0.500 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | + - |
|||
35L8C-34KE-43-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 7/16-20 | 0.562 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | + - |
|||
35L8C-34KE-50-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/2-20 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | + - |
|||
35L8C-352G-10-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 10-24 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | + - |
|||
35L8C-352G-25-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/4-20 | 0.375 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | + - |
|||
35L8C-352G-31-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 5/16-18 | 0.437 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | + - |
|||
35L8C-352G-37-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 3/8-16 | 0.500 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | + - |
|||
35L8C-352G-43-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 7/16-14 | 0.562 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | + - |
|||
35L8C-352G-50-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/2-13 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | + - |
|||
35L8C-3532-10-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 10-32 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | + - |
|||
35L8C-3532-25-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/4-28 | 0.375 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | + - |
|||
35L8C-3532-31-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 5/16-24 | 0.437 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | + - |
|||
35L8C-3532-37-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 3/8-24 | 0.500 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | + - |
|||
35L8C-3532-43-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 7/16-20 | 0.562 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | + - |
|||
35L8C-3532-50-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNF | Right-Hand | ANSI/ASME | UNC | Flush | - | Thin Wall | - | 1/2-20 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | + - |
|||
35L8C-35J4-02-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Standard | - | 2-56 | 0.120 | 0.1360 (#29) | 0.1640 (8-32) | RFQ | + - |
|||
35L8C-35J6-04-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Standard | - | 4-40 | 0.170 | 0.1610 (#20) | 0.1900 (10-32) | RFQ | + - |
|||
35L8C-35J6-06-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Standard | - | 6-32 | 0.170 | 0.1875 (3/16) | 0.2160 (12-28) | RFQ | + - |
|||
35L8C-35J6-08-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Standard | - | 8-32 | 0.220 | 0.2280 (#1) | 0.2500 (1/4-28) | RFQ | + - |
|||
35L8C-361R-02-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Standard | - | 2-56 | 0.120 | 0.1360 (#29) | 0.1640 (8-32) | RFQ | + - |
|||
35L8C-361U-04-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Standard | - | 4-40 | 0.170 | 0.1610 (#20) | 0.1900 (10-32) | RFQ | + - |
Shop By
Now Shopping by
Shopping Options
- Application Metals Remove This Item
- Insert Style Internal Locking Remove This Item
- Insert Style Non-Locking Remove This Item
- OD Thread Rotation Right-Hand Remove This Item
- Application
- Material
- Insert Style
-
- ID Thread Standard
- ID Acronym
- OD Thread Standard
- OD Acronym
- Wall Thickness
- Inside Thread
-
- M2 x 0.4 2 items
- 2-56 6 items
- M2.5 x 0.45 2 items
- 4-40 7 items
- M3 x 0.5 2 items
- 6-32 10 items
- M4 x 0.7 5 items
- 8-32 17 items
- 10-24 19 items
- 10-32 19 items
- M5 x 0.5 2 items
- M5 x 0.8 6 items
- M6 x 0.75 2 items
- M6 x 1 6 items
- 1/4-20 19 items
- 1/4-28 19 items
- 5/16-18 19 items
- 5/16-24 19 items
- M8 x 1 6 items
- M8 x 1.25 6 items
- 3/8-16 19 items
- 3/8-24 19 items
- M10 x 1.25 6 items
- M10 x 1.5 6 items
- 7/16-14 19 items
- 7/16-20 19 items
- M12 x 1.25 6 items
- M12 x 1.75 6 items
- 1/2-13 19 items
- 1/2-20 19 items
- M14 x 1.5 3 items
- M14 x 2 3 items
- 9/16-12 12 items
- 9/16-18 9 items
- 5/8-11 12 items
- 5/8-18 12 items
- M16 x 1.5 3 items
- M16 x 2 3 items
- M18 x 1.5 3 items
- 3/4-10 12 items
- 3/4-16 12 items
- M20 x 1.5 3 items
- M20 x 2.5 3 items
- M22 x 1.5 3 items
- 7/8-14 12 items
- 7/8-9 12 items
- M24 x 2 3 items
- M24 x 3 3 items
- 1-12 11 items
- 1-14 1 item
- 1-8 12 items
- 1-1/8-12 1 item
- 1-1/8-7 1 item
- 1-1/4-12 1 item
- 1-1/4-7 1 item
- 1-1/2-12 1 item
- 1-1/2-6 1 item
- Length
-
- 3mm 2 items
- 0.120 6 items
- 3.81mm 2 items
- 4.25mm 2 items
- 0.170 12 items
- 5.25mm 2 items
- 0.220 6 items
- 0.250 1 item
- 0.280 1 item
- 0.290 1 item
- 0.310 1 item
- 0.312 50 items
- 8mm 8 items
- 0.370 3 items
- 0.375 35 items
- 10mm 8 items
- 0.430 3 items
- 0.437 35 items
- 12mm 9 items
- 0.500 38 items
- 14mm 12 items
- 0.560 2 items
- 0.562 12 items
- 0.620 1 item
- 0.625 39 items
- 16mm 12 items
- 0.688 22 items
- 18mm 6 items
- 20mm 6 items
- 0.810 1 item
- 0.812 20 items
- 22mm 6 items
- 0.870 1 item
- 0.875 23 items
- 24mm 3 items
- 1.120 1 item
- 1.125 14 items
- 30mm 6 items
- 1.250 23 items
- 32mm 3 items
- 33mm 6 items
- 1.370 1 item
- 1.375 24 items
- 1.500 9 items
- 1.620 1 item
- 1.625 1 item
- 1.810 1 item
- 1.812 1 item
- 2.000 2 items
- Drill Size
-
- 0.1360 (#29) 8 items
- 0.1540 (#23) 2 items
- 0.1563 (5/32) 1 item
- 0.1610 (#20) 6 items
- 0.1730 (#17) 2 items
- 0.1875 (3/16) 6 items
- 0.2010 (#7) 1 item
- 0.2188 (7/32) 2 items
- 0.2280 (#1) 6 items
- 0.2570 (Letter F) 1 item
- 0.2720 (Letter I) 32 items
- 0.3320 (Letter Q) 31 items
- 0.3438 (11/32) 8 items
- 0.3970 (Letter X) 38 items
- 0.4219 (27/64) 9 items
- 0.4532 (29/64) 38 items
- 0.5000 (1/2) 12 items
- 0.5157 (33/64) 38 items
- 0.5782 (37/64) 50 items
- 0.6407 (41/64) 20 items
- 0.6563 (21/32) 6 items
- 0.7032 (45/64) 6 items
- 0.7344 (47/64) 6 items
- 0.7657 (49/64) 22 items
- 0.8125 (13/16) 6 items
- 0.8282 (53/64) 20 items
- 0.8907 (57/64) 3 items
- 0.9375 (15/16) 11 items
- 1.0625 (1-1/16) 14 items
- 1.0938 (1-3/32) 6 items
- 1.1875 (1-3/16) 27 items
- 1.2188 (1-7/32) 6 items
- 1.3125 (1-5/16) 25 items
- 1.4375 (1-7/16) 11 items
- 1.5625 (1-9/16) 2 items
- 1.8125 (1-13/16) 2 items
- Decimal Outside Diameter
-
- 0.1575 (M4 x 0.70) 2 items
- 0.1640 (8-32) 6 items
- 0.1772 (M4.5 x 0.75) 2 items
- 0.1900 (10-32) 7 items
- 0.1969 (M5 x 0.80) 2 items
- 0.2160 (12-28) 6 items
- 0.2362 (M6 x 0.75) 2 items
- 0.2500 (1/4-20) 1 item
- 0.2500 (1/4-28) 6 items
- 0.3125 (5/16-18) 25 items
- 0.3150 (M8 x 1.25) 8 items
- 0.3750 (3/8-16) 31 items
- 0.3937 (M10 x 1.25) 8 items
- 0.4375 (7/16-14) 38 items
- 0.4724 (M12 x 1.25) 9 items
- 0.5000 (1/2-13) 38 items
- 0.5512 (M14 x 1.50) 12 items
- 0.5625 (9/16-12) 38 items
- 0.6250 (5/8-11) 38 items
- 0.6299 (M16 x 1.50) 12 items
- 0.6875 (11/16-11) 20 items
- 0.7087 (M18 x 1.50) 6 items
- 0.7500 (3/4-16) 6 items
- 0.7874 (M20 x 1.50) 6 items
- 0.8125 (13/16-16) 22 items
- 0.8661 (M22 x 1.50) 6 items
- 0.8750 (7/8-14) 20 items
- 0.9449 (M24 x 2) 3 items
- 1.0000 (1-12) 11 items
- 1.1250 (1-1/8-12) 14 items
- 1.1811 (M30 x 2) 6 items
- 1.2500 (1-1/4-12) 24 items
- 1.2598 (M32 x 2) 3 items
- 1.2992 (M33 x 2) 6 items
- 1.3750 (1-3/8-12) 25 items
- 1.5000 (1-1/2-12) 11 items
- 1.6250 (1-5/8-12) 2 items
- 1.8750 (1-7/8-12) 2 items