Industrial Hardware and Specialties is classified as an ESSENTIAL business and is fully operational.

Please read our COVID-19 Message to our valued customers.

Threaded Inserts

Filter  
  1. Application Metals Remove This Item
  2. ID Acronym UNF Remove This Item
  3. ID Acronym Solid Blank Remove This Item
  4. ID Acronym BSW Remove This Item
  5. ID Acronym Spark Plug (ISO) Remove This Item
Clear All
Type  
Application  
Material  
Insert Style  
Drive  
ID Thread Rotation  
ID Thread Standard  
ID Acronym  
OD Thread Rotation  
OD Thread Standard  
OD Acronym  
Wall Thickness  
Inside Thread  
Length  
  1. 0.099 1 item
  2. 0.112 1 item
  3. 0.138 2 items
  4. 0.148 3 items
  5. 0.164 1 item
  6. 0.168 3 items
  7. 0.188 2 items
  8. 0.190 2 items
  9. 0.198 1 item
  10. 0.207 4 items
  11. 0.216 1 item
  12. 0.224 1 item
  13. 0.246 3 items
  14. 0.248 1 item
  15. 0.250 2 items
  16. 0.276 2 items
  17. 0.280 1 item
  18. 0.281 2 items
  19. 0.285 4 items
  20. 7.5mm 1 item
  21. 0.297 1 item
  22. 0.312 26 items
  23. 8mm 2 items
  24. 0.324 3 items
  25. 0.328 2 items
  26. 0.336 1 item
  27. 0.345 2 items
  28. 0.370 1 item
  29. 0.375 33 items
  30. 0.380 2 items
  31. 10mm 2 items
  32. 0.406 2 items
  33. 0.410 1 item
  34. 0.414 2 items
  35. 0.430 1 item
  36. 0.432 1 item
  37. 0.437 23 items
  38. 0.438 3 items
  39. 11.5mm 1 item
  40. 0.453 4 items
  41. 0.469 8 items
  42. 12mm 2 items
  43. 0.475 2 items
  44. 0.484 2 items
  45. 0.492 1 item
  46. 0.500 33 items
  47. 0.515 2 items
  48. 0.540 1 item
  49. 14mm 2 items
  50. 0.560 2 items
  51. 0.562 16 items
  52. 0.570 2 items
  53. 0.620 1 item
  54. 0.625 28 items
  55. 16mm 2 items
  56. 0.648 1 item
  57. 0.656 13 items
  58. 0.687 1 item
  59. 0.688 14 items
  60. 0.703 2 items
  61. 18mm 2 items
  62. 0.750 16 items
  63. 0.781 3 items
  64. 20mm 2 items
  65. 0.812 10 items
  66. 0.844 5 items
  67. 22mm 2 items
  68. 0.875 20 items
  69. 0.938 12 items
  70. 24mm 2 items
  71. 1.000 4 items
  72. 1.090 1 item
  73. 1.094 1 item
  74. 1.120 3 items
  75. 1.125 21 items
  76. 30mm 2 items
  77. 1.250 20 items
  78. 32mm 2 items
  79. 33mm 2 items
  80. 1.310 1 item
  81. 1.312 9 items
  82. 1.370 1 item
  83. 1.375 15 items
  84. 1.400 1 item
  85. 1.406 1 item
  86. 1.500 16 items
  87. 1.560 1 item
  88. 1.562 1 item
  89. 1.625 1 item
  90. 1.680 1 item
  91. 1.688 5 items
  92. 1.750 2 items
  93. 1.812 1 item
  94. 1.870 2 items
  95. 1.875 6 items
  96. 2.000 3 items
  97. 2.060 1 item
  98. 2.062 3 items
  99. 2.180 1 item
  100. 2.188 1 item
  101. 2.250 8 items
  102. 2.500 4 items
  103. 2.620 1 item
  104. 2.625 1 item
  105. 2.750 2 items
  106. 2.810 1 item
  107. 2.812 1 item
  108. 3.000 4 items
  109. 3.120 1 item
  110. 3.125 1 item
  111. 3.370 1 item
  112. 3.375 1 item
  113. 3.430 1 item
  114. 3.438 1 item
  115. 3.750 4 items
  116. 4.125 1 item
  117. 4.500 1 item
Drill Size  
Decimal Outside Diameter  
View as Grid List

Items 1-30 of 523

Page
per page
Set Descending Direction