Threaded Inserts
-
Filter
- Application Metals Remove This Item
- ID Acronym UNC Remove This Item
- ID Acronym Solid Blank Remove This Item
- ID Acronym BSPP Remove This Item
-
- Type
- Application
- Material
- Insert Style
- Drive
- ID Thread Rotation
- ID Thread Standard
- ID Acronym
- OD Thread Rotation
- OD Thread Standard
- OD Acronym
- Wall Thickness
- Inside Thread
-
- 2-56 18 items
- 3-48 12 items
- 4-40 20 items
- 5-40 12 items
- 6-32 24 items
- 8-32 31 items
- 10-24 35 items
- 12-24 12 items
- 1/4-20 38 items
- 5/16-18 38 items
- 3/8-16 38 items
- 1/8-28 2 items
- 7/16-14 36 items
- 1/2-13 39 items
- 1/4-19 2 items
- 9/16-12 25 items
- 5/8-11 30 items
- 5/8-14 2 items
- 3/8-19 2 items
- 3/4-10 28 items
- 1/2-14 2 items
- 7/8-14 2 items
- 7/8-9 27 items
- 1-8 27 items
- 3/4-14 2 items
- 1-1/8-7 13 items
- 1-1/4-7 13 items
- 1-11 2 items
- 1-3/8-6 12 items
- 1-1/2-6 13 items
- 1-1/4-11 1 item
- Solid Blank 50 items
- Length
-
- 0.086 2 items
- 0.099 2 items
- 0.112 2 items
- 0.120 6 items
- 0.125 2 items
- 0.129 4 items
- 0.138 2 items
- 0.148 4 items
- 0.164 2 items
- 0.168 4 items
- 0.170 12 items
- 0.172 2 items
- 0.188 6 items
- 0.190 2 items
- 0.198 2 items
- 0.207 4 items
- 0.215 2 items
- 0.216 2 items
- 0.220 6 items
- 0.224 2 items
- 0.246 4 items
- 0.248 2 items
- 0.250 6 items
- 6.5mm 1 item
- 0.258 2 items
- 0.276 2 items
- 0.280 4 items
- 0.285 4 items
- 0.290 2 items
- 7.5mm 2 items
- 0.297 2 items
- 0.310 1 item
- 0.312 40 items
- 8mm 2 items
- 0.324 4 items
- 0.328 2 items
- 0.336 2 items
- 0.345 2 items
- 0.370 2 items
- 0.375 32 items
- 0.380 2 items
- 10mm 2 items
- 0.406 2 items
- 0.410 2 items
- 10.5mm 1 item
- 0.414 2 items
- 0.430 2 items
- 0.432 2 items
- 0.437 22 items
- 0.438 2 items
- 0.469 6 items
- 12mm 2 items
- 0.475 2 items
- 0.484 3 items
- 0.492 2 items
- 12.5mm 1 item
- 0.500 26 items
- 0.515 3 items
- 0.540 2 items
- 14mm 2 items
- 0.560 2 items
- 0.562 16 items
- 0.570 2 items
- 0.620 2 items
- 0.625 27 items
- 16mm 2 items
- 0.648 2 items
- 0.656 12 items
- 17mm 2 items
- 0.687 3 items
- 0.688 14 items
- 18mm 2 items
- 0.750 14 items
- 0.781 5 items
- 20mm 2 items
- 0.810 1 item
- 0.812 12 items
- 0.844 4 items
- 22mm 2 items
- 0.870 1 item
- 0.875 19 items
- 0.938 12 items
- 24mm 2 items
- 1.000 5 items
- 1.094 2 items
- 1.120 1 item
- 1.125 24 items
- 30mm 2 items
- 1.250 21 items
- 32mm 2 items
- 33mm 2 items
- 1.312 10 items
- 1.370 1 item
- 1.375 15 items
- 1.406 2 items
- 1.500 19 items
- 1.562 2 items
- 1.620 1 item
- 1.688 6 items
- 1.750 2 items
- 1.810 1 item
- 1.875 9 items
- 2.000 3 items
- 2.062 4 items
- 2.188 2 items
- 2.250 8 items
- 2.500 4 items
- 2.625 2 items
- 2.750 2 items
- 2.812 2 items
- 3.000 4 items
- 3.125 2 items
- 3.375 2 items
- 3.438 2 items
- 3.750 4 items
- 4.125 2 items
- 4.500 2 items
- Drill Size
-
- 0.0938 (3/32) 12 items
- 0.1065 (#36) 12 items
- 0.1200 (#31) 12 items
- 0.1360 (#29) 18 items
- 0.1495 (#25) 12 items
- 0.1563 (5/32) 2 items
- 0.1610 (#20) 6 items
- 0.1719 (11/64) 12 items
- 0.1875 (3/16) 6 items
- 0.2010 (#7) 3 items
- 0.2031 (13/64) 12 items
- 0.2280 (#1) 6 items
- 0.2344 (15/64) 12 items
- 0.2570 (Letter F) 2 items
- 0.2656 (17/64) 14 items
- 0.2720 (Letter I) 24 items
- 0.3125 (5/16) 2 items
- 0.3281 (21/64) 14 items
- 0.3320 (Letter Q) 20 items
- 0.3390 (Letter R) 1 item
- 0.3438 (11/32) 2 items
- 0.3594 (23/64) 2 items
- 0.3906 (25/64) 16 items
- 0.3970 (Letter X) 22 items
- 0.4130 (Letter Z) 1 item
- 0.4219 (27/64) 5 items
- 0.4531 (29/64) 14 items
- 0.4532 (29/64) 22 items
- 0.4844 (31/64) 3 items
- 0.5000 (1/2) 2 items
- 0.5157 (33/64) 22 items
- 0.5313 (17/32) 19 items
- 0.5469 (35/64) 2 items
- 0.5782 (37/64) 24 items
- 0.5938 (19/32) 12 items
- 0.6407 (41/64) 11 items
- 0.6563 (21/32) 20 items
- 0.6719 (43/64) 2 items
- 0.7032 (45/64) 5 items
- 0.7344 (47/64) 2 items
- 0.7657 (49/64) 17 items
- 0.7813 (25/32) 14 items
- 0.8125 (13/16) 2 items
- 0.8282 (53/64) 13 items
- 0.8438 (27/32) 2 items
- 0.8750 (7/8) 3 items
- 0.8907 (57/64) 2 items
- 0.9063 (29/32) 14 items
- 0.9219 (59/64) 2 items
- 0.9375 (15/16) 7 items
- 1.0313 (1-1/32) 14 items
- 1.0625 (1-1/16) 11 items
- 1.0938 (1-3/32) 2 items
- 1.1094 (1-7/64) 1 item
- 1.1563 (1-5/32) 12 items
- 1.1875 (1-3/16) 16 items
- 1.2031 (1-13/64) 2 items
- 1.2188 (1-7/32) 2 items
- 1.2813 (1-9/32) 15 items
- 1.3125 (1-5/16) 14 items
- 1.4063 (1-13/32) 12 items
- 1.4375 (1-7/16) 6 items
- 1.5313 (1-17/32) 12 items
- 1.5625 (1-9/16) 1 item
- 1.6563 (1-21/32) 1 item
- 1.8125 (1-13/16) 1 item
- Decimal Outside Diameter
-
- 0.1640 (8-32) 6 items
- 0.1900 (10-32) 8 items
- 0.2160 (12-28) 6 items
- 0.2362 (M6 x 1) 1 item
- 0.2500 (1/4-20) 2 items
- 0.2500 (1/4-28) 6 items
- 0.3125 (5/16-18) 22 items
- 0.3150 (M8 x 1.25) 4 items
- 0.3750 (3/8-16) 22 items
- 0.3937 (M10 x 1.25) 2 items
- 0.3937 (M10 x 1.50) 1 item
- 0.4375 (7/16-14) 24 items
- 0.4724 (M12 x 1.25) 2 items
- 0.4724 (M12 x 1.75) 1 item
- 0.5000 (1/2-13) 25 items
- 0.5512 (M14 x 1.50) 2 items
- 0.5625 (9/16-12) 25 items
- 0.6250 (5/8-11) 25 items
- 0.6299 (M16 x 1.50) 2 items
- 0.6299 (M16 x 2) 2 items
- 0.6875 (11/16-11) 11 items
- 0.7087 (M18 x 1.50) 2 items
- 0.7500 (3/4-10) 4 items
- 0.7500 (3/4-16) 5 items
- 0.7874 (M20 x 1.50) 2 items
- 0.8125 (13/16-16) 13 items
- 0.8661 (M22 x 1.50) 2 items
- 0.8750 (7/8-14) 13 items
- 0.8750 (7/8-9) 4 items
- 0.9449 (M24 x 1.50) 2 items
- 1.0000 (1-12) 7 items
- 1.0000 (1-8) 3 items
- 1.1250 (1-1/8-12) 9 items
- 1.1811 (M30 x 2) 2 items
- 1.2500 (1-1/4-12) 14 items
- 1.2500 (1-1/4-7) 1 item
- 1.2598 (M32 x 2) 2 items
- 1.2992 (M33 x 2) 2 items
- 1.3750 (1-3/8-12) 15 items
- 1.5000 (1-1/2-12) 6 items
- 1.6250 (1-5/8-12) 1 item
- 1.8750 (1-7/8-12) 1 item
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Application
Material
Insert Style
Drive
ID Thread Rotation
ID Thread Standard
ID Acronym
OD Thread Rotation
OD Thread Standard
OD Acronym
Flange/Flush
Slot Location
Wall Thickness
Flange Diameter
Inside Thread
Length
Drill Size
Decimal Outside Diameter
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
| SKU | Image | Stock | Application | Material | Insert Style | Drive | ID Th. Rotation | ID Th. Standard | ID Acronym | OD Th. Rotation | OD Th. Standard | OD Acronym | Flange/Flush | Slot Location | Wall Thickness | Flange DIA | Inside Thread | Length | Drill Size | Dec. OD | Price | Qty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35L8C-36HG-50-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | 11NS | Flush | - | Heavy Duty | - | 1/2-13 | 0.688 | 0.6407 (41/64) | 0.6875 (11/16-11) | RFQ | ||||
| 35L8C-36HM-56-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | 16UN | Flush | - | Heavy Duty | - | 9/16-12 | 0.812 | 0.7657 (49/64) | 0.8125 (13/16-16) | RFQ | ||||
| 35L8C-3710-08-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 8-32 | 0.312 | 0.2720 (Letter I) | 0.3125 (5/16-18) | RFQ | ||||
| 35L8C-3710-10-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 10-24 | 0.312 | 0.3320 (Letter Q) | 0.3750 (3/8-16) | RFQ | ||||
| 35L8C-3710-25-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 1/4-20 | 0.375 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-3710-31-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 5/16-18 | 0.437 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-3710-37-0A | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 3/8-16 | 0.500 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-3710-43-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Heavy Duty | - | 7/16-14 | 0.625 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-3712-056 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 9/16-12 | 0.812 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | ||||
| 35L8C-3712-062 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 5/8-11 | 0.875 | 0.8282 (53/64) | 0.8750 (7/8-14) | RFQ | ||||
| 35L8C-3712-075 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 3/4-10 | 1.250 | 1.0625 (1-1/16) | 1.1250 (1-1/8-12) | RFQ | ||||
| 35L8C-3712-087 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 7/8-9 | 1.375 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | ||||
| 35L8C-3712-100 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Heavy Duty | - | 1-8 | 1.500 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | ||||
| 35L8C-3714-50-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | 11NS | Flush | - | Heavy Duty | - | 1/2-13 | 0.688 | 0.6407 (41/64) | 0.6875 (11/16-11) | RFQ | ||||
| 35L8C-3718-56-03 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | 16UN | Flush | - | Heavy Duty | - | 9/16-12 | 0.812 | 0.7657 (49/64) | 0.8125 (13/16-16) | RFQ | ||||
| 35L8C-37GM-10-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 10-24 | 0.312 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-37GM-25-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 1/4-20 | 0.375 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-37GM-31-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 5/16-18 | 0.437 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-37GM-37-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 3/8-16 | 0.500 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-37GP-062 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 5/8-11 | 0.875 | 0.9375 (15/16) | 1.0000 (1-12) | RFQ | ||||
| 35L8C-37GP-075 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 3/4-10 | 1.125 | 1.1875 (1-3/16) | 1.2500 (1-1/4-12) | RFQ | ||||
| 35L8C-37GP-087 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 7/8-9 | 1.250 | 1.3125 (1-5/16) | 1.3750 (1-3/8-12) | RFQ | ||||
| 35L8C-37GP-100 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 1-8 | 1.375 | 1.4375 (1-7/16) | 1.5000 (1-1/2-12) | RFQ | ||||
| 35L8C-37GR-43-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | 11NS | Flush | - | Extra Heavy Duty | - | 7/16-14 | 0.625 | 0.6407 (41/64) | 0.6875 (11/16-11) | RFQ | ||||
| 35L8C-37GW-50-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Non-Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | 16UN | Flush | - | Extra Heavy Duty | - | 1/2-13 | 0.688 | 0.7657 (49/64) | 0.8125 (13/16-16) | RFQ | ||||
| 35L8C-3808-10-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 10-24 | 0.312 | 0.3970 (Letter X) | 0.4375 (7/16-14) | RFQ | ||||
| 35L8C-3808-25-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 1/4-20 | 0.375 | 0.4532 (29/64) | 0.5000 (1/2-13) | RFQ | ||||
| 35L8C-3808-31-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 5/16-18 | 0.437 | 0.5157 (33/64) | 0.5625 (9/16-12) | RFQ | ||||
| 35L8C-3808-37-05 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNC | Flush | - | Extra Heavy Duty | - | 3/8-16 | 0.500 | 0.5782 (37/64) | 0.6250 (5/8-11) | RFQ | ||||
| 35L8C-380A-062 | 2-3 Days to ship | Metals | Alloy Steel Type 4140 | Internal Locking | - | Right-Hand | ANSI/ASME | UNC | Right-Hand | ANSI/ASME | UNF | Flush | - | Extra Heavy Duty | - | 5/8-11 | 0.875 | 0.9375 (15/16) | 1.0000 (1-12) | RFQ |
Shop By
Now Shopping by
Shopping Options
- Application Metals Remove This Item
- ID Acronym UNC Remove This Item
- ID Acronym Solid Blank Remove This Item
- ID Acronym BSPP Remove This Item
- Type
- Application
- Material
-
- Insert Style
-
- Drive
- ID Thread Rotation
- ID Thread Standard
- ID Acronym
-
- OD Thread Rotation
- OD Thread Standard
- OD Acronym
- Wall Thickness
-
- Inside Thread
-
- 2-56 18 items
- 3-48 12 items
- 4-40 20 items
- 5-40 12 items
- 6-32 24 items
- 8-32 31 items
- 10-24 35 items
- 12-24 12 items
- 1/4-20 38 items
- 5/16-18 38 items
- 3/8-16 38 items
- 1/8-28 2 items
- 7/16-14 36 items
- 1/2-13 39 items
- 1/4-19 2 items
- 9/16-12 25 items
- 5/8-11 30 items
- 5/8-14 2 items
- 3/8-19 2 items
- 3/4-10 28 items
- 1/2-14 2 items
- 7/8-14 2 items
- 7/8-9 27 items
- 1-8 27 items
- 3/4-14 2 items
- 1-1/8-7 13 items
- 1-1/4-7 13 items
- 1-11 2 items
- 1-3/8-6 12 items
- 1-1/2-6 13 items
- 1-1/4-11 1 item
- Solid Blank 50 items
- Length
-
- 0.086 2 items
- 0.099 2 items
- 0.112 2 items
- 0.120 6 items
- 0.125 2 items
- 0.129 4 items
- 0.138 2 items
- 0.148 4 items
- 0.164 2 items
- 0.168 4 items
- 0.170 12 items
- 0.172 2 items
- 0.188 6 items
- 0.190 2 items
- 0.198 2 items
- 0.207 4 items
- 0.215 2 items
- 0.216 2 items
- 0.220 6 items
- 0.224 2 items
- 0.246 4 items
- 0.248 2 items
- 0.250 6 items
- 6.5mm 1 item
- 0.258 2 items
- 0.276 2 items
- 0.280 4 items
- 0.285 4 items
- 0.290 2 items
- 7.5mm 2 items
- 0.297 2 items
- 0.310 1 item
- 0.312 40 items
- 8mm 2 items
- 0.324 4 items
- 0.328 2 items
- 0.336 2 items
- 0.345 2 items
- 0.370 2 items
- 0.375 32 items
- 0.380 2 items
- 10mm 2 items
- 0.406 2 items
- 0.410 2 items
- 10.5mm 1 item
- 0.414 2 items
- 0.430 2 items
- 0.432 2 items
- 0.437 22 items
- 0.438 2 items
- 0.469 6 items
- 12mm 2 items
- 0.475 2 items
- 0.484 3 items
- 0.492 2 items
- 12.5mm 1 item
- 0.500 26 items
- 0.515 3 items
- 0.540 2 items
- 14mm 2 items
- 0.560 2 items
- 0.562 16 items
- 0.570 2 items
- 0.620 2 items
- 0.625 27 items
- 16mm 2 items
- 0.648 2 items
- 0.656 12 items
- 17mm 2 items
- 0.687 3 items
- 0.688 14 items
- 18mm 2 items
- 0.750 14 items
- 0.781 5 items
- 20mm 2 items
- 0.810 1 item
- 0.812 12 items
- 0.844 4 items
- 22mm 2 items
- 0.870 1 item
- 0.875 19 items
- 0.938 12 items
- 24mm 2 items
- 1.000 5 items
- 1.094 2 items
- 1.120 1 item
- 1.125 24 items
- 30mm 2 items
- 1.250 21 items
- 32mm 2 items
- 33mm 2 items
- 1.312 10 items
- 1.370 1 item
- 1.375 15 items
- 1.406 2 items
- 1.500 19 items
- 1.562 2 items
- 1.620 1 item
- 1.688 6 items
- 1.750 2 items
- 1.810 1 item
- 1.875 9 items
- 2.000 3 items
- 2.062 4 items
- 2.188 2 items
- 2.250 8 items
- 2.500 4 items
- 2.625 2 items
- 2.750 2 items
- 2.812 2 items
- 3.000 4 items
- 3.125 2 items
- 3.375 2 items
- 3.438 2 items
- 3.750 4 items
- 4.125 2 items
- 4.500 2 items
- Drill Size
-
- 0.0938 (3/32) 12 items
- 0.1065 (#36) 12 items
- 0.1200 (#31) 12 items
- 0.1360 (#29) 18 items
- 0.1495 (#25) 12 items
- 0.1563 (5/32) 2 items
- 0.1610 (#20) 6 items
- 0.1719 (11/64) 12 items
- 0.1875 (3/16) 6 items
- 0.2010 (#7) 3 items
- 0.2031 (13/64) 12 items
- 0.2280 (#1) 6 items
- 0.2344 (15/64) 12 items
- 0.2570 (Letter F) 2 items
- 0.2656 (17/64) 14 items
- 0.2720 (Letter I) 24 items
- 0.3125 (5/16) 2 items
- 0.3281 (21/64) 14 items
- 0.3320 (Letter Q) 20 items
- 0.3390 (Letter R) 1 item
- 0.3438 (11/32) 2 items
- 0.3594 (23/64) 2 items
- 0.3906 (25/64) 16 items
- 0.3970 (Letter X) 22 items
- 0.4130 (Letter Z) 1 item
- 0.4219 (27/64) 5 items
- 0.4531 (29/64) 14 items
- 0.4532 (29/64) 22 items
- 0.4844 (31/64) 3 items
- 0.5000 (1/2) 2 items
- 0.5157 (33/64) 22 items
- 0.5313 (17/32) 19 items
- 0.5469 (35/64) 2 items
- 0.5782 (37/64) 24 items
- 0.5938 (19/32) 12 items
- 0.6407 (41/64) 11 items
- 0.6563 (21/32) 20 items
- 0.6719 (43/64) 2 items
- 0.7032 (45/64) 5 items
- 0.7344 (47/64) 2 items
- 0.7657 (49/64) 17 items
- 0.7813 (25/32) 14 items
- 0.8125 (13/16) 2 items
- 0.8282 (53/64) 13 items
- 0.8438 (27/32) 2 items
- 0.8750 (7/8) 3 items
- 0.8907 (57/64) 2 items
- 0.9063 (29/32) 14 items
- 0.9219 (59/64) 2 items
- 0.9375 (15/16) 7 items
- 1.0313 (1-1/32) 14 items
- 1.0625 (1-1/16) 11 items
- 1.0938 (1-3/32) 2 items
- 1.1094 (1-7/64) 1 item
- 1.1563 (1-5/32) 12 items
- 1.1875 (1-3/16) 16 items
- 1.2031 (1-13/64) 2 items
- 1.2188 (1-7/32) 2 items
- 1.2813 (1-9/32) 15 items
- 1.3125 (1-5/16) 14 items
- 1.4063 (1-13/32) 12 items
- 1.4375 (1-7/16) 6 items
- 1.5313 (1-17/32) 12 items
- 1.5625 (1-9/16) 1 item
- 1.6563 (1-21/32) 1 item
- 1.8125 (1-13/16) 1 item
- Decimal Outside Diameter
-
- 0.1640 (8-32) 6 items
- 0.1900 (10-32) 8 items
- 0.2160 (12-28) 6 items
- 0.2362 (M6 x 1) 1 item
- 0.2500 (1/4-20) 2 items
- 0.2500 (1/4-28) 6 items
- 0.3125 (5/16-18) 22 items
- 0.3150 (M8 x 1.25) 4 items
- 0.3750 (3/8-16) 22 items
- 0.3937 (M10 x 1.25) 2 items
- 0.3937 (M10 x 1.50) 1 item
- 0.4375 (7/16-14) 24 items
- 0.4724 (M12 x 1.25) 2 items
- 0.4724 (M12 x 1.75) 1 item
- 0.5000 (1/2-13) 25 items
- 0.5512 (M14 x 1.50) 2 items
- 0.5625 (9/16-12) 25 items
- 0.6250 (5/8-11) 25 items
- 0.6299 (M16 x 1.50) 2 items
- 0.6299 (M16 x 2) 2 items
- 0.6875 (11/16-11) 11 items
- 0.7087 (M18 x 1.50) 2 items
- 0.7500 (3/4-10) 4 items
- 0.7500 (3/4-16) 5 items
- 0.7874 (M20 x 1.50) 2 items
- 0.8125 (13/16-16) 13 items
- 0.8661 (M22 x 1.50) 2 items
- 0.8750 (7/8-14) 13 items
- 0.8750 (7/8-9) 4 items
- 0.9449 (M24 x 1.50) 2 items
- 1.0000 (1-12) 7 items
- 1.0000 (1-8) 3 items
- 1.1250 (1-1/8-12) 9 items
- 1.1811 (M30 x 2) 2 items
- 1.2500 (1-1/4-12) 14 items
- 1.2500 (1-1/4-7) 1 item
- 1.2598 (M32 x 2) 2 items
- 1.2992 (M33 x 2) 2 items
- 1.3750 (1-3/8-12) 15 items
- 1.5000 (1-1/2-12) 6 items
- 1.6250 (1-5/8-12) 1 item
- 1.8750 (1-7/8-12) 1 item






