Hager 3800 Series
-
Filter
- Style Deadlock Remove This Item
- Style Small Case Deadlock Remove This Item
-
- Category
- Style
- Function
- Series
- Handing (Hand.)
- Strike
- Hall Finish (Hall)
- Room Finish (Room)
- Cylinder
- Conventional Keyway (CK)
- Keyed
- Keying (Key.)
- Thickness
- Options
-
Sku #: 2BA-118913
Hager 3864 US4 Mortise Deadlock Stock No 118913Special Price $156.46 Regular Price $234.69 -
Sku #: 2BA-103011
Hager 3864 US26D Mortise Deadlock Stock No 103011Special Price $149.01 Regular Price $223.52 -
Sku #: 2BA-162872
Hager 3864 US26D Mortise Deadlock Stock No 162872Special Price $149.01 Regular Price $223.52 -
Sku #: 2BA-180505
Hager 3864 US10B Mortise Deadlock Stock No 180505Special Price $156.46 Regular Price $234.69 -
Sku #: 2BA-150007
Hager 3864 US10B Mortise Deadlock Stock No 150007Special Price $156.46 Regular Price $234.69 -
Sku #: 2BA-154782
Hager 3863 US26D Mortise Deadlock Stock No 154782Special Price $224.23 Regular Price $336.35 -
Sku #: 2BA-154783
Hager 3863 US26D Mortise Deadlock Stock No 154783Special Price $224.23 Regular Price $336.35 -
Sku #: 2BA-154780
Hager 3863 US26D Mortise Deadlock Stock No 154780Special Price $224.23 Regular Price $336.35 -
Sku #: 2BA-154781
Hager 3863 US26D Mortise Deadlock Stock No 154781Special Price $224.23 Regular Price $336.35 -
Sku #: 2BA-183383
Hager 3863 US26D Mortise Deadlock Stock No 183383Special Price $234.63 Regular Price $351.95 -
Sku #: 2BA-183380
Hager 3863 US26D Mortise Deadlock Stock No 183380Special Price $234.63 Regular Price $351.95
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Backset
Style
Function
Handle
Lever Material
Handing (Hand.)
Hall Finish (Hall)
Room Finish (Room)
Cylinder
Conventional Keyway (CK)
Keyed
Keying (Key.)
Trim
Armor
Thickness
Electric
Options
Keys Included
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
SKU | Image | Stock | Backset | Style | Function | Handle | Lever Material | Handing | Hall Finish | Room Finish | Cylinder | Conv. Keyway | Keyed | Keying | Trim | Armor | Thickness | Electric | Options | Keys Included | Price | Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2BA-118913 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Deadlock | 64- Deadbolt/Cylinder | - | Stainless Steel | Non-Handed | US4 Satin Brass | US4 Satin Brass | - | - | 5PKEY | - | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - |
Special Price
$156.46
Regular Price
$234.69
|
+ - |
|||
2BA-153357 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Deadlock | 64- Deadbolt/Cylinder | - | Stainless Steel | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | - | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | Torx- Torx Screws | - | RFQ | + - |
|||
2BA-146346 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Deadlock | 64- Deadbolt/Cylinder | - | Stainless Steel | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-131844 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Deadlock | 64- Deadbolt/Cylinder | - | Stainless Steel | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-156166 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Deadlock | 64- Deadbolt/Cylinder | - | Stainless Steel | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SGT - Sargent LA | 6PKEY | MK- Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-150534 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Deadlock | 64- Deadbolt/Cylinder | - | Stainless Steel | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 6PKEY | MK- Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-150526 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Deadlock | 64- Deadbolt/Cylinder | - | Stainless Steel | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 6PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-103011 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Deadlock | 64- Deadbolt/Cylinder | - | Stainless Steel | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - |
Special Price
$149.01
Regular Price
$223.52
|
+ - |
|||
2BA-162872 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Deadlock | 64- Deadbolt/Cylinder | - | Stainless Steel | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 5PKEY | KA- Keyed Alike | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - |
Special Price
$149.01
Regular Price
$223.52
|
+ - |
|||
2BA-101364 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Deadlock | 64- Deadbolt/Cylinder | - | Stainless Steel | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 5PKEY | - | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-188124 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Deadlock | 64- Deadbolt/Cylinder | - | Stainless Steel | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | Full- Full Face Cylinder | H1 - Hager 1 | 7PKEY | 0BC- “0” Bitted Cylinder | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-168823 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Deadlock | 64- Deadbolt/Cylinder | - | Stainless Steel | RHR- Right Hand Reverse | US26D Satin Chrome | US26D Satin Chrome | - | - | 5PKEY | - | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-143344 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Deadlock | 64- Deadbolt/Cylinder | - | Stainless Steel | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | - | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-101363 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Deadlock | 64- Deadbolt/Cylinder | - | Stainless Steel | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | - | - | 5PKEY | - | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-188780 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Deadlock | 64- Deadbolt/Cylinder | - | Stainless Steel | Non-Handed | US10B Oil-Rubbed Bronze | US10B Oil-Rubbed Bronze | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-170395 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Deadlock | 64- Deadbolt/Cylinder | - | Stainless Steel | Non-Handed | US10B Oil-Rubbed Bronze | US10B Oil-Rubbed Bronze | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 6PKEY | MK- Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-150046 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Deadlock | 64- Deadbolt/Cylinder | - | Stainless Steel | Non-Handed | US10B Oil-Rubbed Bronze | US10B Oil-Rubbed Bronze | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-180505 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Deadlock | 64- Deadbolt/Cylinder | - | Stainless Steel | Non-Handed | US10B Oil-Rubbed Bronze | US10B Oil-Rubbed Bronze | Full- Full Face Cylinder | SCC - Schlage C ( Standard ) | 5PKEY | KA- Keyed Alike | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - |
Special Price
$156.46
Regular Price
$234.69
|
+ - |
|||
2BA-150007 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Deadlock | 64- Deadbolt/Cylinder | - | Stainless Steel | Non-Handed | US10B Oil-Rubbed Bronze | US10B Oil-Rubbed Bronze | - | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - |
Special Price
$156.46
Regular Price
$234.69
|
+ - |
|||
2BA-155678 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Deadlock | 63- Deadbolt/Classroom (Handed) | - | Stainless Steel | RH/RHR- Right Handed/Right Hand Reverse | US4 Satin Brass | US4 Satin Brass | - | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2" (45 mm - 51 mm) | - | - | - | RFQ | + - |
|||
2BA-155677 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Deadlock | 63- Deadbolt/Classroom (Handed) | - | Stainless Steel | LH/LHR- Left Handed/Left Hand Reverse | US4 Satin Brass | US4 Satin Brass | - | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2" (45 mm - 51 mm) | - | - | - | RFQ | + - |
|||
2BA-155528 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Deadlock | 63- Deadbolt/Classroom (Handed) | - | Stainless Steel | RH- Right Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | - | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2" (45 mm - 51 mm) | - | - | - | RFQ | + - |
|||
2BA-155530 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Deadlock | 63- Deadbolt/Classroom (Handed) | - | Stainless Steel | LH- Left Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | - | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2" (45 mm - 51 mm) | - | - | - | RFQ | + - |
|||
2BA-154782 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Deadlock | 63- Deadbolt/Classroom (Handed) | - | Stainless Steel | RH/RHR- Right Handed/Right Hand Reverse | US26D Satin Chrome | US26D Satin Chrome | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2" (45 mm - 51 mm) | - | - | - |
Special Price
$224.23
Regular Price
$336.35
|
+ - |
|||
2BA-154783 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Deadlock | 63- Deadbolt/Classroom (Handed) | - | Stainless Steel | LH/LHR- Left Handed/Left Hand Reverse | US26D Satin Chrome | US26D Satin Chrome | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2" (45 mm - 51 mm) | - | - | - |
Special Price
$224.23
Regular Price
$336.35
|
+ - |
|||
2BA-154780 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Deadlock | 63- Deadbolt/Classroom (Handed) | - | Stainless Steel | RH/RHR- Right Handed/Right Hand Reverse | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2" (45 mm - 51 mm) | - | - | - |
Special Price
$224.23
Regular Price
$336.35
|
+ - |
|||
2BA-154781 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Deadlock | 63- Deadbolt/Classroom (Handed) | - | Stainless Steel | LH/LHR- Left Handed/Left Hand Reverse | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2" (45 mm - 51 mm) | - | - | - |
Special Price
$224.23
Regular Price
$336.35
|
+ - |
|||
2BA-183383 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Deadlock | 63- Deadbolt/Classroom (Handed) | - | Stainless Steel | RH- Right Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | YAP - Yale E1R (Para) | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2" (45 mm - 51 mm) | - | - | - |
Special Price
$234.63
Regular Price
$351.95
|
+ - |
|||
2BA-183380 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Deadlock | 63- Deadbolt/Classroom (Handed) | - | Stainless Steel | LH- Left Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | YAP - Yale E1R (Para) | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2" (45 mm - 51 mm) | - | - | - |
Special Price
$234.63
Regular Price
$351.95
|
+ - |
|||
2BA-186453 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Deadlock | 63- Deadbolt/Classroom (Handed) | - | Stainless Steel | RHR- Right Hand Reverse | US26D Satin Chrome | US26D Satin Chrome | Full- Full Face Cylinder | CL4 - Corbin L4 | 6PKEY | MK- Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2" (45 mm - 51 mm) | - | - | - | RFQ | + - |
Shop By
Now Shopping by
Shopping Options
- Style Deadlock Remove This Item
- Style Small Case Deadlock Remove This Item
- Category
- Style
- Function
- Series
-
- Handing (Hand.)
-
- Strike
- Hall Finish (Hall)
- Room Finish (Room)
- Cylinder
- Conventional Keyway (CK)
-
- Keyed
- Keying (Key.)
-
- Thickness
- Options