Hager 3800 Series
-
Filter
- Keying (Key.) NC- Less SFIC Core Remove This Item
- Keying (Key.) KD- Keyed Different Remove This Item
-
- Category
- Style
- Function
- Series
-
- 3810 1 item
- 3817 2 items
- 3827 3 items
- 3830 12 items
- 3832 6 items
- 3833 16 items
- 3834 9 items
- 3835 3 items
- 3836 3 items
- 3837 1 item
- 3840 1 item
- 3850 214 items
- 3853 203 items
- 3856 100 items
- 3857 74 items
- 3860 12 items
- 3861 38 items
- 3862 9 items
- 3863 16 items
- 3864 8 items
- 3870 214 items
- 3880 510 items
- 3881 123 items
- 3882 57 items
- Handle
- Lever Material
- Handing (Hand.)
- Strike
-
- 3985 1-1/4” x 4-7/8” (32 mm x 124 mm), 1-3/16” (30 mm) Lip - Standard 1502 items
- EL15- Extended (1-1/2” Lip) 33 items
- FL1C- Flat (1-3/16” Lip) 3 items
- RCS- Round Corner (1-3/16” Lip) 2 items
- NLS3991-3991 1-1/4" x 4-7/8" (32 mm x 124 mm) No lip - standard 46 items
- NLS3999-3999 1 1/8" wide x 3 1/2" (29mm x 89mm) NO LIP 50 items
- Hall Finish (Hall)
- Room Finish (Room)
- Cylinder
- Conventional Keyway (CK)
-
- SCC - Schlage C ( Standard ) 590 items
- AR1 - Arrow 9 items
- Corbin 60 9 items
- C77 - Corbin 77 1 item
- CL4 - Corbin L4 13 items
- H1 - Hager 1 12 items
- SCE - Schlage E 18 items
- SCF - Schlage F 18 items
- KW1 - Kwikset 4 items
- RD1 - Russwin D1 13 items
- SGT - Sargent LA 32 items
- YAP - Yale E1R (Para) 8 items
- YGA - Yale GA 12 items
- WE - Weiser E 2 items
- Keyed
- Keying (Key.)
- Thickness
- Electric
-
- EL24- Fail Safe 24 Volt 32 items
- EL12- Fail Safe 12 Volt 10 items
- EU12- Fail Secure 12 Volt 13 items
- EU24- Fail Secure 24 Volt 46 items
- RXEU24- Fail Secure 24 Volt with Request to Exit 37 items
- RXEL24- Fail Safe 24 Volt with Request to Exit 14 items
- RXEU12- Fail Secure 12 Volt with Request to Exit 8 items
- RXEL12- Fail Safe 12 Volt with Request to Exit 1 item
- RX- Request to Exit 16 items
- LM- Latchbolt Monitor 2 items
- DPM- Door Position Monitor 9 items
- DPMEL24- Fail Safe 24 Volt with Door Position Monitor 9 items
- DPMEU24- Fail Secure 24 Volt with Door Position Monitor 2 items
- LMEU24- Fail Secure 24 Volt with Latchbolt Monitor 3 items
- LMEU12- Fail Secure 12 Volt with Latchbolt Monitor 2 items
- RXLM- Request to Exit with Latchbolt Monitor 2 items
- LMEL24- Fail Safe 24 Volt with Latchbolt Monitor 1 item
- Options
-
Sku #: 2BA-190580
Hager 3880 US32D Withnell Lever Door Lock Stock No 190580Special Price $340.49 Regular Price $510.73 -
Sku #: 2BA-186036
Hager 3880 US26D August Lever Door Lock Stock No 186036Special Price $340.49 Regular Price $510.73 -
Sku #: 2BA-189624
Hager 3880 US26D August Lever Door Lock Stock No 189624Special Price $340.49 Regular Price $510.73 -
Sku #: 2BA-187532
Hager 3880 US32D August Lever Door Lock Stock No 187532Special Price $368.58 Regular Price $552.87 -
Sku #: 2BA-190579
Hager 3870 US32D Withnell Lever Door Lock Stock No 190579Special Price $340.49 Regular Price $510.73 -
Sku #: 2BA-190837
Hager 3870 US26D August Lever Door Lock Stock No 190837Special Price $340.49 Regular Price $510.73 -
Sku #: 2BA-190838
Hager 3850 US26D August Lever Door Lock Stock No 190838Special Price $340.49 Regular Price $510.73 -
Sku #: 2BA-140476
Hager 3850 US26D August Lever Door Lock Stock No 140476Special Price $340.49 Regular Price $510.73
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Backset
Style
Function
Handle
Lever Material
Handing (Hand.)
Hall Finish (Hall)
Room Finish (Room)
Cylinder
Conventional Keyway (CK)
Keyed
Keying (Key.)
Trim
Armor
Thickness
Electric
Options
Keys Included
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
SKU | Image | Stock | Backset | Style | Function | Handle | Lever Material | Handing | Hall Finish | Room Finish | Cylinder | Conv. Keyway | Keyed | Keying | Trim | Armor | Thickness | Electric | Options | Keys Included | Price | Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2BA-174954 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Escutcheon | 82- Institution | AUG- August Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | YGA - Yale GA | 5PKEY | KD- Keyed Different | ESC- Escutcheon | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-190581 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 81- Storeroom with Deadbolt | WTN- Withnell Lever | Zinc | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-163405 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WTN- Withnell Lever | Zinc | Non-Handed | US4 Satin Brass | US4 Satin Brass | ICFull6- IC Full Face Cylinder 6-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-190580 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WTN- Withnell Lever | Zinc | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - |
Special Price
$340.49
Regular Price
$510.73
|
+ - |
|||
2BA-188260 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | AUG- August Lever | Zinc | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | Full- Full Face Cylinder | SCC - Schlage C ( Standard ) | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-153401 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WTN- Withnell Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-186036 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | AUG- August Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - |
Special Price
$340.49
Regular Price
$510.73
|
+ - |
|||
2BA-189624 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | AUG- August Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - |
Special Price
$340.49
Regular Price
$510.73
|
+ - |
|||
2BA-164473 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | ARC- Archer Lever | Zinc | RHR- Right Hand Reverse | US26D Satin Chrome | US26D Satin Chrome | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-164472 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | ARC- Archer Lever | Zinc | LHR- Left Hand Reverse | US26D Satin Chrome | US26D Satin Chrome | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-161324 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | ARC- Archer Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-187532 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Escutcheon | 80- Storeroom | AUG- August Lever | Zinc | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | Full- Full Face Cylinder | SCC - Schlage C ( Standard ) | 5PKEY | KD- Keyed Different | ESC- Escutcheon | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - |
Special Price
$368.58
Regular Price
$552.87
|
+ - |
|||
2BA-187177 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Escutcheon | 80- Storeroom | AUG- August Lever | Stainless Steel | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | Full- Full Face Cylinder | SCC - Schlage C ( Standard ) | 5PKEY | KD- Keyed Different | ESC- Escutcheon | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-192372 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Escutcheon | 80- Storeroom | JHN- Johnston Lever | Zinc | RHR- Right Hand Reverse | US10B Oil-Rubbed Bronze | US10B Oil-Rubbed Bronze | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | ESC- Escutcheon | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EL24- Fail Safe 24 Volt | - | - | RFQ | + - |
|||
2BA-192373 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Escutcheon | 80- Storeroom | JHN- Johnston Lever | Zinc | LHR- Left Hand Reverse | US10B Oil-Rubbed Bronze | US10B Oil-Rubbed Bronze | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | ESC- Escutcheon | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EL24- Fail Safe 24 Volt | - | - | RFQ | + - |
|||
2BA-163402 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 70- Classroom | WTN- Withnell Lever | Zinc | Non-Handed | US4 Satin Brass | US4 Satin Brass | ICFull6- IC Full Face Cylinder 6-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-190579 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 70- Classroom | WTN- Withnell Lever | Zinc | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - |
Special Price
$340.49
Regular Price
$510.73
|
+ - |
|||
2BA-153400 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 70- Classroom | WTN- Withnell Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-190837 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 70- Classroom | AUG- August Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - |
Special Price
$340.49
Regular Price
$510.73
|
+ - |
|||
2BA-159849 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 70- Classroom | ARC- Archer Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-146197 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 70- Classroom | AUG- August Lever | Zinc | Non-Handed | US10B Oil-Rubbed Bronze | US10B Oil-Rubbed Bronze | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-159260 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Escutcheon | 61- Apartment | ARC- Archer Lever | Zinc | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCF - Schlage F | 5PKEY | KD- Keyed Different | ESC- Escutcheon | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-161323 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 56- Corridor | ARC- Archer Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-187946 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Escutcheon | 56- Corridor | AUG- August Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | Full- Full Face Cylinder | SCC - Schlage C ( Standard ) | 5PKEY | KD- Keyed Different | ESC- Escutcheon | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | DR25- 2-1/2” door | - | - | - | RFQ | + - |
|||
2BA-163404 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 53- Entry | WTN- Withnell Lever | Zinc | Non-Handed | US4 Satin Brass | US4 Satin Brass | ICFull6- IC Full Face Cylinder 6-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-150886 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Escutcheon | 53- Entry | WTN- Withnell Lever | Zinc | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCF - Schlage F | 5PKEY | KD- Keyed Different | ESC- Escutcheon | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-170088 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Escutcheon | 53- Entry | WLM- William Lever | Stainless Steel | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 5PKEY | KD- Keyed Different | ESC- Escutcheon | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | DR25- 2-1/2” door | - | - | - | RFQ | + - |
|||
2BA-153399 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 50- Office | WTN- Withnell Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-190838 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 50- Office | AUG- August Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - |
Special Price
$340.49
Regular Price
$510.73
|
+ - |
|||
2BA-140476 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 50- Office | AUG- August Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - |
Special Price
$340.49
Regular Price
$510.73
|
+ - |
Shop By
Now Shopping by
Shopping Options
- Keying (Key.) NC- Less SFIC Core Remove This Item
- Keying (Key.) KD- Keyed Different Remove This Item
- Category
- Style
- Function
- Series
-
- 3810 1 item
- 3817 2 items
- 3827 3 items
- 3830 12 items
- 3832 6 items
- 3833 16 items
- 3834 9 items
- 3835 3 items
- 3836 3 items
- 3837 1 item
- 3840 1 item
- 3850 214 items
- 3853 203 items
- 3856 100 items
- 3857 74 items
- 3860 12 items
- 3861 38 items
- 3862 9 items
- 3863 16 items
- 3864 8 items
- 3870 214 items
- 3880 510 items
- 3881 123 items
- 3882 57 items
- Handle
- Lever Material
- Handing (Hand.)
-
- Strike
-
- 3985 1-1/4” x 4-7/8” (32 mm x 124 mm), 1-3/16” (30 mm) Lip - Standard 1502 items
- EL15- Extended (1-1/2” Lip) 33 items
- FL1C- Flat (1-3/16” Lip) 3 items
- RCS- Round Corner (1-3/16” Lip) 2 items
- NLS3991-3991 1-1/4" x 4-7/8" (32 mm x 124 mm) No lip - standard 46 items
- NLS3999-3999 1 1/8" wide x 3 1/2" (29mm x 89mm) NO LIP 50 items
- Hall Finish (Hall)
- Room Finish (Room)
- Cylinder
- Conventional Keyway (CK)
-
- SCC - Schlage C ( Standard ) 590 items
- AR1 - Arrow 9 items
- Corbin 60 9 items
- C77 - Corbin 77 1 item
- CL4 - Corbin L4 13 items
- H1 - Hager 1 12 items
- SCE - Schlage E 18 items
- SCF - Schlage F 18 items
- KW1 - Kwikset 4 items
- RD1 - Russwin D1 13 items
- SGT - Sargent LA 32 items
- YAP - Yale E1R (Para) 8 items
- YGA - Yale GA 12 items
- WE - Weiser E 2 items
- Keyed
- Keying (Key.)
-
- Thickness
-
- Electric
-
- EL24- Fail Safe 24 Volt 32 items
- EL12- Fail Safe 12 Volt 10 items
- EU12- Fail Secure 12 Volt 13 items
- EU24- Fail Secure 24 Volt 46 items
- RXEU24- Fail Secure 24 Volt with Request to Exit 37 items
- RXEL24- Fail Safe 24 Volt with Request to Exit 14 items
- RXEU12- Fail Secure 12 Volt with Request to Exit 8 items
- RXEL12- Fail Safe 12 Volt with Request to Exit 1 item
- RX- Request to Exit 16 items
- LM- Latchbolt Monitor 2 items
- DPM- Door Position Monitor 9 items
- DPMEL24- Fail Safe 24 Volt with Door Position Monitor 9 items
- DPMEU24- Fail Secure 24 Volt with Door Position Monitor 2 items
- LMEU24- Fail Secure 24 Volt with Latchbolt Monitor 3 items
- LMEU12- Fail Secure 12 Volt with Latchbolt Monitor 2 items
- RXLM- Request to Exit with Latchbolt Monitor 2 items
- LMEL24- Fail Safe 24 Volt with Latchbolt Monitor 1 item
- Options