Hager 3800 Series
-
Filter
- Electric EL24- Fail Safe 24 Volt Remove This Item
- Electric EL12- Fail Safe 12 Volt Remove This Item
- Electric EU12- Fail Secure 12 Volt Remove This Item
- Electric RXEU12- Fail Secure 12 Volt with Request to Exit Remove This Item
- Electric RXEL12- Fail Safe 12 Volt with Request to Exit Remove This Item
- Electric RX- Request to Exit Remove This Item
- Electric LMEU12- Fail Secure 12 Volt with Latchbolt Monitor Remove This Item
-
- Category
- Style
- Function
- Series
- Handle
- Lever Material
- Handing (Hand.)
- Strike
- Hall Finish (Hall)
- Room Finish (Room)
- Cylinder
- Conventional Keyway (CK)
- Keyed
- Keying (Key.)
- Electric
-
- EL24- Fail Safe 24 Volt 57 items
- EL12- Fail Safe 12 Volt 14 items
- EU12- Fail Secure 12 Volt 18 items
- EU24- Fail Secure 24 Volt 88 items
- RXEU24- Fail Secure 24 Volt with Request to Exit 52 items
- RXEL24- Fail Safe 24 Volt with Request to Exit 22 items
- RXEU12- Fail Secure 12 Volt with Request to Exit 9 items
- RXEL12- Fail Safe 12 Volt with Request to Exit 2 items
- RX- Request to Exit 21 items
- LM- Latchbolt Monitor 2 items
- DPM- Door Position Monitor 9 items
- DPMEL24- Fail Safe 24 Volt with Door Position Monitor 9 items
- DPMEU24- Fail Secure 24 Volt with Door Position Monitor 2 items
- LMEU24- Fail Secure 24 Volt with Latchbolt Monitor 3 items
- LMEU12- Fail Secure 12 Volt with Latchbolt Monitor 2 items
- RXLM- Request to Exit with Latchbolt Monitor 2 items
- LMEL24- Fail Safe 24 Volt with Latchbolt Monitor 1 item
-
Sku #: 2BA-164851
Hager 3880 Electrified US32D Withnell Lever Door Lock Stock No 164851Special Price $462.00 Regular Price $693.00 -
Sku #: 2BA-170604
Hager 3880 Electrified US32D William Lever Door Lock Stock No 170604Special Price $462.00 Regular Price $693.00 -
Sku #: 2BA-154868
Hager 3880 Electrified US32D Archer Lever Door Lock Stock No 154868Special Price $462.00 Regular Price $693.00
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Backset
Style
Function
Handle
Lever Material
Handing (Hand.)
Hall Finish (Hall)
Room Finish (Room)
Cylinder
Conventional Keyway (CK)
Keyed
Keying (Key.)
Trim
Armor
Thickness
Electric
Options
Keys Included
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
SKU | Image | Stock | Backset | Style | Function | Handle | Lever Material | Handing | Hall Finish | Room Finish | Cylinder | Conv. Keyway | Keyed | Keying | Trim | Armor | Thickness | Electric | Options | Keys Included | Price | Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2BA-164851 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | WTN- Withnell Lever | Zinc | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | RX- Request to Exit | - | - |
Special Price
$462.00
Regular Price
$693.00
|
+ - |
|||
2BA-150851 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | WTN- Withnell Lever | Zinc | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EL24- Fail Safe 24 Volt | - | - | RFQ | + - |
|||
2BA-155822 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | AUG- August Lever | Stainless Steel | RHR- Right Hand Reverse | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCE - Schlage E | 6PKEY | MK- Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EL24- Fail Safe 24 Volt | - | - | RFQ | + - |
|||
2BA-155820 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | AUG- August Lever | Stainless Steel | LHR- Left Hand Reverse | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCE - Schlage E | 6PKEY | MK- Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EL24- Fail Safe 24 Volt | - | - | RFQ | + - |
|||
2BA-172808 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | WLM- William Lever | Stainless Steel | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EU12- Fail Secure 12 Volt | - | - | RFQ | + - |
|||
2BA-170604 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | WLM- William Lever | Zinc | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | RX- Request to Exit | - | - |
Special Price
$462.00
Regular Price
$693.00
|
+ - |
|||
2BA-183376 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | WLM- William Lever | Zinc | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EL24- Fail Safe 24 Volt | - | - | RFQ | + - |
|||
2BA-162656 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | WLM- William Lever | Zinc | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EL12- Fail Safe 12 Volt | - | - | RFQ | + - |
|||
2BA-152592 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | WLM- William Lever | Zinc | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EL24- Fail Safe 24 Volt | - | - | RFQ | + - |
|||
2BA-188414 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | WLM- William Lever | Zinc | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | - | - | 5PKEY | - | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EU12- Fail Secure 12 Volt | - | - | RFQ | + - |
|||
2BA-188273 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | WLM- William Lever | Zinc | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | - | - | 5PKEY | - | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EL12- Fail Safe 12 Volt | - | - | RFQ | + - |
|||
2BA-135472 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | ARC- Archer Lever | Stainless Steel | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | RXEU12- Fail Secure 12 Volt with Request to Exit | - | - | RFQ | + - |
|||
2BA-164339 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | ARC- Archer Lever | Stainless Steel | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EL12- Fail Safe 12 Volt | - | - | RFQ | + - |
|||
2BA-154868 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | ARC- Archer Lever | Zinc | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | RX- Request to Exit | - | - |
Special Price
$462.00
Regular Price
$693.00
|
+ - |
|||
2BA-128093 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | ARC- Archer Lever | Zinc | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EL24- Fail Safe 24 Volt | - | - | RFQ | + - |
|||
2BA-192168 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | ARC- Archer Lever | Zinc | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | Full- Full Face Cylinder | SCC - Schlage C ( Standard ) | 5PKEY | 0BC- “0” Bitted Cylinder | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EL24- Fail Safe 24 Volt | - | - | RFQ | + - |
|||
2BA-135471 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | ARC- Archer Lever | Zinc | Non-Handed | US3 Bright Brass | US3 Bright Brass | ICFull6- IC Full Face Cylinder 6-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | RX- Request to Exit | - | - | RFQ | + - |
|||
2BA-135470 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | ARC- Archer Lever | Zinc | Non-Handed | US3 Bright Brass | US3 Bright Brass | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | RX- Request to Exit | - | - | RFQ | + - |
|||
2BA-160559 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | WTN- Withnell Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EU12- Fail Secure 12 Volt | - | - | RFQ | + - |
|||
2BA-190950 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | WTN- Withnell Lever | Zinc | RH- Right Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EL24- Fail Safe 24 Volt | - | - | RFQ | + - |
|||
2BA-190948 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | WTN- Withnell Lever | Zinc | LH- Left Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EL24- Fail Safe 24 Volt | - | - | RFQ | + - |
|||
2BA-131567 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | WTN- Withnell Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EU12- Fail Secure 12 Volt | - | - | RFQ | + - |
|||
2BA-152663 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | WTN- Withnell Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull7- IC Full Face Cylinder 7-Pin Housing | - | 5PKEY | NC- Less SFIC Core | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EL12- Fail Safe 12 Volt | - | - | RFQ | + - |
|||
2BA-162890 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | WTN- Withnell Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | RD1 - Russwin D1 | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EL24- Fail Safe 24 Volt | - | - | RFQ | + - |
|||
2BA-163443 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | WTN- Withnell Lever | Zinc | RH- Right Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | LMEU12- Fail Secure 12 Volt with Latchbolt Monitor | - | - | RFQ | + - |
|||
2BA-135469 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | WTN- Withnell Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | RXEU12- Fail Secure 12 Volt with Request to Exit | - | - | RFQ | + - |
|||
2BA-163420 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | WTN- Withnell Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | LMEU12- Fail Secure 12 Volt with Latchbolt Monitor | - | - | RFQ | + - |
|||
2BA-139850 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | WTN- Withnell Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EU12- Fail Secure 12 Volt | - | - | RFQ | + - |
|||
2BA-134048 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | WTN- Withnell Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCC - Schlage C ( Standard ) | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EL24- Fail Safe 24 Volt | - | - | RFQ | + - |
|||
2BA-154521 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | WTN- Withnell Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | AR1 - Arrow | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | RXEU12- Fail Secure 12 Volt with Request to Exit | - | - | RFQ | + - |
Shop By
Now Shopping by
Shopping Options
- Electric EL24- Fail Safe 24 Volt Remove This Item
- Electric EL12- Fail Safe 12 Volt Remove This Item
- Electric EU12- Fail Secure 12 Volt Remove This Item
- Electric RXEU12- Fail Secure 12 Volt with Request to Exit Remove This Item
- Electric RXEL12- Fail Safe 12 Volt with Request to Exit Remove This Item
- Electric RX- Request to Exit Remove This Item
- Electric LMEU12- Fail Secure 12 Volt with Latchbolt Monitor Remove This Item
- Category
- Style
- Function
- Series
- Handle
- Lever Material
- Handing (Hand.)
-
- Strike
- Hall Finish (Hall)
- Room Finish (Room)
- Cylinder
- Conventional Keyway (CK)
-
- Keyed
- Keying (Key.)
-
- Electric
-
- EL24- Fail Safe 24 Volt 57 items
- EL12- Fail Safe 12 Volt 14 items
- EU12- Fail Secure 12 Volt 18 items
- EU24- Fail Secure 24 Volt 88 items
- RXEU24- Fail Secure 24 Volt with Request to Exit 52 items
- RXEL24- Fail Safe 24 Volt with Request to Exit 22 items
- RXEU12- Fail Secure 12 Volt with Request to Exit 9 items
- RXEL12- Fail Safe 12 Volt with Request to Exit 2 items
- RX- Request to Exit 21 items
- LM- Latchbolt Monitor 2 items
- DPM- Door Position Monitor 9 items
- DPMEL24- Fail Safe 24 Volt with Door Position Monitor 9 items
- DPMEU24- Fail Secure 24 Volt with Door Position Monitor 2 items
- LMEU24- Fail Secure 24 Volt with Latchbolt Monitor 3 items
- LMEU12- Fail Secure 12 Volt with Latchbolt Monitor 2 items
- RXLM- Request to Exit with Latchbolt Monitor 2 items
- LMEL24- Fail Safe 24 Volt with Latchbolt Monitor 1 item