Hager 3800 Series
-
Filter
- Conventional Keyway (CK) SCE - Schlage E Remove This Item
-
- Category
- Style
- Function
- Series
- Handle
- Lever Material
- Handing (Hand.)
- Strike
- Hall Finish (Hall)
- Room Finish (Room)
- Cylinder
- Conventional Keyway (CK)
-
- SCC - Schlage C ( Standard ) 1238 items
- AR1 - Arrow 11 items
- Corbin 60 16 items
- C77 - Corbin 77 1 item
- CL4 - Corbin L4 25 items
- H1 - Hager 1 69 items
- H2 - Hager 2 10 items
- SCE - Schlage E 63 items
- SCF - Schlage F 37 items
- KW1 - Kwikset 10 items
- RD1 - Russwin D1 27 items
- SGT - Sargent LA 68 items
- YAP - Yale E1R (Para) 12 items
- YGA - Yale GA 17 items
- WE - Weiser E 4 items
- Keyed
- Keying (Key.)
- Electric
-
Sku #: 2BA-167095
Hager 3882 US26D Withnell Lever Door Lock Stock No 167095Special Price $378.18 Regular Price $567.28 -
Sku #: 2BA-149804
Hager 3882 US26D Archer Lever Door Lock Stock No 149804Special Price $381.82 Regular Price $572.72 -
Sku #: 2BA-170325
Hager 3880 US32D Withnell Lever Door Lock Stock No 170325Special Price $340.91 Regular Price $511.37
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Backset
Style
Function
Handle
Lever Material
Handing (Hand.)
Hall Finish (Hall)
Room Finish (Room)
Cylinder
Conventional Keyway (CK)
Keyed
Keying (Key.)
Trim
Armor
Thickness
Electric
Options
Keys Included
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
SKU | Image | Stock | Backset | Style | Function | Handle | Lever Material | Handing | Hall Finish | Room Finish | Cylinder | Conv. Keyway | Keyed | Keying | Trim | Armor | Thickness | Electric | Options | Keys Included | Price | Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2BA-167095 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 82- Institution | WTN- Withnell Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCE - Schlage E | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - |
Special Price
$378.18
Regular Price
$567.28
|
+ - |
|||
2BA-144185 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 82- Institution | ARC- Archer Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCE - Schlage E | 6PKEY | MK- Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EL24- Fail Safe 24 Volt | - | - | RFQ | + - |
|||
2BA-152843 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 82- Institution | ARC- Archer Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCE - Schlage E | 5PKEY | KA- Keyed Alike | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-149804 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 82- Institution | ARC- Archer Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCE - Schlage E | 5PKEY | MK- Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - |
Special Price
$381.82
Regular Price
$572.72
|
+ - |
|||
2BA-154717 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 81- Storeroom with Deadbolt | WTN- Withnell Lever | Zinc | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCE - Schlage E | 5PKEY | 0BC- “0” Bitted Cylinder | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-154716 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 81- Storeroom with Deadbolt | WLM- William Lever | Zinc | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCE - Schlage E | 5PKEY | 0BC- “0” Bitted Cylinder | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-128101 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 81- Storeroom with Deadbolt | WTN- Withnell Lever | Zinc | Non-Handed | US3 Bright Brass | US3 Bright Brass | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCE - Schlage E | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-176063 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 81- Storeroom with Deadbolt | WTN- Withnell Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCE - Schlage E | 6PKEY | CMK- Construction Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-146866 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WTN- Withnell Lever | Stainless Steel | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCE - Schlage E | 5PKEY | KA- Keyed Alike | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-170325 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WTN- Withnell Lever | Zinc | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCE - Schlage E | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - |
Special Price
$340.91
Regular Price
$511.37
|
+ - |
|||
2BA-155822 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | AUG- August Lever | Stainless Steel | RHR- Right Hand Reverse | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCE - Schlage E | 6PKEY | MK- Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EL24- Fail Safe 24 Volt | - | - | RFQ | + - |
|||
2BA-155812 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | AUG- August Lever | Stainless Steel | RHR- Right Hand Reverse | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCE - Schlage E | 6PKEY | MK- Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-155820 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | AUG- August Lever | Stainless Steel | LHR- Left Hand Reverse | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCE - Schlage E | 6PKEY | MK- Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EL24- Fail Safe 24 Volt | - | - | RFQ | + - |
|||
2BA-155811 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | AUG- August Lever | Stainless Steel | LHR- Left Hand Reverse | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCE - Schlage E | 6PKEY | MK- Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-150472 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | ARC- Archer Lever | Zinc | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCE - Schlage E | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | TW- Tactile warning | - | RFQ | + - |
|||
2BA-150324 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | ARC- Archer Lever | Zinc | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCE - Schlage E | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-120778 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WTN- Withnell Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCE - Schlage E | 5PKEY | 0BC- “0” Bitted Cylinder | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-144352 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WTN- Withnell Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCE - Schlage E | 6PKEY | MK- Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-155583 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | AUG- August Lever | Zinc | RHR- Right Hand Reverse | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCE - Schlage E | 6PKEY | MK- Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EL24- Fail Safe 24 Volt | - | - | RFQ | + - |
|||
2BA-155580 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | AUG- August Lever | Zinc | RHR- Right Hand Reverse | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCE - Schlage E | 6PKEY | MK- Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-155582 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | AUG- August Lever | Zinc | LHR- Left Hand Reverse | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCE - Schlage E | 6PKEY | MK- Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EL24- Fail Safe 24 Volt | - | - | RFQ | + - |
|||
2BA-155579 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | AUG- August Lever | Zinc | LHR- Left Hand Reverse | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCE - Schlage E | 6PKEY | MK- Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-161107 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | AUG- August Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCE - Schlage E | 5PKEY | CMK- Construction Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EU12- Fail Secure 12 Volt | - | - | RFQ | + - |
|||
2BA-161106 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | AUG- August Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCE - Schlage E | 5PKEY | CMK- Construction Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EU24- Fail Secure 24 Volt | - | - | RFQ | + - |
|||
2BA-160917 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | AUG- August Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCE - Schlage E | 5PKEY | CMK- Construction Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EL12- Fail Safe 12 Volt | - | - | RFQ | + - |
|||
2BA-160916 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | AUG- August Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCE - Schlage E | 5PKEY | CMK- Construction Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EL24- Fail Safe 24 Volt | - | - | RFQ | + - |
|||
2BA-137918 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Escutcheon | 80- Storeroom | ARC- Archer Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCE - Schlage E | 6PKEY | MK- Master Key | ESC- Escutcheon | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-144585 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Escutcheon | 80- Storeroom | ARC- Archer Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCE - Schlage E | 5PKEY | KD- Keyed Different | ESC- Escutcheon | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-146865 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 70- Classroom | WTN- Withnell Lever | Stainless Steel | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCE - Schlage E | 5PKEY | KA- Keyed Alike | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-150323 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 70- Classroom | ARC- Archer Lever | Zinc | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | SCE - Schlage E | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
Shop By
Now Shopping by
Shopping Options
- Conventional Keyway (CK) SCE - Schlage E Remove This Item
- Category
- Style
- Function
- Series
-
- Handle
- Lever Material
- Handing (Hand.)
- Strike
- Hall Finish (Hall)
- Room Finish (Room)
- Cylinder
- Conventional Keyway (CK)
-
- SCC - Schlage C ( Standard ) 1238 items
- AR1 - Arrow 11 items
- Corbin 60 16 items
- C77 - Corbin 77 1 item
- CL4 - Corbin L4 25 items
- H1 - Hager 1 69 items
- H2 - Hager 2 10 items
- SCE - Schlage E 63 items
- SCF - Schlage F 37 items
- KW1 - Kwikset 10 items
- RD1 - Russwin D1 27 items
- SGT - Sargent LA 68 items
- YAP - Yale E1R (Para) 12 items
- YGA - Yale GA 17 items
- WE - Weiser E 4 items
- Keyed
- Keying (Key.)
-
- Electric