Hager 3800 Series
-
Filter
- Conventional Keyway (CK) CL4 - Corbin L4 Remove This Item
- Conventional Keyway (CK) RD1 - Russwin D1 Remove This Item
-
- Category
- Style
- Function
- Series
- Handle
- Lever Material
- Handing (Hand.)
- Strike
- Hall Finish (Hall)
- Room Finish (Room)
- Cylinder
- Conventional Keyway (CK)
-
- SCC - Schlage C ( Standard ) 1238 items
- AR1 - Arrow 11 items
- Corbin 60 16 items
- C77 - Corbin 77 1 item
- CL4 - Corbin L4 25 items
- H1 - Hager 1 69 items
- H2 - Hager 2 10 items
- SCE - Schlage E 63 items
- SCF - Schlage F 37 items
- KW1 - Kwikset 10 items
- RD1 - Russwin D1 27 items
- SGT - Sargent LA 68 items
- YAP - Yale E1R (Para) 12 items
- YGA - Yale GA 17 items
- WE - Weiser E 4 items
- Keyed
- Keying (Key.)
- Thickness
- Electric
-
Sku #: 2BA-180284
Hager 3882 US26D Archer Lever Door Lock Stock No 180284Special Price $378.18 Regular Price $567.28 -
Sku #: 2BA-164961
Hager 3881 US26D Withnell Lever Door Lock Stock No 164961Special Price $370.00 Regular Price $555.00 -
Sku #: 2BA-186220
Hager 3881 US26D Withnell Lever Door Lock Stock No 186220Special Price $400.56 Regular Price $600.84 -
Sku #: 2BA-178161
Hager 3880 US26D William Lever Door Lock Stock No 178161Special Price $369.01 Regular Price $553.51 -
Sku #: 2BA-178201
Hager 3870 US26D Withnell Lever Door Lock Stock No 178201Special Price $369.01 Regular Price $553.51
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Backset
Style
Function
Handle
Lever Material
Handing (Hand.)
Hall Finish (Hall)
Room Finish (Room)
Cylinder
Conventional Keyway (CK)
Keyed
Keying (Key.)
Trim
Armor
Thickness
Electric
Options
Keys Included
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
SKU | Image | Stock | Backset | Style | Function | Handle | Lever Material | Handing | Hall Finish | Room Finish | Cylinder | Conv. Keyway | Keyed | Keying | Trim | Armor | Thickness | Electric | Options | Keys Included | Price | Qty | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2BA-146444 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 82- Institution | WTN- Withnell Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | RD1 - Russwin D1 | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-180284 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 82- Institution | ARC- Archer Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | Full- Full Face Cylinder | CL4 - Corbin L4 | 5PKEY | 0BC- “0” Bitted Cylinder | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - |
Special Price
$378.18
Regular Price
$567.28
|
+ - |
|||
2BA-176697 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 81- Storeroom with Deadbolt | WTN- Withnell Lever | Zinc | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | CL4 - Corbin L4 | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | WSR- Windstorm Rated | - | RFQ | + - |
|||
2BA-127421 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 81- Storeroom with Deadbolt | WTN- Withnell Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | RD1 - Russwin D1 | 5PKEY | 1BC- “1” Bitted Cylinder | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-164961 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 81- Storeroom with Deadbolt | WTN- Withnell Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | RD1 - Russwin D1 | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - |
Special Price
$370.00
Regular Price
$555.00
|
+ - |
|||
2BA-186220 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Escutcheon | 81- Storeroom with Deadbolt | WTN- Withnell Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | Full- Full Face Cylinder | RD1 - Russwin D1 | 5PKEY | KD- Keyed Different | ESC- Escutcheon | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - |
Special Price
$400.56
Regular Price
$600.84
|
+ - |
|||
2BA-128300 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Escutcheon | 81- Storeroom with Deadbolt | ARC- Archer Lever | Zinc | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | RD1 - Russwin D1 | 5PKEY | 1BC- “1” Bitted Cylinder | ESC- Escutcheon | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-161448 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WTN- Withnell Lever | Zinc | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | RD1 - Russwin D1 | 5PKEY | 0BC- “0” Bitted Cylinder | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-161446 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WTN- Withnell Lever | Zinc | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | RD1 - Russwin D1 | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-161447 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WTN- Withnell Lever | Zinc | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | RD1 - Russwin D1 | 5PKEY | 1BC- “1” Bitted Cylinder | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-127566 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WTN- Withnell Lever | Brass | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | RD1 - Russwin D1 | 5PKEY | 1BC- “1” Bitted Cylinder | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-162890 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | WTN- Withnell Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | RD1 - Russwin D1 | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EL24- Fail Safe 24 Volt | - | - | RFQ | + - |
|||
2BA-146816 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WTN- Withnell Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | CL4 - Corbin L4 | 5PKEY | KA- Keyed Alike | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-123611 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | AUG- August Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | CL4 - Corbin L4 | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-175535 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WLM- William Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | RD1 - Russwin D1 | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-145574 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WLM- William Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | CL4 - Corbin L4 | 5PKEY | KA- Keyed Alike | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-180302 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | ARC- Archer Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | Full- Full Face Cylinder | CL4 - Corbin L4 | 5PKEY | 0BC- “0” Bitted Cylinder | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EU24- Fail Secure 24 Volt | - | - | RFQ | + - |
|||
2BA-117938 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WTN- Withnell Lever | Zinc | Non-Handed | US10 Satin Bronze | US10 Satin Bronze | ICFull6- IC Full Face Cylinder 6-Pin Housing | CL4 - Corbin L4 | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-114259 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Escutcheon | 80- Storeroom | ARC- Archer Lever | Stainless Steel | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | CL4 - Corbin L4 | 5PKEY | KA- Keyed Alike | ESC- Escutcheon | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-178161 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Escutcheon | 80- Storeroom | WLM- William Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | Full- Full Face Cylinder | CL4 - Corbin L4 | 5PKEY | 0BC- “0” Bitted Cylinder | ESC- Escutcheon | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - |
Special Price
$369.01
Regular Price
$553.51
|
+ - |
|||
2BA-160421 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 70- Classroom | WTN- Withnell Lever | Zinc | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | RD1 - Russwin D1 | 5PKEY | 0BC- “0” Bitted Cylinder | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-123610 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 70- Classroom | AUG- August Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | CL4 - Corbin L4 | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-117876 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 70- Classroom | WTN- Withnell Lever | Zinc | Non-Handed | US10 Satin Bronze | US10 Satin Bronze | ICFull6- IC Full Face Cylinder 6-Pin Housing | CL4 - Corbin L4 | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-163156 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Escutcheon | 70- Classroom | WTN- Withnell Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | RD1 - Russwin D1 | 5PKEY | 0BC- “0” Bitted Cylinder | ESC- Escutcheon | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-178201 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Escutcheon | 70- Classroom | WTN- Withnell Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | Full- Full Face Cylinder | RD1 - Russwin D1 | 5PKEY | KD- Keyed Different | ESC- Escutcheon | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - |
Special Price
$369.01
Regular Price
$553.51
|
+ - |
|||
2BA-186453 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Deadlock | 63- Deadbolt/Classroom (Handed) | - | Stainless Steel | RHR- Right Hand Reverse | US26D Satin Chrome | US26D Satin Chrome | Full- Full Face Cylinder | CL4 - Corbin L4 | 6PKEY | MK- Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2" (45 mm - 51 mm) | - | - | - | RFQ | + - |
|||
2BA-186454 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Deadlock | 63- Deadbolt/Classroom (Handed) | - | Stainless Steel | LHR- Left Hand Reverse | US26D Satin Chrome | US26D Satin Chrome | Full- Full Face Cylinder | CL4 - Corbin L4 | 6PKEY | MK- Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2" (45 mm - 51 mm) | - | - | - | RFQ | + - |
|||
2BA-146445 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 56- Corridor | WTN- Withnell Lever | Brass | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | RD1 - Russwin D1 | 5PKEY | KA- Keyed Alike | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-171705 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Escutcheon | 56- Corridor | ARC- Archer Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | CL4 - Corbin L4 | 5PKEY | KD- Keyed Different | ESC- Escutcheon | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
|||
2BA-177704 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 53- Entry | WTN- Withnell Lever | Zinc | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | RD1 - Russwin D1 | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | + - |
Shop By
Now Shopping by
Shopping Options
- Conventional Keyway (CK) CL4 - Corbin L4 Remove This Item
- Conventional Keyway (CK) RD1 - Russwin D1 Remove This Item
- Category
- Style
- Function
- Series
-
- Handle
- Lever Material
- Handing (Hand.)
-
- Strike
- Hall Finish (Hall)
- Room Finish (Room)
- Cylinder
- Conventional Keyway (CK)
-
- SCC - Schlage C ( Standard ) 1238 items
- AR1 - Arrow 11 items
- Corbin 60 16 items
- C77 - Corbin 77 1 item
- CL4 - Corbin L4 25 items
- H1 - Hager 1 69 items
- H2 - Hager 2 10 items
- SCE - Schlage E 63 items
- SCF - Schlage F 37 items
- KW1 - Kwikset 10 items
- RD1 - Russwin D1 27 items
- SGT - Sargent LA 68 items
- YAP - Yale E1R (Para) 12 items
- YGA - Yale GA 17 items
- WE - Weiser E 4 items
- Keyed
- Keying (Key.)
-
- Thickness
- Electric