Hager 3800 Series
-
Filter
- Conventional Keyway (CK) CL4 - Corbin L4 Remove This Item
- Conventional Keyway (CK) H1 - Hager 1 Remove This Item
-
- Category
- Style
- Function
- Series
- Handle
- Lever Material
- Handing (Hand.)
- Strike
- Hall Finish (Hall)
- Room Finish (Room)
- Cylinder
- Conventional Keyway (CK)
-
- SCC - Schlage C ( Standard ) 1238 items
- AR1 - Arrow 11 items
- Corbin 60 16 items
- C77 - Corbin 77 1 item
- CL4 - Corbin L4 25 items
- H1 - Hager 1 69 items
- H2 - Hager 2 10 items
- SCE - Schlage E 63 items
- SCF - Schlage F 37 items
- KW1 - Kwikset 10 items
- RD1 - Russwin D1 27 items
- SGT - Sargent LA 68 items
- YAP - Yale E1R (Para) 12 items
- YGA - Yale GA 17 items
- WE - Weiser E 4 items
- Keyed
- Keying (Key.)
- Thickness
- Electric
- Options
-
Sku #: 2BA-180284
Hager 3882 US26D Archer Lever Door Lock Stock No 180284Special Price $378.18 Regular Price $567.28 -
Sku #: 2BA-192073
Hager 3881 US26D Withnell Lever Door Lock Stock No 192073Special Price $359.60 Regular Price $539.41 -
Sku #: 2BA-188157
Hager 3880 US32D William Lever Door Lock Stock No 188157Special Price $330.54 Regular Price $495.80 -
Sku #: 2BA-188134
Hager 3880 US26D William Lever Door Lock Stock No 188134Special Price $330.54 Regular Price $495.80 -
Sku #: 2BA-190410
Hager 3880 US26D Archer Lever Door Lock Stock No 190410Special Price $344.55 Regular Price $516.82
Show / Hide Attribute Columns
Checkbox
SKU
Image
Stock
Backset
Style
Function
Handle
Lever Material
Handing (Hand.)
Hall Finish (Hall)
Room Finish (Room)
Cylinder
Conventional Keyway (CK)
Keyed
Keying (Key.)
Trim
Armor
Thickness
Electric
Options
Keys Included
View More Columns by Clicking Anywhere Inside Table. Use Keypad to Scroll Left or Right. Mobile Users Just Swipe On Table.
| SKU | Image | Stock | Backset | Style | Function | Handle | Lever Material | Handing | Hall Finish | Room Finish | Cylinder | Conv. Keyway | Keyed | Keying | Trim | Armor | Thickness | Electric | Options | Keys Included | Price | Qty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2BA-187368 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 82- Institution | AUG- August Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | Full- Full Face Cylinder | H1 - Hager 1 | 7PKEY | CMK- Construction Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | ||||
| 2BA-180284 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 82- Institution | ARC- Archer Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | Full- Full Face Cylinder | CL4 - Corbin L4 | 5PKEY | 0BC- “0” Bitted Cylinder | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - |
Special Price
$378.18
Regular Price
$567.28
|
||||
| 2BA-178847 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 82- Institution | ARC- Archer Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | Full- Full Face Cylinder | H1 - Hager 1 | 7PKEY | CMK- Construction Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | ||||
| 2BA-176697 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 81- Storeroom with Deadbolt | WTN- Withnell Lever | Zinc | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | CL4 - Corbin L4 | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | WSR- Windstorm Rated | - | RFQ | ||||
| 2BA-188159 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 81- Storeroom with Deadbolt | WLM- William Lever | Zinc | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | Full- Full Face Cylinder | H1 - Hager 1 | 7PKEY | 0BC- “0” Bitted Cylinder | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | ||||
| 2BA-186035 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 81- Storeroom with Deadbolt | WTN- Withnell Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | Full- Full Face Cylinder | H1 - Hager 1 | 7PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | ||||
| 2BA-192073 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 81- Storeroom with Deadbolt | WTN- Withnell Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | Full- Full Face Cylinder | H1 - Hager 1 | 5PKEY | 1BC- “1” Bitted Cylinder | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - |
Special Price
$359.60
Regular Price
$539.41
|
||||
| 2BA-188136 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 81- Storeroom with Deadbolt | WLM- William Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | Full- Full Face Cylinder | H1 - Hager 1 | 7PKEY | 0BC- “0” Bitted Cylinder | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | ||||
| 2BA-185094 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Escutcheon | 81- Storeroom with Deadbolt | ARC- Archer Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | Full- Full Face Cylinder | H1 - Hager 1 | 7PKEY | MK- Master Key | ESC- Escutcheon | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | ||||
| 2BA-188923 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Escutcheon | 81- Storeroom with Deadbolt | ARC- Archer Lever | Zinc | Non-Handed | US10B Oil-Rubbed Bronze | US10B Oil-Rubbed Bronze | Full- Full Face Cylinder | H1 - Hager 1 | 5PKEY | KA- Keyed Alike | ESC- Escutcheon | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | ||||
| 2BA-177671 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WTN- Withnell Lever | Zinc | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | H1 - Hager 1 | 7PKEY | MK- Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | ||||
| 2BA-188157 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WLM- William Lever | Zinc | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | Full- Full Face Cylinder | H1 - Hager 1 | 7PKEY | 0BC- “0” Bitted Cylinder | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - |
Special Price
$330.54
Regular Price
$495.80
|
||||
| 2BA-146816 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WTN- Withnell Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | CL4 - Corbin L4 | 5PKEY | KA- Keyed Alike | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | ||||
| 2BA-176403 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WTN- Withnell Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | H1 - Hager 1 | 7PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | ||||
| 2BA-182256 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | WTN- Withnell Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | H1 - Hager 1 | 7PKEY | CMK- Construction Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EL24- Fail Safe 24 Volt | - | - | RFQ | ||||
| 2BA-182236 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WTN- Withnell Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | H1 - Hager 1 | 7PKEY | CMK- Construction Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | ||||
| 2BA-123611 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | AUG- August Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | CL4 - Corbin L4 | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | ||||
| 2BA-187369 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | AUG- August Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | Full- Full Face Cylinder | H1 - Hager 1 | 7PKEY | MK- Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | TW- Tactile warning | - | RFQ | ||||
| 2BA-177980 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | AUG- August Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | Full- Full Face Cylinder | H1 - Hager 1 | 7PKEY | MK- Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | ||||
| 2BA-187370 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | AUG- August Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | Full- Full Face Cylinder | H1 - Hager 1 | 7PKEY | CMK- Construction Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | TW- Tactile warning | - | RFQ | ||||
| 2BA-187367 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | AUG- August Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | Full- Full Face Cylinder | H1 - Hager 1 | 7PKEY | CMK- Construction Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | ||||
| 2BA-145574 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WLM- William Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | CL4 - Corbin L4 | 5PKEY | KA- Keyed Alike | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | ||||
| 2BA-188134 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WLM- William Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | Full- Full Face Cylinder | H1 - Hager 1 | 7PKEY | 0BC- “0” Bitted Cylinder | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - |
Special Price
$330.54
Regular Price
$495.80
|
||||
| 2BA-177614 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | JOS- Joshua Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | ICFull6- IC Full Face Cylinder 6-Pin Housing | H1 - Hager 1 | 7PKEY | MK- Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | ||||
| 2BA-180302 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Electrical Sectional | 80- Storeroom | ARC- Archer Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | Full- Full Face Cylinder | CL4 - Corbin L4 | 5PKEY | 0BC- “0” Bitted Cylinder | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | EU24- Fail Secure 24 Volt | - | - | RFQ | ||||
| 2BA-190410 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | ARC- Archer Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | Full- Full Face Cylinder | H1 - Hager 1 | 7PKEY | MK- Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - |
Special Price
$344.55
Regular Price
$516.82
|
||||
| 2BA-179712 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | ARC- Archer Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | Full- Full Face Cylinder | H1 - Hager 1 | 7PKEY | - | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | ||||
| 2BA-178848 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | ARC- Archer Lever | Zinc | Non-Handed | US26D Satin Chrome | US26D Satin Chrome | Full- Full Face Cylinder | H1 - Hager 1 | 7PKEY | CMK- Construction Master Key | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | ||||
| 2BA-117938 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Sectional | 80- Storeroom | WTN- Withnell Lever | Zinc | Non-Handed | US10 Satin Bronze | US10 Satin Bronze | ICFull6- IC Full Face Cylinder 6-Pin Housing | CL4 - Corbin L4 | 5PKEY | KD- Keyed Different | SECT- Sectional | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ | ||||
| 2BA-114259 | 2-3 Days to ship | 2-3/4" (70 mm) Only | Escutcheon | 80- Storeroom | ARC- Archer Lever | Stainless Steel | Non-Handed | US32D Satin Stainless | US32D Satin Stainless | ICFull6- IC Full Face Cylinder 6-Pin Housing | CL4 - Corbin L4 | 5PKEY | KA- Keyed Alike | ESC- Escutcheon | 1-1/4'' x 8'' x 7/32'' (32 mm x 203 mm x 5 mm) - Standard | 1-3/4" - 2-1/2" (45 mm - 64 mm) | - | - | - | RFQ |
Shop By
Now Shopping by
Shopping Options
- Conventional Keyway (CK) CL4 - Corbin L4 Remove This Item
- Conventional Keyway (CK) H1 - Hager 1 Remove This Item
- Category
- Style
- Function
- Series
-
- Handle
- Lever Material
- Handing (Hand.)
-
- Strike
- Hall Finish (Hall)
- Room Finish (Room)
- Cylinder
- Conventional Keyway (CK)
-
- SCC - Schlage C ( Standard ) 1238 items
- AR1 - Arrow 11 items
- Corbin 60 16 items
- C77 - Corbin 77 1 item
- CL4 - Corbin L4 25 items
- H1 - Hager 1 69 items
- H2 - Hager 2 10 items
- SCE - Schlage E 63 items
- SCF - Schlage F 37 items
- KW1 - Kwikset 10 items
- RD1 - Russwin D1 27 items
- SGT - Sargent LA 68 items
- YAP - Yale E1R (Para) 12 items
- YGA - Yale GA 17 items
- WE - Weiser E 4 items
- Keyed
- Keying (Key.)
-
- Thickness
- Electric
- Options





























